Match details Hiroshima D. - Shimane 10 Mar 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Hiroshima D. | Average performance | Shimane | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.5 | 0 | Average per game | 158 | 158 |
| 94.5 | 0 | Average goals scored per game | 87 | 87 |
| 74 | 0 | Average goals conceded per game | 71 | 71 |
| 26 | 0 | 1st quarter | 20 | 20 |
| 22 | 0 | 2nd quarter | 22.5 | 22.5 |
| 19.5 | 0 | 3rd quarter | 24.5 | 24.5 |
| 27 | 0 | 4th quarter | 20 | 20 |
| Hiroshima D. | Average performance | Shimane | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.6 | 174.8 | Average per game | 158.7 | 157.78 |
| 86 | 86.8 | Average goals scored per game | 77 | 78.44 |
| 85.6 | 88 | Average goals conceded per game | 81.7 | 79.33 |
| 20.8 | 21 | 1st quarter | 20 | 21.11 |
| 21.45 | 22.3 | 2nd quarter | 20.8 | 19.33 |
| 20.95 | 19.7 | 3rd quarter | 17.1 | 18.22 |
| 21.1 | 20.4 | 4th quarter | 18.05 | 17.44 |
| Hiroshima D. | Average performance | Shimane | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.3 | 182 | Average per game | 164.9 | 169.4 |
| 84.9 | 88.5 | Average goals scored per game | 82 | 85 |
| 84.4 | 93.5 | Average goals conceded per game | 82.9 | 84.4 |
| 20.7 | 20.25 | 1st quarter | 19.6 | 21.8 |
| 21.7 | 24.25 | 2nd quarter | 22.7 | 21.2 |
| 19.8 | 19 | 3rd quarter | 18.4 | 20.4 |
| 20.8 | 20.25 | 4th quarter | 19.2 | 17.4 |
| Hiroshima D. | Average performance | Shimane | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 175.2 | 188.5 | Average per game | 160 | 158 |
| 88.6 | 90 | Average goals scored per game | 82.8 | 87 |
| 86.6 | 98.5 | Average goals conceded per game | 77.2 | 71 |
| 22 | 20.5 | 1st quarter | 19 | 20 |
| 21.2 | 24.5 | 2nd quarter | 22 | 22.5 |
| 21.2 | 21.5 | 3rd quarter | 20.6 | 24.5 |
| 24.2 | 23.5 | 4th quarter | 21.2 | 20 |
| Hiroshima D. |
Over
Under |
Shimane | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Hiroshima D. |
Over
Under |
Shimane | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Hiroshima D. |
Over
Under |
Shimane | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Hiroshima D. |
Over
Under |
Shimane | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Hiroshima D. - Shimane - Head to heads | ||||
| 19.04.26 | Hiroshima D. | Shimane | L 72:73 (28:24, 18:22, 12:16, 14:11) | 1 |
| 18.04.26 | Hiroshima D. | Shimane | L 102:104 (12:26, 30:27, 21:16, 20:14) | |
| 04.05.25 | Hiroshima D. | Shimane | W 88:69 (21:14, 26:21, 17:23, 24:11) | 19 |
| 03.05.25 | Hiroshima D. | Shimane | L 91:94 (17:29, 24:31, 19:16, 31:18) | 3 |
| 16.04.25 | Hiroshima D. | Shimane | L 79:84 (21:33, 15:17, 24:17, 19:17) | 5 |
| 10.04.24 | Hiroshima D. | Shimane | L 61:70 (14:19, 20:21, 17:15, 10:15) | 9 |
| 09.04.23 | Hiroshima D. | Shimane | L 88:100 (22:15, 17:19, 15:24, 26:22) | |
| 08.04.23 | Hiroshima D. | Shimane | W 80:71 (33:20, 18:18, 16:15, 13:18) | 9 |
| Shimane - Hiroshima D. - Head to heads | ||||
| 14.12.25 | Shimane | Hiroshima D. | W 96:88 (24:20, 22:29, 21:10, 29:29) | 8 |
| 13.12.25 | Shimane | Hiroshima D. | L 71:73 (18:17, 20:20, 18:12, 15:24) | 2 |
| 29.01.25 | Shimane | Hiroshima D. | W 90:69 (24:16, 16:16, 23:20, 27:17) | 21 |
| 28.04.24 | Shimane | Hiroshima D. | L 51:65 (16:15, 15:13, 14:13, 6:24) | 14 |
| 27.04.24 | Shimane | Hiroshima D. | L 67:71 (21:23, 17:17, 19:13, 10:18) | 4 |
| 17.01.24 | Shimane | Hiroshima D. | W 75:66 (13:15, 19:18, 19:20, 24:13) | 9 |
| 30.04.23 | Shimane | Hiroshima D. | W 87:65 (15:5, 22:23, 27:21, 23:16) | 22 |
| 29.04.23 | Shimane | Hiroshima D. | L 74:87 (22:26, 7:25, 18:17, 27:19) | 13 |
| Hiroshima D. - Last matches | ||||
| 27.09.26 | Saga | Hiroshima D. | W 61:89 (22:23, 12:19, 20:20, 7:27) | 28 |
| 25.09.26 | Saga | Hiroshima D. | W 87:100 (26:29, 16:25, 29:19, 16:27) | 13 |
| 03.05.26 | Hiroshima D. | Toyama | L 91:101 (16:23, 28:29, 20:22, 27:27) | 10 |
| 02.05.26 | Hiroshima D. | Toyama | L 89:96 (25:28, 21:25, 23:23, 20:20) | 7 |
| 26.04.26 | Chiba | Hiroshima D. | L 88:74 (15:17, 31:13, 19:24, 23:20) | 14 |
| 25.04.26 | Chiba | Hiroshima D. | L 83:68 (22:13, 23:20, 14:20, 24:15) | 15 |
| 22.04.26 | Shiga | Hiroshima D. | W 69:81 (18:18, 19:22, 20:18, 12:23) | 12 |
| 19.04.26 | Hiroshima D. | Shimane | L 72:73 (28:24, 18:22, 12:16, 14:11) | 1 |
| Shimane - Last matches | ||||
| 25.09.26 | Nagasaki | Shimane | W 78:85 (22:23, 19:17, 16:27, 21:18) | 7 |
| 23.09.26 | Nagasaki | Shimane | W 64:89 (16:17, 22:28, 12:22, 14:22) | 25 |
| 03.05.26 | Shimane | Nagoya | L 68:90 (14:30, 16:19, 22:19, 16:22) | 22 |
| 02.05.26 | Shimane | Nagoya | W 91:85 (22:24, 25:16, 10:26, 34:19) | 6 |
| 26.04.26 | Shimane | Ibaraki Robots | W 81:69 (19:15, 24:18, 22:13, 16:23) | 12 |
| 25.04.26 | Shimane | Ibaraki Robots | L 79:88 (17:24, 30:23, 13:23, 19:18) | 9 |
| 22.04.26 | Nagasaki | Shimane | L 106:74 (23:19, 32:12, 29:21, 22:22) | 32 |
| 19.04.26 | Hiroshima D. | Shimane | W 72:73 (28:24, 18:22, 12:16, 14:11) | 1 |
| Team | W | D | L | Pts |
| Diamond Dolphins | 2 | 0 | 0 | 4 |
| Hiroshima D. | 2 | 0 | 0 | 4 |
| Gunma | 2 | 0 | 0 | 4 |
| Shimane | 2 | 0 | 0 | 4 |
| NeoPhoenix | 2 | 0 | 0 | 4 |
| Sendai | 1 | 0 | 1 | 2 |
| Tokyo Sunrockers | 1 | 0 | 1 | 2 |
| Levanga Hokkaido | 1 | 0 | 1 | 2 |
| Utsunomiya Brex | 1 | 0 | 1 | 2 |
| Shinshu | 1 | 0 | 1 | 2 |
| Osaka | 1 | 0 | 1 | 2 |
| Shiga | 1 | 0 | 1 | 2 |
| Alvark | 1 | 0 | 1 | 2 |
| Ryukyu | 1 | 0 | 1 | 2 |
| Kyoto | 1 | 0 | 1 | 2 |
| Toyama | 1 | 0 | 1 | 2 |
| Kobe | 1 | 0 | 1 | 2 |
| Yokohama | 1 | 0 | 1 | 2 |
| SeaHorses Mikawa | 1 | 0 | 1 | 2 |
| Chiba | 1 | 0 | 1 | 2 |
| Akita | 1 | 0 | 1 | 2 |
| Ibaraki Robots | 0 | 0 | 2 | 0 |
| Nagasaki | 0 | 0 | 2 | 0 |
| Altiri Chiba | 0 | 0 | 2 | 0 |
| Saga | 0 | 0 | 2 | 0 |
| Brave Thunders | 0 | 0 | 2 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela