Match details Osaka - NeoPhoenix 7 Mar 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Osaka | Average performance | NeoPhoenix | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Osaka | Average performance | NeoPhoenix | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.6 | 177 | Average per game | 175.05 | 172.58 |
| 83.95 | 88.22 | Average goals scored per game | 90.6 | 88.17 |
| 85.65 | 88.78 | Average goals conceded per game | 84.45 | 84.42 |
| 22 | 24.56 | 1st quarter | 21.55 | 21.75 |
| 21.8 | 22.11 | 2nd quarter | 22.4 | 23.08 |
| 19.4 | 19.44 | 3rd quarter | 23.25 | 21.25 |
| 20.75 | 22.11 | 4th quarter | 22.65 | 20.83 |
| Osaka | Average performance | NeoPhoenix | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.1 | 179 | Average per game | 174.2 | 166 |
| 87.2 | 93 | Average goals scored per game | 88.4 | 81.2 |
| 85.9 | 86 | Average goals conceded per game | 85.8 | 84.8 |
| 22.6 | 24.2 | 1st quarter | 20.9 | 20.2 |
| 23.4 | 22.8 | 2nd quarter | 19.8 | 20.4 |
| 20 | 21.2 | 3rd quarter | 24.3 | 21.4 |
| 21.2 | 24.8 | 4th quarter | 23.4 | 19.2 |
| Osaka | Average performance | NeoPhoenix | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169 | 166 | Average per game | 162 | 151.5 |
| 82.4 | 82 | Average goals scored per game | 83.2 | 70 |
| 86.6 | 84 | Average goals conceded per game | 78.8 | 81.5 |
| 20.6 | 17 | 1st quarter | 21.4 | 21 |
| 25.4 | 22 | 2nd quarter | 17.2 | 15 |
| 17.4 | 12 | 3rd quarter | 22.8 | 18.5 |
| 19 | 31 | 4th quarter | 21.8 | 15.5 |
| Osaka |
Over
Under |
NeoPhoenix | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Osaka |
Over
Under |
NeoPhoenix | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Osaka |
Over
Under |
NeoPhoenix | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Osaka - NeoPhoenix - Head to heads | ||||
| 05.10.25 | Osaka | NeoPhoenix | W 85:69 (22:18, 16:10, 25:15, 22:26) | 16 |
| 04.10.25 | Osaka | NeoPhoenix | L 85:95 (28:27, 20:30, 21:29, 16:9) | 10 |
| 02.02.25 | Osaka | NeoPhoenix | L 70:99 (21:21, 18:17, 12:24, 19:37) | 29 |
| 01.02.25 | Osaka | NeoPhoenix | L 83:91 (28:26, 23:18, 18:24, 14:23) | 8 |
| 23.10.22 | Osaka | NeoPhoenix | L 70:78 (26:19, 12:22, 12:23, 20:14) | 8 |
| 22.10.22 | Osaka | NeoPhoenix | L 69:77 (16:24, 22:19, 11:12, 20:22) | 8 |
| 03.04.22 | Osaka | NeoPhoenix | W 108:81 (24:16, 29:22, 26:15, 29:28) | 27 |
| 02.04.22 | Osaka | NeoPhoenix | W 98:80 (34:13, 22:23, 22:19, 20:25) | 18 |
| NeoPhoenix - Osaka - Head to heads | ||||
| 07.04.24 | NeoPhoenix | Osaka | W 101:81 (22:19, 35:24, 19:18, 25:20) | 20 |
| 06.04.24 | NeoPhoenix | Osaka | W 96:79 (25:18, 23:18, 23:23, 25:20) | 17 |
| 19.12.21 | NeoPhoenix | Osaka | L 75:86 (28:28, 7:20, 19:21, 21:17) | 11 |
| 18.12.21 | NeoPhoenix | Osaka | L 85:90 (19:23, 17:16, 24:22, 21:20) | |
| 25.04.21 | NeoPhoenix | Osaka | L 79:91 (25:18, 21:21, 18:32, 15:20) | 12 |
| 24.04.21 | NeoPhoenix | Osaka | L 101:105 (25:16, 16:24, 20:20, 29:30) | |
| 11.11.20 | NeoPhoenix | Osaka | L 84:85 (20:18, 19:26, 16:22, 29:19) | 1 |
| 03.11.19 | NeoPhoenix | Osaka | L 70:87 (17:16, 23:21, 14:27, 16:23) | 17 |
| Osaka - Last matches | ||||
| 03.05.26 | Ibaraki Robots | Osaka | L 91:79 (25:19, 25:23, 24:21, 17:16) | 12 |
| 02.05.26 | Ibaraki Robots | Osaka | L 87:81 (24:23, 20:27, 22:7, 21:24) | 6 |
| 26.04.26 | Kyoto | Osaka | W 83:92 (22:27, 20:28, 23:21, 18:16) | 9 |
| 25.04.26 | Kyoto | Osaka | L 88:78 (25:17, 19:27, 24:26, 20:8) | 10 |
| 22.04.26 | Osaka | SeaHorses Mikawa | L 82:84 (17:18, 22:29, 12:24, 31:13) | 2 |
| 19.04.26 | Osaka | Brave Thunders | W 103:93 (30:18, 24:28, 28:19, 21:28) | 10 |
| 18.04.26 | Osaka | Brave Thunders | W 98:76 (26:19, 25:21, 20:15, 27:21) | 22 |
| 15.04.26 | Utsunomiya Brex | Osaka | L 80:77 (15:19, 25:15, 14:19, 26:24) | 3 |
| NeoPhoenix - Last matches | ||||
| 03.05.26 | NeoPhoenix | Diamond Dolphins | W 93:79 (17:20, 15:22, 29:21, 32:16) | 14 |
| 02.05.26 | NeoPhoenix | Diamond Dolphins | W 89:66 (21:24, 24:13, 24:16, 20:13) | 23 |
| 26.04.26 | SeaHorses Mikawa | NeoPhoenix | L 76:73 (19:19, 19:19, 14:17, 24:18) | 3 |
| 25.04.26 | SeaHorses Mikawa | NeoPhoenix | L 87:67 (21:23, 19:11, 28:20, 19:13) | 20 |
| 22.04.26 | NeoPhoenix | Toyama | W 94:86 (27:24, 17:28, 24:20, 26:14) | 8 |
| 19.04.26 | Ryukyu | NeoPhoenix | W 68:86 (13:17, 16:21, 24:25, 15:23) | 18 |
| 18.04.26 | Ryukyu | NeoPhoenix | L 102:82 (23:13, 34:25, 18:24, 27:20) | 20 |
| 15.04.26 | Shiga | NeoPhoenix | W 91:98 (31:29, 23:26, 13:21, 24:22) | 7 |
| Team | W | D | L | Pts |
| Shimane | 0 | 0 | 0 | 0 |
| Shinshu | 0 | 0 | 0 | 0 |
| Akita | 0 | 0 | 0 | 0 |
| Nagasaki | 0 | 0 | 0 | 0 |
| Altiri Chiba | 0 | 0 | 0 | 0 |
| Utsunomiya Brex | 0 | 0 | 0 | 0 |
| Brave Thunders | 0 | 0 | 0 | 0 |
| SeaHorses Mikawa | 0 | 0 | 0 | 0 |
| Gunma | 0 | 0 | 0 | 0 |
| Chiba | 0 | 0 | 0 | 0 |
| Hiroshima D. | 0 | 0 | 0 | 0 |
| Diamond Dolphins | 0 | 0 | 0 | 0 |
| Levanga Hokkaido | 0 | 0 | 0 | 0 |
| Alvark | 0 | 0 | 0 | 0 |
| Osaka | 0 | 0 | 0 | 0 |
| Kobe | 0 | 0 | 0 | 0 |
| Ryukyu | 0 | 0 | 0 | 0 |
| Sendai | 0 | 0 | 0 | 0 |
| Saga | 0 | 0 | 0 | 0 |
| Shiga | 0 | 0 | 0 | 0 |
| NeoPhoenix | 0 | 0 | 0 | 0 |
| Yokohama | 0 | 0 | 0 | 0 |
| Ibaraki Robots | 0 | 0 | 0 | 0 |
| Toyama | 0 | 0 | 0 | 0 |
| Kyoto | 0 | 0 | 0 | 0 |
| Tokyo Sunrockers | 0 | 0 | 0 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela