Match details Shiga - Ibaraki Robots 15 Feb 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Shiga | Average performance | Ibaraki Robots | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Shiga | Average performance | Ibaraki Robots | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.15 | 163.5 | Average per game | 162.15 | 159.89 |
| 80.55 | 81.2 | Average goals scored per game | 78.45 | 77.33 |
| 81.6 | 82.3 | Average goals conceded per game | 83.7 | 82.56 |
| 20.25 | 21.1 | 1st quarter | 20.4 | 19.78 |
| 18.7 | 20 | 2nd quarter | 19.3 | 16.78 |
| 19.25 | 19 | 3rd quarter | 18.9 | 18.11 |
| 22.35 | 21.1 | 4th quarter | 19.35 | 22.67 |
| Shiga | Average performance | Ibaraki Robots | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.5 | 161.5 | Average per game | 161.9 | 150.6 |
| 79.3 | 78.25 | Average goals scored per game | 77.8 | 71.6 |
| 88.2 | 83.25 | Average goals conceded per game | 84.1 | 79 |
| 21.2 | 23.5 | 1st quarter | 19.3 | 17.4 |
| 16.8 | 18.75 | 2nd quarter | 19.3 | 17.4 |
| 19.2 | 19.5 | 3rd quarter | 18.3 | 16.6 |
| 22.1 | 16.5 | 4th quarter | 19.9 | 20.2 |
| Shiga | Average performance | Ibaraki Robots | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 159.2 | 152.33 | Average per game | 160 | 154 |
| 74.6 | 74 | Average goals scored per game | 82.8 | 78.67 |
| 84.6 | 78.33 | Average goals conceded per game | 77.2 | 75.33 |
| 19.6 | 21 | 1st quarter | 19.6 | 16.33 |
| 17 | 17.33 | 2nd quarter | 21.2 | 20.33 |
| 20.4 | 21.67 | 3rd quarter | 20 | 18 |
| 17.6 | 14 | 4th quarter | 22 | 24 |
| Shiga |
Over
Under |
Ibaraki Robots | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Shiga |
Over
Under |
Ibaraki Robots | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Shiga |
Over
Under |
Ibaraki Robots | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Shiga - Ibaraki Robots - Head to heads | ||||
| 04.01.26 | Shiga | Ibaraki Robots | L 61:88 (18:26, 15:23, 12:27, 16:12) | 27 |
| 03.01.26 | Shiga | Ibaraki Robots | L 71:90 (30:25, 11:17, 16:28, 14:20) | 19 |
| 08.12.24 | Shiga | Ibaraki Robots | L 81:93 (24:34, 16:11, 14:29, 27:19) | 12 |
| 07.12.24 | Shiga | Ibaraki Robots | L 66:93 (17:25, 20:19, 8:22, 21:27) | 27 |
| 10.10.21 | Shiga | Ibaraki Robots | W 85:77 (19:15, 19:18, 19:18, 28:26) | 8 |
| 09.10.21 | Shiga | Ibaraki Robots | W 93:88 (26:23, 19:22, 19:21, 29:22) | 5 |
| Ibaraki Robots - Shiga - Head to heads | ||||
| 31.12.22 | Ibaraki Robots | Shiga | W 87:69 (26:11, 14:25, 26:16, 21:17) | 18 |
| 30.12.22 | Ibaraki Robots | Shiga | W 90:83 (24:12, 25:20, 18:24, 23:27) | 7 |
| Shiga - Last matches | ||||
| 03.05.26 | Shiga | Tokyo Sunrockers | L 65:73 (21:15, 13:29, 17:18, 14:11) | 8 |
| 02.05.26 | Shiga | Tokyo Sunrockers | W 88:81 (24:22, 20:18, 28:22, 16:19) | 7 |
| 26.04.26 | Alvark | Shiga | L 87:77 (28:17, 21:22, 19:17, 19:21) | 10 |
| 25.04.26 | Alvark | Shiga | L 101:74 (24:18, 22:11, 28:20, 27:25) | 27 |
| 22.04.26 | Shiga | Hiroshima D. | L 69:81 (18:18, 19:22, 20:18, 12:23) | 12 |
| 19.04.26 | Diamond Dolphins | Shiga | W 84:86 (15:25, 31:16, 21:19, 17:26) | 2 |
| 18.04.26 | Diamond Dolphins | Shiga | L 106:95 (24:21, 19:19, 33:24, 30:31) | 11 |
| 15.04.26 | Shiga | NeoPhoenix | L 91:98 (31:29, 23:26, 13:21, 24:22) | 7 |
| Ibaraki Robots - Last matches | ||||
| 03.05.26 | Ibaraki Robots | Osaka | W 91:79 (25:19, 25:23, 24:21, 17:16) | 12 |
| 02.05.26 | Ibaraki Robots | Osaka | W 87:81 (24:23, 20:27, 22:7, 21:24) | 6 |
| 26.04.26 | Shimane | Ibaraki Robots | L 81:69 (19:15, 24:18, 22:13, 16:23) | 12 |
| 25.04.26 | Shimane | Ibaraki Robots | W 79:88 (17:24, 30:23, 13:23, 19:18) | 9 |
| 22.04.26 | Altiri Chiba | Ibaraki Robots | W 66:79 (17:10, 17:20, 10:18, 22:31) | 13 |
| 19.04.26 | Ibaraki Robots | Nagasaki | L 103:109 (27:18, 28:26, 20:18, 18:31) | |
| 18.04.26 | Ibaraki Robots | Nagasaki | L 69:90 (15:17, 18:29, 12:32, 24:12) | 21 |
| 15.04.26 | Ibaraki Robots | Koshigaya | L 70:87 (15:26, 15:26, 22:16, 18:19) | 17 |
| Team | W | D | L | Pts |
| Shimane | 0 | 0 | 0 | 0 |
| Shinshu | 0 | 0 | 0 | 0 |
| Akita | 0 | 0 | 0 | 0 |
| Nagasaki | 0 | 0 | 0 | 0 |
| Altiri Chiba | 0 | 0 | 0 | 0 |
| Utsunomiya Brex | 0 | 0 | 0 | 0 |
| Brave Thunders | 0 | 0 | 0 | 0 |
| SeaHorses Mikawa | 0 | 0 | 0 | 0 |
| Gunma | 0 | 0 | 0 | 0 |
| Chiba | 0 | 0 | 0 | 0 |
| Hiroshima D. | 0 | 0 | 0 | 0 |
| Diamond Dolphins | 0 | 0 | 0 | 0 |
| Levanga Hokkaido | 0 | 0 | 0 | 0 |
| Alvark | 0 | 0 | 0 | 0 |
| Osaka | 0 | 0 | 0 | 0 |
| Kobe | 0 | 0 | 0 | 0 |
| Ryukyu | 0 | 0 | 0 | 0 |
| Sendai | 0 | 0 | 0 | 0 |
| Saga | 0 | 0 | 0 | 0 |
| Shiga | 0 | 0 | 0 | 0 |
| NeoPhoenix | 0 | 0 | 0 | 0 |
| Yokohama | 0 | 0 | 0 | 0 |
| Ibaraki Robots | 0 | 0 | 0 | 0 |
| Toyama | 0 | 0 | 0 | 0 |
| Kyoto | 0 | 0 | 0 | 0 |
| Tokyo Sunrockers | 0 | 0 | 0 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela