Match details Chiba - Kobe 14 Feb 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Chiba | Average performance | Kobe | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Chiba | Average performance | Kobe | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.8 | 163.75 | Average per game | n/a | n/a |
| 85.8 | 85.75 | Average goals scored per game | n/a | n/a |
| 81 | 78 | Average goals conceded per game | n/a | n/a |
| 23.4 | 23.92 | 1st quarter | n/a | n/a |
| 22.9 | 22.67 | 2nd quarter | n/a | n/a |
| 18.3 | 18.83 | 3rd quarter | n/a | n/a |
| 20.35 | 20.33 | 4th quarter | n/a | n/a |
| Chiba | Average performance | Kobe | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.3 | 164 | Average per game | n/a | n/a |
| 85.8 | 86.38 | Average goals scored per game | n/a | n/a |
| 80.5 | 77.62 | Average goals conceded per game | n/a | n/a |
| 23.9 | 24.12 | 1st quarter | n/a | n/a |
| 23.2 | 22.88 | 2nd quarter | n/a | n/a |
| 18.6 | 19.38 | 3rd quarter | n/a | n/a |
| 20.1 | 20 | 4th quarter | n/a | n/a |
| Chiba | Average performance | Kobe | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162 | 153 | Average per game | n/a | n/a |
| 78.4 | 75 | Average goals scored per game | n/a | n/a |
| 83.6 | 78 | Average goals conceded per game | n/a | n/a |
| 22 | 21.33 | 1st quarter | n/a | n/a |
| 21 | 18.67 | 2nd quarter | n/a | n/a |
| 16.2 | 16.67 | 3rd quarter | n/a | n/a |
| 19.2 | 18.33 | 4th quarter | n/a | n/a |
| Chiba |
Over
Under |
Kobe | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
n/a | n/a | ||||||
|
39.5
40.5
41.5
42.5
43.5
|
n/a | n/a | ||||||
|
38.5
39.5
40.5
41.5
42.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
| Chiba |
Over
Under |
Kobe | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
n/a | n/a | ||||||
|
39.5
40.5
41.5
42.5
43.5
|
n/a | n/a | ||||||
|
38.5
39.5
40.5
41.5
42.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
| Chiba |
Over
Under |
Kobe | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
n/a | n/a | ||||||
|
39.5
40.5
41.5
42.5
43.5
|
n/a | n/a | ||||||
|
38.5
39.5
40.5
41.5
42.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
| Chiba - Kobe - Head to heads | ||||
| — — | ||||
| Kobe - Chiba - Head to heads | ||||
| — — | ||||
| Chiba - Last matches | ||||
| 16.05.26 | Nagasaki | Chiba | L 102:93 (36:24, 20:22, 24:20, 22:27) | 9 |
| 15.05.26 | Nagasaki | Chiba | L 82:74 (23:22, 18:27, 24:11, 17:14) | 8 |
| 11.05.26 | Chiba | Gunma | W 72:68 (18:18, 19:23, 15:6, 20:21) | 4 |
| 10.05.26 | Chiba | Gunma | W 85:79 (25:11, 23:30, 18:25, 19:13) | 6 |
| 09.05.26 | Chiba | Gunma | L 68:87 (21:22, 14:28, 17:18, 16:19) | 19 |
| 03.05.26 | Chiba | Altiri Chiba | W 96:87 (34:24, 18:17, 22:16, 22:30) | 9 |
| 02.05.26 | Chiba | Altiri Chiba | W 98:81 (35:20, 24:15, 20:19, 19:27) | 17 |
| 26.04.26 | Chiba | Hiroshima D. | W 88:74 (15:17, 31:13, 19:24, 23:20) | 14 |
| Kobe - Last matches | ||||
| Team | W | D | L | Pts |
| Shimane | 0 | 0 | 0 | 0 |
| Shinshu | 0 | 0 | 0 | 0 |
| Akita | 0 | 0 | 0 | 0 |
| Nagasaki | 0 | 0 | 0 | 0 |
| Altiri Chiba | 0 | 0 | 0 | 0 |
| Utsunomiya Brex | 0 | 0 | 0 | 0 |
| Brave Thunders | 0 | 0 | 0 | 0 |
| SeaHorses Mikawa | 0 | 0 | 0 | 0 |
| Gunma | 0 | 0 | 0 | 0 |
| Chiba | 0 | 0 | 0 | 0 |
| Hiroshima D. | 0 | 0 | 0 | 0 |
| Diamond Dolphins | 0 | 0 | 0 | 0 |
| Levanga Hokkaido | 0 | 0 | 0 | 0 |
| Alvark | 0 | 0 | 0 | 0 |
| Osaka | 0 | 0 | 0 | 0 |
| Kobe | 0 | 0 | 0 | 0 |
| Ryukyu | 0 | 0 | 0 | 0 |
| Sendai | 0 | 0 | 0 | 0 |
| Saga | 0 | 0 | 0 | 0 |
| Shiga | 0 | 0 | 0 | 0 |
| NeoPhoenix | 0 | 0 | 0 | 0 |
| Yokohama | 0 | 0 | 0 | 0 |
| Ibaraki Robots | 0 | 0 | 0 | 0 |
| Toyama | 0 | 0 | 0 | 0 |
| Kyoto | 0 | 0 | 0 | 0 |
| Tokyo Sunrockers | 0 | 0 | 0 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela