Match details Shinshu - Hiroshima D. 13 Feb 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Shinshu | Average performance | Hiroshima D. | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.78 | 174.25 | Average per game | 170.62 | 168.25 |
| 83.44 | 85.5 | Average goals scored per game | 91.88 | 92 |
| 88.33 | 88.75 | Average goals conceded per game | 78.75 | 76.25 |
| 19.67 | 19 | 1st quarter | 23.25 | 25.5 |
| 21.22 | 22.25 | 2nd quarter | 23.75 | 23 |
| 19.89 | 20.5 | 3rd quarter | 19.5 | 20.25 |
| 22.67 | 23.75 | 4th quarter | 21.25 | 23.25 |
| Shinshu | Average performance | Hiroshima D. | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.45 | 164 | Average per game | 170.05 | 164.22 |
| 79.4 | 81.5 | Average goals scored per game | 86.3 | 84.22 |
| 83.05 | 82.5 | Average goals conceded per game | 83.75 | 80 |
| 19.25 | 20 | 1st quarter | 20.4 | 21.11 |
| 20.3 | 22.25 | 2nd quarter | 22.65 | 21 |
| 18.7 | 18.5 | 3rd quarter | 19.7 | 20.67 |
| 20.85 | 20.75 | 4th quarter | 20.2 | 21.44 |
| Shinshu | Average performance | Hiroshima D. | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.7 | 174.25 | Average per game | 174.2 | 168.25 |
| 81 | 85.5 | Average goals scored per game | 91.5 | 92 |
| 87.7 | 88.75 | Average goals conceded per game | 82.7 | 76.25 |
| 19.3 | 19 | 1st quarter | 22.7 | 25.5 |
| 20.4 | 22.25 | 2nd quarter | 23.9 | 23 |
| 19.3 | 20.5 | 3rd quarter | 19.9 | 20.25 |
| 22 | 23.75 | 4th quarter | 21.7 | 23.25 |
| Shinshu | Average performance | Hiroshima D. | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.2 | 166.5 | Average per game | 171.8 | 168 |
| 80 | 79 | Average goals scored per game | 90 | 89.5 |
| 89.2 | 87.5 | Average goals conceded per game | 81.8 | 78.5 |
| 19 | 17.5 | 1st quarter | 21.6 | 25 |
| 21.4 | 20.5 | 2nd quarter | 25.2 | 24 |
| 19 | 20 | 3rd quarter | 18.8 | 21 |
| 20.6 | 21 | 4th quarter | 17.8 | 19.5 |
| Shinshu |
Over
Under |
Hiroshima D. | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Shinshu |
Over
Under |
Hiroshima D. | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Shinshu |
Over
Under |
Hiroshima D. | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Shinshu |
Over
Under |
Hiroshima D. | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Shinshu - Hiroshima D. - Head to heads | ||||
| 11.02.24 | Shinshu | Hiroshima D. | L 74:96 (22:28, 18:20, 15:24, 19:24) | 22 |
| 10.02.24 | Shinshu | Hiroshima D. | L 68:79 (14:15, 18:23, 20:14, 16:27) | 11 |
| 13.02.22 | Shinshu | Hiroshima D. | L 66:75 (13:15, 17:16, 17:20, 19:24) | 9 |
| 12.02.22 | Shinshu | Hiroshima D. | W 86:72 (17:23, 21:19, 27:13, 21:17) | 14 |
| Hiroshima D. - Shinshu - Head to heads | ||||
| 22.04.23 | Hiroshima D. | Shinshu | L 80:83 (16:23, 25:22, 18:25, 21:13) | 3 |
| 04.05.22 | Hiroshima D. | Shinshu | L 56:87 (7:16, 13:28, 19:22, 17:21) | 31 |
| 03.04.22 | Hiroshima D. | Shinshu | L 77:84 (24:19, 10:26, 24:23, 19:16) | 7 |
| 09.05.21 | Hiroshima D. | Shinshu | W 84:69 (16:15, 23:23, 27:10, 18:21) | 15 |
| 08.05.21 | Hiroshima D. | Shinshu | W 100:81 (24:18, 30:11, 19:32, 27:20) | 19 |
| Shinshu - Last matches | ||||
| 19.10.26 | Shinshu | Diamond Dolphins | L 77:92 (18:13, 18:32, 24:25, 17:22) | 15 |
| 17.10.26 | Akita | Shinshu | L 102:95 (27:23, 23:22, 27:28, 25:22) | 7 |
| 12.10.26 | Shiga | Shinshu | L 95:76 (28:15, 28:20, 19:17, 20:24) | 19 |
| 10.10.26 | Shinshu | NeoPhoenix | L 81:83 (17:20, 23:21, 16:14, 25:28) | 2 |
| 08.10.26 | Nagasaki | Shinshu | L 74:71 (19:22, 16:24, 15:10, 24:15) | 3 |
| 04.10.26 | Yokohama | Shinshu | W 84:89 (28:22, 14:20, 17:23, 25:24) | 5 |
| 03.10.26 | Yokohama | Shinshu | L 85:78 (22:19, 15:16, 22:19, 26:24) | 7 |
| 27.09.26 | Shinshu | Toyama | W 99:81 (25:16, 28:31, 22:14, 24:20) | 18 |
| Hiroshima D. - Last matches | ||||
| 19.10.26 | Hiroshima D. | NeoPhoenix | W 77:75 (22:26, 30:14, 10:20, 15:15) | 2 |
| 17.10.26 | Altiri Chiba | Hiroshima D. | W 71:89 (21:30, 17:22, 21:19, 12:18) | 18 |
| 10.10.26 | Hiroshima D. | Shiga | W 111:105 (21:16, 18:20, 26:19, 13:23) | |
| 07.10.26 | Ibaraki Robots | Hiroshima D. | W 86:90 (26:20, 16:26, 22:23, 22:21) | 4 |
| 04.10.26 | Hiroshima D. | Kobe | W 83:72 (15:16, 30:14, 16:10, 22:32) | 11 |
| 02.10.26 | Hiroshima D. | Kobe | W 96:73 (26:12, 20:26, 23:19, 27:16) | 23 |
| 27.09.26 | Saga | Hiroshima D. | W 61:89 (22:23, 12:19, 20:20, 7:27) | 28 |
| 25.09.26 | Saga | Hiroshima D. | W 87:100 (26:29, 16:25, 29:19, 16:27) | 13 |
| Team | W | D | L | Pts |
| Alvark | 8 | 0 | 1 | 16 |
| Hiroshima D. | 8 | 0 | 0 | 16 |
| Tokyo Sunrockers | 6 | 0 | 3 | 12 |
| Diamond Dolphins | 6 | 0 | 0 | 12 |
| Kyoto | 6 | 0 | 2 | 12 |
| Sendai | 6 | 0 | 3 | 12 |
| Gunma | 6 | 0 | 3 | 12 |
| SeaHorses Mikawa | 5 | 0 | 2 | 10 |
| Levanga Hokkaido | 5 | 0 | 3 | 10 |
| NeoPhoenix | 5 | 0 | 1 | 10 |
| Yokohama | 5 | 0 | 4 | 10 |
| Ryukyu | 4 | 0 | 4 | 8 |
| Utsunomiya Brex | 4 | 0 | 4 | 8 |
| Shimane | 4 | 0 | 4 | 8 |
| Toyama | 4 | 0 | 4 | 8 |
| Shiga | 3 | 0 | 5 | 6 |
| Altiri Chiba | 3 | 0 | 6 | 6 |
| Akita | 3 | 0 | 5 | 6 |
| Chiba | 3 | 0 | 6 | 6 |
| Nagasaki | 3 | 0 | 6 | 6 |
| Ibaraki Robots | 2 | 0 | 7 | 4 |
| Shinshu | 2 | 0 | 7 | 4 |
| Kobe | 2 | 0 | 6 | 4 |
| Brave Thunders | 2 | 0 | 6 | 4 |
| Osaka | 1 | 0 | 7 | 2 |
| Saga | 1 | 0 | 8 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela