Match details Saga - Shinshu 29 Jan 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Saga | Average performance | Shinshu | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 170.31 | 169.88 | Average per game | 169.14 | 169.33 |
| 76.31 | 75.38 | Average goals scored per game | 83.21 | 81.5 |
| 94 | 94.5 | Average goals conceded per game | 85.93 | 87.83 |
| 19.23 | 20.12 | 1st quarter | 19.5 | 18.83 |
| 18.69 | 15.88 | 2nd quarter | 21.5 | 21.67 |
| 19.85 | 22.25 | 3rd quarter | 19.71 | 19.67 |
| 18.54 | 17.12 | 4th quarter | 22.5 | 21.33 |
| Saga | Average performance | Shinshu | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.5 | 166.22 | Average per game | 162.45 | 161 |
| 79.5 | 74.89 | Average goals scored per game | 80 | 77.2 |
| 88 | 91.33 | Average goals conceded per game | 82.45 | 83.8 |
| 20 | 20.22 | 1st quarter | 19.7 | 19.1 |
| 20 | 16 | 2nd quarter | 20.1 | 18.8 |
| 20.5 | 21.89 | 3rd quarter | 18.95 | 19.1 |
| 19 | 16.78 | 4th quarter | 21.25 | 20.2 |
| Saga | Average performance | Shinshu | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.9 | 172.8 | Average per game | 166.8 | 170 |
| 78.3 | 78.8 | Average goals scored per game | 81.4 | 80.5 |
| 93.6 | 94 | Average goals conceded per game | 85.4 | 89.5 |
| 18 | 18.2 | 1st quarter | 19.1 | 18 |
| 20.1 | 17 | 2nd quarter | 21.7 | 23.5 |
| 19.4 | 22.8 | 3rd quarter | 19.2 | 19 |
| 20.8 | 20.8 | 4th quarter | 21.4 | 20 |
| Saga | Average performance | Shinshu | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 176 | 175 | Average per game | 164.4 | 167 |
| 77 | 77 | Average goals scored per game | 82.8 | 80 |
| 99 | 98 | Average goals conceded per game | 81.6 | 87 |
| 16 | 16.5 | 1st quarter | 19.2 | 12 |
| 22.4 | 16 | 2nd quarter | 22 | 28 |
| 18 | 23.5 | 3rd quarter | 19.4 | 21 |
| 20.6 | 21 | 4th quarter | 22.2 | 19 |
| Saga |
Over
Under |
Shinshu | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Saga |
Over
Under |
Shinshu | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Saga |
Over
Under |
Shinshu | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Saga |
Over
Under |
Shinshu | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Saga - Shinshu - Head to heads | ||||
| 25.10.23 | Saga | Shinshu | W 80:74 (20:21, 21:15, 21:21, 18:17) | 6 |
| Shinshu - Saga - Head to heads | ||||
| 07.02.24 | Shinshu | Saga | L 58:74 (11:30, 14:16, 13:11, 20:17) | 16 |
| Saga - Last matches | ||||
| 01.11.26 | SeaHorses Mikawa | Saga | L 84:78 (21:13, 15:28, 21:16, 27:21) | 6 |
| 31.10.26 | SeaHorses Mikawa | Saga | L 100:83 (37:16, 21:31, 24:11, 18:25) | 17 |
| 26.10.26 | Saga | Alvark | L 88:112 (13:33, 17:28, 30:21, 28:30) | 24 |
| 21.10.26 | Saga | Nagasaki | L 66:84 (20:24, 15:24, 17:17, 14:19) | 18 |
| 18.10.26 | Kyoto | Saga | L 115:70 (29:18, 33:21, 24:16, 29:15) | 45 |
| 16.10.26 | Saga | Levanga Hokkaido | L 90:109 (24:28, 21:26, 19:23, 26:32) | 19 |
| 12.10.26 | Saga | Gunma | L 61:72 (15:16, 12:16, 17:17, 17:23) | 11 |
| 10.10.26 | Kobe | Saga | W 77:84 (20:27, 12:17, 26:15, 19:25) | 7 |
| Shinshu - Last matches | ||||
| 01.11.26 | Shinshu | Kyoto | W 67:65 (12:23, 13:12, 16:12, 26:18) | 2 |
| 30.10.26 | Shinshu | Kyoto | W 80:72 (19:18, 16:16, 18:19, 27:19) | 8 |
| 26.10.26 | Shinshu | Kobe | W 97:87 (24:19, 25:17, 24:24, 24:27) | 10 |
| 24.10.26 | Utsunomiya Brex | Shinshu | L 87:80 (22:12, 28:28, 10:21, 27:19) | 7 |
| 21.10.26 | Shinshu | Tokyo Sunrockers | L 90:97 (29:20, 28:27, 18:28, 15:22) | 7 |
| 19.10.26 | Shinshu | Diamond Dolphins | L 77:92 (18:13, 18:32, 24:25, 17:22) | 15 |
| 17.10.26 | Akita | Shinshu | L 102:95 (27:23, 23:22, 27:28, 25:22) | 7 |
| 12.10.26 | Shiga | Shinshu | L 95:76 (28:15, 28:20, 19:17, 20:24) | 19 |
| Team | W | D | L | Pts |
| Hiroshima D. | 12 | 0 | 1 | 24 |
| Alvark | 11 | 0 | 3 | 22 |
| Diamond Dolphins | 10 | 0 | 0 | 20 |
| Sendai | 10 | 0 | 4 | 20 |
| Tokyo Sunrockers | 9 | 0 | 5 | 18 |
| Gunma | 9 | 0 | 4 | 18 |
| SeaHorses Mikawa | 8 | 0 | 2 | 16 |
| Kyoto | 8 | 0 | 4 | 16 |
| Toyama | 8 | 0 | 5 | 16 |
| NeoPhoenix | 7 | 0 | 2 | 14 |
| Ryukyu | 7 | 0 | 6 | 14 |
| Levanga Hokkaido | 7 | 0 | 5 | 14 |
| Yokohama | 7 | 0 | 7 | 14 |
| Ibaraki Robots | 6 | 0 | 8 | 12 |
| Nagasaki | 6 | 0 | 8 | 12 |
| Shinshu | 5 | 0 | 9 | 10 |
| Shiga | 5 | 0 | 7 | 10 |
| Utsunomiya Brex | 5 | 0 | 8 | 10 |
| Altiri Chiba | 5 | 0 | 9 | 10 |
| Shimane | 4 | 0 | 8 | 8 |
| Brave Thunders | 4 | 0 | 9 | 8 |
| Chiba | 4 | 0 | 9 | 8 |
| Akita | 4 | 0 | 9 | 8 |
| Kobe | 3 | 0 | 10 | 6 |
| Saga | 1 | 0 | 12 | 2 |
| Osaka | 1 | 0 | 12 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela