Match details Alvark - Toyama 27 Jan 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Alvark | Average performance | Toyama | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.58 | 158.67 | Average per game | 168 | 182 |
| 94.08 | 81 | Average goals scored per game | 82.27 | 95 |
| 83.5 | 77.67 | Average goals conceded per game | 85.73 | 87 |
| 24.58 | 23 | 1st quarter | 19.45 | 18.4 |
| 21.92 | 19.83 | 2nd quarter | 21.91 | 26.4 |
| 22.58 | 19.5 | 3rd quarter | 18.91 | 22.2 |
| 21.58 | 18.67 | 4th quarter | 21 | 25.8 |
| Alvark | Average performance | Toyama | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 175.6 | 161.56 | Average per game | 170.35 | 183.38 |
| 91.45 | 85.11 | Average goals scored per game | 85.25 | 94.75 |
| 84.15 | 76.44 | Average goals conceded per game | 85.1 | 88.62 |
| 23.6 | 24.11 | 1st quarter | 21.2 | 20.88 |
| 22.1 | 20.33 | 2nd quarter | 22.65 | 26.75 |
| 21.6 | 20.67 | 3rd quarter | 20 | 22 |
| 22.1 | 20 | 4th quarter | 20.85 | 23.75 |
| Alvark | Average performance | Toyama | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 181.5 | 159 | Average per game | 166.4 | 181.5 |
| 97.1 | 82 | Average goals scored per game | 80.6 | 94 |
| 84.4 | 77 | Average goals conceded per game | 85.8 | 87.5 |
| 24.7 | 22.5 | 1st quarter | 19.2 | 17.5 |
| 22 | 19 | 2nd quarter | 21.1 | 25.5 |
| 23.2 | 19.5 | 3rd quarter | 18.9 | 23 |
| 23.1 | 21 | 4th quarter | 20.3 | 25.25 |
| Alvark | Average performance | Toyama | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.6 | 157.33 | Average per game | 164 | 180 |
| 90 | 79.33 | Average goals scored per game | 79.6 | 99.5 |
| 81.6 | 78 | Average goals conceded per game | 84.4 | 80.5 |
| 25.4 | 20.33 | 1st quarter | 19 | 19 |
| 21.6 | 20.33 | 2nd quarter | 22 | 25 |
| 20.4 | 18.67 | 3rd quarter | 20 | 30.5 |
| 22.6 | 20 | 4th quarter | 18.6 | 25 |
| Alvark |
Over
Under |
Toyama | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Alvark |
Over
Under |
Toyama | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Alvark |
Over
Under |
Toyama | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Alvark |
Over
Under |
Toyama | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Alvark - Toyama - Head to heads | ||||
| 01.02.26 | Alvark | Toyama | W 70:69 (21:24, 18:24, 23:8, 8:13) | 1 |
| 31.01.26 | Alvark | Toyama | W 75:66 (26:13, 8:23, 23:17, 18:13) | 9 |
| 18.12.22 | Alvark | Toyama | W 78:74 (23:14, 10:15, 26:24, 19:21) | 4 |
| 17.12.22 | Alvark | Toyama | W 74:66 (21:7, 19:15, 18:21, 16:23) | 8 |
| 10.10.21 | Alvark | Toyama | W 114:81 (31:30, 28:20, 25:12, 30:19) | 33 |
| 09.10.21 | Alvark | Toyama | W 96:71 (18:14, 24:20, 25:23, 29:14) | 25 |
| 03.03.21 | Alvark | Toyama | W 114:87 (28:22, 26:23, 26:22, 34:20) | 27 |
| 31.01.21 | Alvark | Toyama | W 90:86 (20:18, 17:17, 24:29, 29:22) | 4 |
| Toyama - Alvark - Head to heads | ||||
| 10.12.23 | Toyama | Alvark | L 67:92 (17:22, 16:21, 21:34, 13:15) | 25 |
| 09.12.23 | Toyama | Alvark | L 66:89 (17:16, 23:30, 11:21, 15:22) | 23 |
| 02.12.20 | Toyama | Alvark | W 104:85 (25:25, 33:24, 24:14, 22:22) | 19 |
| Alvark - Last matches | ||||
| 26.10.26 | Saga | Alvark | W 88:112 (13:33, 17:28, 30:21, 28:30) | 24 |
| 24.10.26 | Alvark | SeaHorses Mikawa | L 82:91 (19:23, 18:21, 18:15, 27:32) | 9 |
| 22.10.26 | Alvark | Ibaraki Robots | L 66:69 (19:19, 22:21, 14:15, 11:14) | 3 |
| 19.10.26 | Alvark | Akita | W 90:74 (23:20, 21:14, 24:25, 22:15) | 16 |
| 17.10.26 | Gunma | Alvark | W 86:100 (32:33, 23:19, 16:25, 15:23) | 14 |
| 12.10.26 | Osaka | Alvark | W 78:103 (17:26, 21:25, 19:27, 21:25) | 25 |
| 10.10.26 | Brave Thunders | Alvark | W 82:94 (19:17, 24:26, 21:30, 18:21) | 12 |
| 08.10.26 | Alvark | Saga | W 90:74 (29:15, 15:19, 22:22, 24:18) | 16 |
| Toyama - Last matches | ||||
| 26.10.26 | Toyama | Ibaraki Robots | L 61:83 (19:18, 17:25, 9:25, 16:15) | 22 |
| 24.10.26 | Toyama | Shimane | W 82:79 (20:17, 29:20, 14:16, 19:26) | 3 |
| 21.10.26 | Levanga Hokkaido | Toyama | W 87:105 (17:17, 23:22, 24:36, 23:30) | 18 |
| 18.10.26 | Toyama | SeaHorses Mikawa | L 56:99 (18:24, 14:19, 16:36, 8:20) | 43 |
| 11.10.26 | Altiri Chiba | Toyama | W 74:94 (21:21, 21:28, 18:25, 14:20) | 20 |
| 09.10.26 | Tokyo Sunrockers | Toyama | W 90:96 (27:16, 30:21, 17:17, 11:31) | |
| 07.10.26 | Toyama | Kyoto | L 77:81 (20:23, 17:18, 17:26, 23:14) | 4 |
| 04.10.26 | Toyama | Utsunomiya Brex | L 77:99 (22:17, 16:26, 18:37, 21:19) | 22 |
| Team | W | D | L | Pts |
| Hiroshima D. | 10 | 0 | 1 | 20 |
| Alvark | 9 | 0 | 3 | 18 |
| Sendai | 9 | 0 | 3 | 18 |
| Tokyo Sunrockers | 8 | 0 | 4 | 16 |
| Diamond Dolphins | 8 | 0 | 0 | 16 |
| Kyoto | 8 | 0 | 2 | 16 |
| Gunma | 7 | 0 | 4 | 14 |
| SeaHorses Mikawa | 6 | 0 | 2 | 12 |
| NeoPhoenix | 6 | 0 | 1 | 12 |
| Ryukyu | 6 | 0 | 5 | 12 |
| Levanga Hokkaido | 6 | 0 | 4 | 12 |
| Toyama | 6 | 0 | 5 | 12 |
| Ibaraki Robots | 5 | 0 | 7 | 10 |
| Shiga | 5 | 0 | 5 | 10 |
| Utsunomiya Brex | 5 | 0 | 6 | 10 |
| Nagasaki | 5 | 0 | 7 | 10 |
| Yokohama | 5 | 0 | 7 | 10 |
| Shimane | 4 | 0 | 6 | 8 |
| Brave Thunders | 4 | 0 | 7 | 8 |
| Chiba | 4 | 0 | 7 | 8 |
| Akita | 4 | 0 | 7 | 8 |
| Shinshu | 3 | 0 | 9 | 6 |
| Altiri Chiba | 3 | 0 | 9 | 6 |
| Kobe | 2 | 0 | 9 | 4 |
| Saga | 1 | 0 | 10 | 2 |
| Osaka | 1 | 0 | 10 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela