Match details NeoPhoenix - Shiga 3 Jan 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| NeoPhoenix | Average performance | Shiga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.64 | 0 | Average per game | 175.53 | 178.44 |
| 88.79 | 0 | Average goals scored per game | 86.06 | 83.22 |
| 83.86 | 0 | Average goals conceded per game | 89.47 | 95.22 |
| 23.29 | 0 | 1st quarter | 21.18 | 20.89 |
| 22.57 | 0 | 2nd quarter | 21.29 | 20.67 |
| 21.79 | 0 | 3rd quarter | 21.76 | 20.89 |
| 20.29 | 0 | 4th quarter | 20.24 | 17.78 |
| NeoPhoenix | Average performance | Shiga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.05 | 169 | Average per game | 172.75 | 177 |
| 87.25 | 92 | Average goals scored per game | 84.65 | 82.6 |
| 81.8 | 77 | Average goals conceded per game | 88.1 | 94.4 |
| 22.5 | 21.67 | 1st quarter | 21.1 | 20.5 |
| 21.15 | 18.67 | 2nd quarter | 20.85 | 20.8 |
| 22.2 | 25.67 | 3rd quarter | 21.6 | 20.5 |
| 20.8 | 26 | 4th quarter | 19.75 | 18.1 |
| NeoPhoenix | Average performance | Shiga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.9 | 0 | Average per game | 172.2 | 173.83 |
| 88.2 | 0 | Average goals scored per game | 81.8 | 78.17 |
| 86.7 | 0 | Average goals conceded per game | 90.4 | 95.67 |
| 23.1 | 0 | 1st quarter | 21 | 20.5 |
| 21.8 | 0 | 2nd quarter | 18.7 | 19.33 |
| 21 | 0 | 3rd quarter | 21.5 | 20.67 |
| 21.1 | 0 | 4th quarter | 20.6 | 17.67 |
| NeoPhoenix | Average performance | Shiga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 181 | 0 | Average per game | 177.2 | 184.33 |
| 91.4 | 0 | Average goals scored per game | 87.4 | 89.67 |
| 89.6 | 0 | Average goals conceded per game | 89.8 | 94.67 |
| 22.2 | 0 | 1st quarter | 23.8 | 23.67 |
| 23.2 | 0 | 2nd quarter | 18.6 | 20 |
| 20.4 | 0 | 3rd quarter | 22.4 | 23.67 |
| 23.2 | 0 | 4th quarter | 22.6 | 22.33 |
| NeoPhoenix |
Over
Under |
Shiga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| NeoPhoenix |
Over
Under |
Shiga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| NeoPhoenix |
Over
Under |
Shiga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| NeoPhoenix |
Over
Under |
Shiga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
161.5
162.5
163.5
164.5
165.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| NeoPhoenix - Shiga - Head to heads | ||||
| 10.12.25 | NeoPhoenix | Shiga | W 93:83 (21:28, 27:13, 14:25, 31:17) | 10 |
| 27.02.22 | NeoPhoenix | Shiga | W 93:80 (23:23, 21:15, 24:13, 25:29) | 13 |
| 26.02.22 | NeoPhoenix | Shiga | L 100:104 (32:24, 22:34, 21:26, 25:20) | 4 |
| 28.02.21 | NeoPhoenix | Shiga | L 77:81 (21:23, 14:26, 24:21, 18:11) | 4 |
| 27.02.21 | NeoPhoenix | Shiga | L 73:100 (22:31, 15:17, 19:30, 17:22) | 27 |
| 18.11.18 | NeoPhoenix | Shiga | W 75:65 (20:14, 19:13, 17:16, 19:22) | 10 |
| 17.11.18 | NeoPhoenix | Shiga | L 75:81 (11:18, 15:23, 19:14, 30:26) | 6 |
| 29.10.17 | NeoPhoenix | Shiga | W 75:61 (26:19, 16:18, 14:10, 19:14) | 14 |
| Shiga - NeoPhoenix - Head to heads | ||||
| 15.04.26 | Shiga | NeoPhoenix | L 91:98 (31:29, 23:26, 13:21, 24:22) | 7 |
| 01.02.26 | Shiga | NeoPhoenix | W 76:73 (22:15, 26:24, 13:17, 15:17) | 3 |
| 31.01.26 | Shiga | NeoPhoenix | L 81:93 (23:24, 11:20, 16:31, 31:18) | 12 |
| 04.01.25 | Shiga | NeoPhoenix | L 88:109 (33:21, 16:48, 22:23, 17:17) | 21 |
| 05.02.23 | Shiga | NeoPhoenix | W 89:84 (21:25, 21:11, 24:25, 23:23) | 5 |
| 04.02.23 | Shiga | NeoPhoenix | L 79:87 (28:17, 21:30, 15:18, 15:22) | 8 |
| 03.10.21 | Shiga | NeoPhoenix | L 96:101 (27:16, 24:20, 21:30, 13:19) | |
| 02.10.21 | Shiga | NeoPhoenix | W 93:83 (15:25, 20:27, 28:22, 30:9) | 10 |
| NeoPhoenix - Last matches | ||||
| 18.11.26 | Sendai | NeoPhoenix | L 91:84 (23:19, 20:22, 21:18, 27:25) | 7 |
| 16.11.26 | Chiba | NeoPhoenix | W 104:110 (26:24, 19:25, 23:26, 30:23) | |
| 14.11.26 | Altiri Chiba | NeoPhoenix | W 69:86 (15:18, 20:25, 17:25, 17:18) | 17 |
| 11.11.26 | Levanga Hokkaido | NeoPhoenix | W 96:110 (28:34, 16:27, 31:19, 21:30) | 14 |
| 08.11.26 | Alvark | NeoPhoenix | L 88:67 (20:16, 23:17, 23:14, 22:20) | 21 |
| 01.11.26 | Ryukyu | NeoPhoenix | W 86:96 (23:24, 25:24, 15:29, 23:19) | 10 |
| 31.10.26 | Ryukyu | NeoPhoenix | L 86:80 (22:28, 19:18, 20:18, 25:16) | 6 |
| 24.10.26 | Kobe | NeoPhoenix | W 89:91 (21:22, 16:25, 28:27, 24:17) | 2 |
| Shiga - Last matches | ||||
| 16.11.26 | Gunma | Shiga | L 100:80 (28:18, 13:18, 32:21, 27:23) | 20 |
| 14.11.26 | Yokohama | Shiga | W 88:98 (21:23, 27:21, 19:31, 21:23) | 10 |
| 12.11.26 | Shiga | Chiba | L 87:90 (23:11, 20:30, 26:21, 18:28) | 3 |
| 08.11.26 | SeaHorses Mikawa | Shiga | L 96:91 (23:30, 20:21, 30:19, 23:21) | 5 |
| 06.11.26 | Shiga | Brave Thunders | W 81:75 (25:17, 13:20, 15:16, 28:22) | 6 |
| 01.11.26 | Diamond Dolphins | Shiga | L 87:64 (28:10, 23:21, 17:19, 19:14) | 23 |
| 30.10.26 | Diamond Dolphins | Shiga | L 104:69 (31:20, 29:18, 24:13, 20:18) | 35 |
| 23.10.26 | Shiga | Nagasaki | W 89:85 (21:14, 16:29, 27:9, 25:33) | 4 |
| Team | W | D | L | Pts |
| Alvark | 15 | 0 | 5 | 30 |
| Hiroshima D. | 15 | 0 | 3 | 30 |
| Sendai | 15 | 0 | 4 | 30 |
| Gunma | 14 | 0 | 4 | 28 |
| Tokyo Sunrockers | 13 | 0 | 6 | 26 |
| Diamond Dolphins | 13 | 0 | 2 | 26 |
| SeaHorses Mikawa | 11 | 0 | 4 | 22 |
| Levanga Hokkaido | 11 | 0 | 7 | 22 |
| Kyoto | 10 | 0 | 7 | 20 |
| NeoPhoenix | 10 | 0 | 4 | 20 |
| Chiba | 10 | 0 | 10 | 20 |
| Ibaraki Robots | 9 | 0 | 9 | 18 |
| Ryukyu | 9 | 0 | 9 | 18 |
| Toyama | 9 | 0 | 9 | 18 |
| Utsunomiya Brex | 8 | 0 | 9 | 16 |
| Yokohama | 8 | 0 | 11 | 16 |
| Shimane | 7 | 0 | 10 | 14 |
| Brave Thunders | 7 | 0 | 12 | 14 |
| Shiga | 7 | 0 | 10 | 14 |
| Nagasaki | 7 | 0 | 12 | 14 |
| Altiri Chiba | 7 | 0 | 12 | 14 |
| Shinshu | 6 | 0 | 12 | 12 |
| Akita | 5 | 0 | 14 | 10 |
| Kobe | 4 | 0 | 14 | 8 |
| Saga | 1 | 0 | 16 | 2 |
| Osaka | 1 | 0 | 17 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela