Match details Plzen - NH Ostrava 3 Jan 2027 Czech Republic Mattoni NBL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Plzen | Average performance | NH Ostrava | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.55 | 167 | Average per game | 164.8 | 172.5 |
| 76.73 | 77.4 | Average goals scored per game | 85 | 84.75 |
| 92.82 | 89.6 | Average goals conceded per game | 79.8 | 87.75 |
| 15.91 | 16.6 | 1st quarter | 19 | 18.5 |
| 21.55 | 21.2 | 2nd quarter | 22.8 | 25.5 |
| 18.09 | 19.6 | 3rd quarter | 20.1 | 18.75 |
| 21.18 | 20 | 4th quarter | 23.1 | 22 |
| Plzen | Average performance | NH Ostrava | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161.65 | 160.67 | Average per game | 170.25 | 174 |
| 74.85 | 73.44 | Average goals scored per game | 81.45 | 80.67 |
| 86.8 | 87.22 | Average goals conceded per game | 88.8 | 93.33 |
| 16.75 | 16.78 | 1st quarter | 20.1 | 21.56 |
| 19.35 | 19.56 | 2nd quarter | 21.5 | 22.22 |
| 18.15 | 18.78 | 3rd quarter | 18.6 | 17.67 |
| 19.3 | 18.33 | 4th quarter | 21.25 | 19.22 |
| Plzen | Average performance | NH Ostrava | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.7 | 161.75 | Average per game | 164.8 | 172.5 |
| 76.5 | 77 | Average goals scored per game | 85 | 84.75 |
| 91.2 | 84.75 | Average goals conceded per game | 79.8 | 87.75 |
| 16.2 | 17.5 | 1st quarter | 19 | 18.5 |
| 20.7 | 19 | 2nd quarter | 22.8 | 25.5 |
| 18 | 19.75 | 3rd quarter | 20.1 | 18.75 |
| 21.6 | 20.75 | 4th quarter | 23.1 | 22 |
| Plzen | Average performance | NH Ostrava | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.6 | 161 | Average per game | 157.8 | 163 |
| 75.6 | 77 | Average goals scored per game | 82.6 | 76 |
| 90 | 84 | Average goals conceded per game | 75.2 | 87 |
| 18.2 | 22 | 1st quarter | 14.8 | 10 |
| 20.2 | 20 | 2nd quarter | 21.8 | 21 |
| 15.4 | 17 | 3rd quarter | 21.4 | 22 |
| 21.8 | 18 | 4th quarter | 24.6 | 23 |
| Plzen |
Over
Under |
NH Ostrava | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Plzen |
Over
Under |
NH Ostrava | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Plzen |
Over
Under |
NH Ostrava | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Plzen |
Over
Under |
NH Ostrava | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Plzen - NH Ostrava - Head to heads | ||||
| 07.02.12 | Plzen | NH Ostrava | W 87:71 (20:7, 22:24, 15:16, 30:24) | 16 |
| 12.10.11 | Plzen | NH Ostrava | L 75:95 (8:20, 25:30, 19:21, 23:24) | 20 |
| 08.01.11 | Plzen | NH Ostrava | L 61:67 (20:9, 15:30, 13:15, 13:13) | 6 |
| NH Ostrava - Plzen - Head to heads | ||||
| 31.10.26 | NH Ostrava | Plzen | W 82:64 (17:11, 25:15, 20:16, 20:22) | 18 |
| 10.03.12 | NH Ostrava | Plzen | W 80:67 (30:15, 15:11, 21:15, 14:26) | 13 |
| 17.12.11 | NH Ostrava | Plzen | W 88:56 (14:8, 29:16, 27:16, 18:16) | 32 |
| 23.10.10 | NH Ostrava | Plzen | W 115:73 (27:20, 32:30, 30:18, 26:5) | 42 |
| Plzen - Last matches | ||||
| 06.11.26 | Slavia Prague | Plzen | L 114:82 (36:14, 27:26, 32:16, 19:26) | 32 |
| 31.10.26 | NH Ostrava | Plzen | L 82:64 (17:11, 25:15, 20:16, 20:22) | 18 |
| 28.10.26 | Pardubice | Plzen | L 98:74 (21:21, 24:18, 34:12, 19:23) | 24 |
| 25.10.26 | Plzen | Hradec Kralove | L 77:84 (22:26, 20:22, 17:13, 18:23) | 7 |
| 16.10.26 | Olomoucko | Plzen | W 72:81 (19:23, 18:22, 16:16, 19:20) | 9 |
| 11.10.26 | Plzen | Brno | L 69:83 (20:25, 8:23, 20:17, 21:18) | 14 |
| 03.10.26 | Opava | Plzen | L 92:82 (24:13, 17:30, 26:22, 25:17) | 10 |
| 30.09.26 | Plzen | USK Prague | L 81:84 (21:20, 24:17, 14:20, 22:27) | 3 |
| NH Ostrava - Last matches | ||||
| 07.11.26 | NH Ostrava | USK Prague | L 82:85 (20:29, 24:18, 14:14, 24:24) | 3 |
| 31.10.26 | NH Ostrava | Plzen | W 82:64 (17:11, 25:15, 20:16, 20:22) | 18 |
| 28.10.26 | NH Ostrava | Usti n. Labem | W 82:61 (17:14, 19:20, 20:14, 26:13) | 21 |
| 24.10.26 | Decin | NH Ostrava | L 87:76 (26:10, 23:21, 15:22, 23:23) | 11 |
| 17.10.26 | NH Ostrava | Slavia Prague | W 91:79 (10:15, 20:33, 31:18, 30:13) | 12 |
| 03.10.26 | Pardubice | NH Ostrava | L 110:98 (29:23, 20:27, 30:18, 31:30) | 12 |
| 30.09.26 | NH Ostrava | Hradec Kralove | W 89:82 (28:21, 23:20, 19:23, 19:18) | 7 |
| 27.09.26 | Olomoucko | NH Ostrava | L 77:76 (23:18, 22:25, 15:19, 17:14) | 1 |
| Team | W | D | L | Pts |
| Slavia Prague | 11 | 0 | 1 | 22 |
| Pardubice | 10 | 0 | 3 | 20 |
| Decin | 7 | 0 | 5 | 14 |
| Srsni Pisek | 7 | 0 | 3 | 14 |
| Usti n. Labem | 6 | 0 | 5 | 12 |
| NH Ostrava | 6 | 0 | 4 | 12 |
| USK Prague | 5 | 0 | 6 | 10 |
| Brno | 4 | 0 | 7 | 8 |
| Hradec Kralove | 4 | 0 | 7 | 8 |
| Opava | 4 | 0 | 7 | 8 |
| Olomoucko | 2 | 0 | 9 | 4 |
| Plzen | 1 | 0 | 10 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela