Match details Graz UBSC - Kufstein 29 Jan 2027 Austria Bundesliga 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Graz UBSC | Average performance | Kufstein | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 176.44 | 180.4 | Average per game | 170.78 | 164.75 |
| 85.44 | 88.8 | Average goals scored per game | 79.33 | 71.75 |
| 91 | 91.6 | Average goals conceded per game | 91.44 | 93 |
| 18.56 | 19.4 | 1st quarter | 19.22 | 15.5 |
| 19.78 | 18.4 | 2nd quarter | 20 | 16.75 |
| 22.22 | 23.4 | 3rd quarter | 20.89 | 18.25 |
| 22.67 | 23.6 | 4th quarter | 19.22 | 21.25 |
| Graz UBSC | Average performance | Kufstein | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.45 | 175.22 | Average per game | 170.78 | 164.75 |
| 84.2 | 86.78 | Average goals scored per game | 79.33 | 71.75 |
| 89.25 | 88.44 | Average goals conceded per game | 91.44 | 93 |
| 19.15 | 19.56 | 1st quarter | 19.22 | 15.5 |
| 20.8 | 20.67 | 2nd quarter | 20 | 16.75 |
| 20.85 | 21.89 | 3rd quarter | 20.89 | 18.25 |
| 22.4 | 22.44 | 4th quarter | 19.22 | 21.25 |
| Graz UBSC | Average performance | Kufstein | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.6 | 180.4 | Average per game | 170.78 | 164.75 |
| 85 | 88.8 | Average goals scored per game | 79.33 | 71.75 |
| 92.6 | 91.6 | Average goals conceded per game | 91.44 | 93 |
| 18.5 | 19.4 | 1st quarter | 19.22 | 15.5 |
| 19.5 | 18.4 | 2nd quarter | 20 | 16.75 |
| 22.6 | 23.4 | 3rd quarter | 20.89 | 18.25 |
| 22.4 | 23.6 | 4th quarter | 19.22 | 21.25 |
| Graz UBSC | Average performance | Kufstein | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.8 | 179.67 | Average per game | 175.8 | 183 |
| 83.4 | 86.67 | Average goals scored per game | 79.2 | 79 |
| 91.4 | 93 | Average goals conceded per game | 96.6 | 104 |
| 17.2 | 18 | 1st quarter | 17.6 | 15.5 |
| 20.6 | 20.33 | 2nd quarter | 18.4 | 16 |
| 22.4 | 24.33 | 3rd quarter | 21.2 | 20 |
| 23.2 | 24 | 4th quarter | 22 | 27.5 |
| Graz UBSC |
Over
Under |
Kufstein | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Graz UBSC |
Over
Under |
Kufstein | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Graz UBSC |
Over
Under |
Kufstein | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Graz UBSC |
Over
Under |
Kufstein | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Graz UBSC - Kufstein - Head to heads | ||||
| — — | ||||
| Kufstein - Graz UBSC - Head to heads | ||||
| 26.09.26 | Kufstein | Graz UBSC | L 87:96 (25:17, 25:31, 22:26, 15:22) | 9 |
| Graz UBSC - Last matches | ||||
| 13.11.26 | Graz UBSC | BBC Nord | L 75:103 (16:24, 21:21, 19:25, 19:33) | 28 |
| 08.11.26 | Swans Gmunden | Graz UBSC | L 96:80 (21:15, 27:26, 24:22, 24:17) | 16 |
| 01.11.26 | Graz UBSC | St. Polten | W 105:83 (24:19, 21:16, 29:27, 31:21) | 22 |
| 24.10.26 | Wels | Graz UBSC | L 82:77 (22:17, 24:16, 14:17, 22:27) | 5 |
| 18.10.26 | Graz UBSC | Oberwart Gunners | L 80:93 (14:29, 19:20, 25:26, 22:18) | 13 |
| 11.10.26 | Graz UBSC | Klosterneuburg Dukes | W 102:94 (23:17, 15:15, 22:25, 22:25) | |
| 04.10.26 | Kapfenberg Bulls | Graz UBSC | L 96:72 (22:21, 20:13, 23:18, 31:20) | 24 |
| 02.10.26 | Graz UBSC | Traiskirchen Lions | L 82:85 (20:26, 16:18, 22:24, 24:17) | 3 |
| Kufstein - Last matches | ||||
| 13.11.26 | Kufstein | Swans Gmunden | L 73:84 (22:20, 16:26, 18:16, 17:22) | 11 |
| 07.11.26 | BBC Nord | Kufstein | L 97:79 (23:14, 18:20, 35:22, 21:23) | 18 |
| 31.10.26 | Kufstein | Kapfenberg Bulls | L 82:94 (15:25, 22:20, 20:24, 25:25) | 12 |
| 26.10.26 | Kufstein | Wels | L 83:97 (20:31, 22:19, 28:14, 13:33) | 14 |
| 24.10.26 | Oberwart Gunners | Kufstein | L 111:79 (33:17, 25:12, 28:18, 25:32) | 32 |
| 17.10.26 | Traiskirchen Lions | Kufstein | L 79:52 (15:17, 28:12, 13:13, 23:10) | 27 |
| 11.10.26 | Kufstein | Vienna Basket | W 102:80 (29:22, 28:14, 27:21, 18:23) | 22 |
| 02.10.26 | St. Polten | Kufstein | L 85:77 (23:14, 16:23, 23:20, 23:20) | 8 |
| Team | W | D | L | Pts |
| Traiskirchen Lions | 9 | 0 | 0 | 18 |
| Swans Gmunden | 9 | 0 | 0 | 18 |
| Kapfenberg Bulls | 8 | 0 | 2 | 16 |
| Oberwart Gunners | 5 | 0 | 4 | 10 |
| BBC Nord | 5 | 0 | 4 | 10 |
| Wels | 4 | 0 | 5 | 8 |
| Graz UBSC | 3 | 0 | 6 | 6 |
| Klosterneuburg Dukes | 3 | 0 | 6 | 6 |
| St. Polten | 3 | 0 | 6 | 6 |
| Kufstein | 1 | 0 | 8 | 2 |
| Vienna Basket | 0 | 0 | 9 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela