Match details Wels - Traiskirchen Lions 8 Dec 2026 Austria Bundesliga 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Wels | Average performance | Traiskirchen Lions | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.5 | 167 | Average per game | 163.25 | 165 |
| 74.25 | 81 | Average goals scored per game | 100 | 87.5 |
| 92.25 | 86 | Average goals conceded per game | 63.25 | 77.5 |
| 20.75 | 19 | 1st quarter | 25.25 | 20.5 |
| 18.5 | 21 | 2nd quarter | 24.5 | 21.5 |
| 21.5 | 26 | 3rd quarter | 27.25 | 25 |
| 13.5 | 15 | 4th quarter | 23 | 20.5 |
| Wels | Average performance | Traiskirchen Lions | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.6 | 168.8 | Average per game | 170.65 | 170.36 |
| 83 | 87.5 | Average goals scored per game | 91.9 | 88.64 |
| 84.6 | 81.3 | Average goals conceded per game | 78.75 | 81.73 |
| 22 | 21.4 | 1st quarter | 22.95 | 20.36 |
| 21.2 | 22.4 | 2nd quarter | 23 | 22.55 |
| 20.8 | 22 | 3rd quarter | 23.3 | 23.18 |
| 18.25 | 20.2 | 4th quarter | 22.65 | 22.55 |
| Wels | Average performance | Traiskirchen Lions | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.8 | 168 | Average per game | 171.4 | 172.33 |
| 79.8 | 82.5 | Average goals scored per game | 92.6 | 90.33 |
| 88 | 85.5 | Average goals conceded per game | 78.8 | 82 |
| 21.9 | 19.25 | 1st quarter | 23.2 | 21 |
| 20.7 | 22.5 | 2nd quarter | 23.8 | 23.17 |
| 21.4 | 23 | 3rd quarter | 23.6 | 23.83 |
| 15.8 | 17.75 | 4th quarter | 22 | 22.33 |
| Wels | Average performance | Traiskirchen Lions | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.6 | 167 | Average per game | 161.4 | 161.33 |
| 76.4 | 81 | Average goals scored per game | 94.2 | 82 |
| 91.2 | 86 | Average goals conceded per game | 67.2 | 79.33 |
| 22.8 | 19 | 1st quarter | 23.2 | 18.67 |
| 19.8 | 21 | 2nd quarter | 23 | 20 |
| 21.6 | 26 | 3rd quarter | 26.2 | 24 |
| 12.2 | 15 | 4th quarter | 21.8 | 19.33 |
| Wels |
Over
Under |
Traiskirchen Lions | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
165.5
166.5
167.5
168.5
169.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Wels |
Over
Under |
Traiskirchen Lions | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
165.5
166.5
167.5
168.5
169.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Wels |
Over
Under |
Traiskirchen Lions | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
165.5
166.5
167.5
168.5
169.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Wels |
Over
Under |
Traiskirchen Lions | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
165.5
166.5
167.5
168.5
169.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Wels - Traiskirchen Lions - Head to heads | ||||
| 24.10.25 | Wels | Traiskirchen Lions | W 101:62 (24:18, 33:15, 27:17, 17:12) | 39 |
| 01.03.25 | Wels | Traiskirchen Lions | W 73:61 (20:14, 13:20, 21:15, 19:12) | 12 |
| 30.11.24 | Wels | Traiskirchen Lions | W 99:77 (21:20, 31:13, 21:25, 26:19) | 22 |
| 03.03.24 | Wels | Traiskirchen Lions | L 71:82 (19:17, 19:17, 21:27, 12:21) | 11 |
| 14.10.23 | Wels | Traiskirchen Lions | W 83:65 (18:22, 25:12, 19:19, 21:12) | 18 |
| 10.12.22 | Wels | Traiskirchen Lions | W 91:69 (21:15, 27:15, 21:20, 22:19) | 22 |
| 09.04.22 | Wels | Traiskirchen Lions | L 82:91 (19:14, 13:29, 28:26, 22:22) | 9 |
| 16.10.21 | Wels | Traiskirchen Lions | L 80:87 (17:26, 23:23, 23:17, 17:21) | 7 |
| Traiskirchen Lions - Wels - Head to heads | ||||
| 04.10.26 | Traiskirchen Lions | Wels | W 103:61 (24:18, 26:12, 27:19, 26:12) | 42 |
| 25.01.26 | Traiskirchen Lions | Wels | W 86:81 (19:17, 21:16, 22:21, 24:27) | 5 |
| 30.03.25 | Traiskirchen Lions | Wels | W 80:69 (21:11, 23:15, 20:19, 16:24) | 11 |
| 15.02.25 | Traiskirchen Lions | Wels | W 74:67 (20:18, 21:13, 17:18, 16:18) | 7 |
| 24.03.24 | Traiskirchen Lions | Wels | W 75:71 (13:9, 15:18, 20:13, 12:20) | |
| 11.02.24 | Traiskirchen Lions | Wels | W 80:68 (20:16, 12:18, 14:12, 15:15) | |
| 12.02.23 | Traiskirchen Lions | Wels | L 72:85 (13:22, 18:28, 16:13, 25:22) | 13 |
| 20.03.22 | Traiskirchen Lions | Wels | L 0:20 FA decision | 20 |
| Wels - Last matches | ||||
| 11.10.26 | Swans Gmunden | Wels | L 79:77 (20:24, 13:20, 25:23, 21:10) | 2 |
| 04.10.26 | Traiskirchen Lions | Wels | L 103:61 (24:18, 26:12, 27:19, 26:12) | 42 |
| 02.10.26 | Wels | Klosterneuburg Dukes | L 81:86 (19:16, 21:28, 26:15, 15:27) | 5 |
| 26.09.26 | Kapfenberg Bulls | Wels | L 101:78 (26:22, 26:21, 28:18, 21:17) | 23 |
| 30.04.26 | Graz UBSC | Wels | L 87:85 (20:31, 26:25, 18:22, 23:7) | 2 |
| 25.04.26 | Wels | Graz UBSC | L 79:100 (23:21, 19:36, 19:19, 18:24) | 21 |
| 22.04.26 | Graz UBSC | Wels | L 85:79 (17:26, 22:10, 21:22, 25:21) | 6 |
| 18.04.26 | Wels | Graz UBSC | W 90:68 (16:13, 29:11, 23:24, 22:20) | 22 |
| Traiskirchen Lions - Last matches | ||||
| 09.10.26 | St. Polten | Traiskirchen Lions | W 73:90 (24:15, 13:25, 17:26, 19:24) | 17 |
| 04.10.26 | Traiskirchen Lions | Wels | W 103:61 (24:18, 26:12, 27:19, 26:12) | 42 |
| 02.10.26 | Graz UBSC | Traiskirchen Lions | W 82:85 (20:26, 16:18, 22:24, 24:17) | 3 |
| 26.09.26 | Traiskirchen Lions | Vienna Basket | W 122:37 (36:2, 29:7, 32:10, 25:18) | 85 |
| 26.04.26 | Kapfenberg Bulls | Traiskirchen Lions | L 83:71 (22:15, 27:17, 15:22, 19:17) | 12 |
| 22.04.26 | Traiskirchen Lions | Kapfenberg Bulls | L 78:92 (23:24, 25:24, 18:18, 12:26) | 14 |
| 18.04.26 | Kapfenberg Bulls | Traiskirchen Lions | L 88:79 (29:18, 20:17, 20:20, 19:24) | 9 |
| 06.04.26 | Traiskirchen Lions | Swans Gmunden | L 81:106 (23:29, 19:24, 16:29, 23:24) | 25 |
| Team | W | D | L | Pts |
| Traiskirchen Lions | 4 | 0 | 0 | 8 |
| Kapfenberg Bulls | 4 | 0 | 0 | 8 |
| Swans Gmunden | 3 | 0 | 0 | 6 |
| St. Polten | 2 | 0 | 1 | 4 |
| BBC Nord | 2 | 0 | 1 | 4 |
| Graz UBSC | 2 | 0 | 2 | 4 |
| Oberwart Gunners | 1 | 0 | 3 | 2 |
| Kufstein | 1 | 0 | 2 | 2 |
| Klosterneuburg Dukes | 1 | 0 | 3 | 2 |
| Wels | 0 | 0 | 4 | 0 |
| Vienna Basket | 0 | 0 | 4 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela