Match details Argentino - Boca Juniors 11 Feb 2026 Argentina Liga A 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Argentino | Average performance | Boca Juniors | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.19 | 155.12 | Average per game | 161.79 | 165.64 |
| 72.05 | 70.38 | Average goals scored per game | 82.21 | 82 |
| 90.14 | 84.75 | Average goals conceded per game | 79.58 | 83.64 |
| 18.24 | 20.88 | 1st quarter | 22.37 | 22.09 |
| 18.05 | 17 | 2nd quarter | 20.47 | 20.91 |
| 18.24 | 16.5 | 3rd quarter | 18.68 | 18.73 |
| 17.52 | 16 | 4th quarter | 20.16 | 20.27 |
| Argentino | Average performance | Boca Juniors | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161.8 | 155.12 | Average per game | 161.45 | 165.64 |
| 72.1 | 70.38 | Average goals scored per game | 82 | 82 |
| 89.7 | 84.75 | Average goals conceded per game | 79.45 | 83.64 |
| 18.3 | 20.88 | 1st quarter | 22.4 | 22.09 |
| 18.3 | 17 | 2nd quarter | 20.45 | 20.91 |
| 17.85 | 16.5 | 3rd quarter | 18.7 | 18.73 |
| 17.65 | 16 | 4th quarter | 19.95 | 20.27 |
| Argentino | Average performance | Boca Juniors | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.5 | 151.67 | Average per game | 158.8 | 157.4 |
| 71.7 | 70.33 | Average goals scored per game | 79.3 | 76.8 |
| 90.8 | 81.33 | Average goals conceded per game | 79.5 | 80.6 |
| 16.9 | 21.67 | 1st quarter | 21.2 | 20.6 |
| 18.6 | 15 | 2nd quarter | 20 | 21 |
| 18.2 | 16 | 3rd quarter | 19.5 | 18 |
| 18 | 17.67 | 4th quarter | 18.6 | 17.2 |
| Argentino | Average performance | Boca Juniors | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.2 | 152 | Average per game | 162 | 158 |
| 70.6 | 72.5 | Average goals scored per game | 82.4 | 77.5 |
| 89.6 | 79.5 | Average goals conceded per game | 79.6 | 80.5 |
| 19.6 | 21.5 | 1st quarter | 21.6 | 19 |
| 17 | 14.5 | 2nd quarter | 20.4 | 21.5 |
| 17.8 | 19 | 3rd quarter | 20.2 | 18 |
| 16.2 | 17.5 | 4th quarter | 20.2 | 19 |
| Argentino |
Over
Under |
Boca Juniors | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Argentino |
Over
Under |
Boca Juniors | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Argentino |
Over
Under |
Boca Juniors | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Argentino |
Over
Under |
Boca Juniors | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Argentino - Boca Juniors - Head to heads | ||||
| 06.12.24 | Argentino | Boca Juniors | W 61:60 (18:10, 24:15, 12:11, 7:24) | 1 |
| 18.10.23 | Argentino | Boca Juniors | L 68:80 (25:16, 15:20, 11:14, 17:30) | 12 |
| 29.10.22 | Argentino | Boca Juniors | L 68:96 (8:19, 17:18, 21:29, 22:30) | 28 |
| 05.11.21 | Argentino | Boca Juniors | L 72:75 (16:17, 19:20, 22:20, 15:18) | 3 |
| 18.02.13 | Argentino | Boca Juniors | W 88:82 (29:21, 12:21, 19:15, 28:25) | 6 |
| 29.10.12 | Argentino | Boca Juniors | L 68:105 (16:20, 17:26, 12:29, 23:30) | 37 |
| Boca Juniors - Argentino - Head to heads | ||||
| 07.12.25 | Boca Juniors | Argentino | W 116:83 (32:7, 25:24, 30:26, 29:26) | 33 |
| 21.05.25 | Boca Juniors | Argentino | W 89:81 (24:15, 21:29, 21:21, 23:16) | 8 |
| 09.05.24 | Boca Juniors | Argentino | W 89:52 (17:14, 20:11, 27:16, 25:11) | 37 |
| 17.02.23 | Boca Juniors | Argentino | W 86:72 (25:12, 17:19, 19:18, 25:23) | 14 |
| 19.02.22 | Boca Juniors | Argentino | W 80:64 (15:16, 23:11, 12:14, 30:23) | 16 |
| 04.12.12 | Boca Juniors | Argentino | W 71:70 (18:30, 24:17, 14:17, 15:6) | 1 |
| 23.09.12 | Boca Juniors | Argentino | L 59:75 (19:14, 14:15, 18:24, 8:22) | 16 |
| Argentino - Last matches | ||||
| 22.01.26 | Instituto de Cordoba | Argentino | L 91:56 (27:15, 28:16, 18:17, 18:8) | 35 |
| 20.01.26 | Atenas | Argentino | L 109:71 (26:16, 24:19, 32:13, 27:23) | 38 |
| 18.01.26 | Independiente de Oliva | Argentino | L 89:81 (23:24, 25:21, 20:21, 21:15) | 8 |
| 13.01.26 | Argentino | Penarol | W 84:83 (25:18, 13:19, 29:33, 17:13) | 1 |
| 09.01.26 | Argentino | Instituto de Cordoba | L 61:76 (18:19, 16:23, 9:14, 18:20) | 15 |
| 30.12.25 | Racing de Chivilcoy | Argentino | W 76:79 (18:12, 20:22, 17:28, 21:17) | 3 |
| 22.12.25 | Union De Santa Fe | Argentino | L 95:84 (28:15, 26:24, 17:22, 24:23) | 11 |
| 15.12.25 | Argentino | La Union | L 66:85 (22:23, 16:23, 10:18, 18:21) | 19 |
| Boca Juniors - Last matches | ||||
| 24.01.26 | Boca Juniors | Gimnasia | L 71:74 (20:20, 15:12, 19:21, 17:21) | 3 |
| 30.12.25 | Ferro | Boca Juniors | L 100:84 (23:16, 33:21, 20:22, 24:25) | 16 |
| 17.12.25 | Boca Juniors | Obera TC | L 70:80 (18:23, 19:17, 16:20, 17:20) | 10 |
| 07.12.25 | Boca Juniors | Argentino | W 116:83 (32:7, 25:24, 30:26, 29:26) | 33 |
| 22.11.25 | Quimsa | Boca Juniors | W 61:71 (10:22, 14:22, 16:14, 21:13) | 10 |
| 20.11.25 | Olimpico | Boca Juniors | L 83:71 (24:20, 19:24, 24:13, 16:14) | 12 |
| 16.11.25 | Boca Juniors | San Lorenzo | W 78:74 (18:12, 20:17, 18:21, 22:24) | 4 |
| 12.11.25 | Boca Juniors | Regatas | L 74:81 (21:22, 16:27, 22:15, 15:17) | 7 |
| Team | W | D | L | Pts |
| Instituto de Cordoba | 13 | 0 | 10 | 36 |
| La Union | 14 | 0 | 7 | 35 |
| Obera TC | 13 | 0 | 7 | 33 |
| Gimnasia | 12 | 0 | 9 | 33 |
| Independiente de Oliva | 13 | 0 | 6 | 32 |
| Regatas | 12 | 0 | 7 | 31 |
| Obras Sanitarias | 12 | 0 | 7 | 31 |
| Ferro | 12 | 0 | 7 | 31 |
| Penarol | 11 | 0 | 9 | 31 |
| Quimsa | 10 | 0 | 10 | 30 |
| Olimpico | 9 | 0 | 12 | 30 |
| Boca Juniors | 10 | 0 | 9 | 29 |
| Union De Santa Fe | 10 | 0 | 9 | 29 |
| San Martin | 9 | 0 | 10 | 28 |
| Platense | 8 | 0 | 12 | 28 |
| Atenas | 7 | 0 | 14 | 28 |
| Racing de Chivilcoy | 6 | 0 | 15 | 27 |
| San Lorenzo | 7 | 0 | 13 | 27 |
| Argentino | 3 | 0 | 18 | 24 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela