Match details Borac Banja Luka - Sutjeska 28 Jan 2026 ABA League 2 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Borac Banja Luka | Average performance | Sutjeska | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 150.33 | 152 | Average per game | 172.2 | 165 |
| 75.67 | 77 | Average goals scored per game | 89.4 | 87.5 |
| 74.67 | 75 | Average goals conceded per game | 82.8 | 77.5 |
| 22.17 | 23 | 1st quarter | 22.4 | 20.5 |
| 17.17 | 17.33 | 2nd quarter | 17.8 | 21 |
| 16 | 15.33 | 3rd quarter | 23.8 | 27 |
| 20.33 | 21.33 | 4th quarter | 25.4 | 19 |
| Borac Banja Luka | Average performance | Sutjeska | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 149.75 | 152.67 | Average per game | 160.5 | 154.2 |
| 75.2 | 75 | Average goals scored per game | 81.25 | 77.6 |
| 74.55 | 77.67 | Average goals conceded per game | 79.25 | 76.6 |
| 19.8 | 20.22 | 1st quarter | 21.2 | 19.4 |
| 18.5 | 18.56 | 2nd quarter | 17.35 | 17.7 |
| 18.9 | 18.67 | 3rd quarter | 22.15 | 22.5 |
| 16.9 | 16.44 | 4th quarter | 20.55 | 18 |
| Borac Banja Luka | Average performance | Sutjeska | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 153.1 | 154.83 | Average per game | 169.4 | 167.75 |
| 76.2 | 75.33 | Average goals scored per game | 86.8 | 83.25 |
| 76.9 | 79.5 | Average goals conceded per game | 82.6 | 84.5 |
| 20.6 | 19.67 | 1st quarter | 22.9 | 21.25 |
| 18.6 | 19.33 | 2nd quarter | 18.1 | 20 |
| 18.1 | 18.5 | 3rd quarter | 22.8 | 23.25 |
| 17.9 | 16.17 | 4th quarter | 23 | 18.75 |
| Borac Banja Luka | Average performance | Sutjeska | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 150.8 | 152 | Average per game | 172.2 | 165 |
| 75.8 | 77 | Average goals scored per game | 89.4 | 87.5 |
| 75 | 75 | Average goals conceded per game | 82.8 | 77.5 |
| 21.8 | 23 | 1st quarter | 22.4 | 20.5 |
| 18 | 17.33 | 2nd quarter | 17.8 | 21 |
| 15.2 | 15.33 | 3rd quarter | 23.8 | 27 |
| 20.8 | 21.33 | 4th quarter | 25.4 | 19 |
| Borac Banja Luka |
Over
Under |
Sutjeska | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Borac Banja Luka |
Over
Under |
Sutjeska | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Borac Banja Luka |
Over
Under |
Sutjeska | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Borac Banja Luka |
Over
Under |
Sutjeska | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Borac Banja Luka - Sutjeska - Head to heads | ||||
| 23.12.22 | Borac Banja Luka | Sutjeska | L 72:80 (24:27, 20:18, 12:19, 16:16) | 8 |
| Sutjeska - Borac Banja Luka - Head to heads | ||||
| 22.03.24 | Sutjeska | Borac Banja Luka | L 75:83 (20:21, 14:23, 25:21, 16:18) | 8 |
| Borac Banja Luka - Last matches | ||||
| 20.01.26 | Primorje | Borac Banja Luka | W 65:71 (22:17, 18:17, 8:19, 17:18) | 6 |
| 25.12.25 | Borac Banja Luka | TFT Skopje | L 62:80 (16:18, 15:17, 15:21, 16:24) | 18 |
| 09.12.25 | Borac Banja Luka | Vojvodina Novi Sad | W 90:75 (29:21, 16:21, 21:15, 24:18) | 15 |
| 13.11.25 | Zlatibor | Borac Banja Luka | L 85:77 (28:23, 24:21, 15:11, 18:22) | 8 |
| 22.10.25 | Borac Banja Luka | Helios | W 79:70 (24:31, 21:12, 10:18, 24:9) | 9 |
| 07.10.25 | Podgorica | Borac Banja Luka | W 73:75 (16:24, 22:13, 22:20, 13:18) | 2 |
| 18.12.24 | Borac Banja Luka | Zlatibor | L 85:91 (16:23, 20:14, 26:21, 13:17) | |
| 03.12.24 | Borac Banja Luka | Ilirija | L 77:88 (23:23, 26:28, 20:23, 8:14) | 11 |
| 20.03.04 | Cedevita Olimpija | Borac Banja Luka | L 92:62 (20:9, 21:14, 21:19, 30:20) | 30 |
| 13.03.04 | Borac Banja Luka | Geoplin Slovan | W 84:69 (29:17, 23:15, 16:22, 16:15) | 15 |
| 06.03.04 | Split | Borac Banja Luka | W 78:80 (16:22, 24:22, 21:20, 17:16) | 2 |
| 28.02.04 | Borac Banja Luka | Buducnost | L 89:95 (21:24, 21:21, 15:21, 32:29) | 6 |
| 21.02.04 | Crvena zvezda | Borac Banja Luka | L 91:79 (21:13, 26:17, 21:23, 23:26) | 12 |
| 14.02.04 | Borac Banja Luka | KK Krka Novo mesto | L 70:83 (17:19, 12:19, 22:16, 19:29) | 13 |
| 07.02.04 | Cibona | Borac Banja Luka | L 116:66 (29:12, 29:17, 33:23, 25:14) | 50 |
| 31.01.04 | Borac Banja Luka | Siroki Brijeg | L 80:88 (17:27, 26:21, 18:15, 19:25) | 8 |
| Sutjeska - Last matches | ||||
| 24.12.25 | Sutjeska | Jahorina | W 110:90 (34:15, 20:26, 25:24, 31:25) | 20 |
| 09.12.25 | Sutjeska | Zlatibor | L 79:92 (19:23, 18:23, 15:18, 27:28) | 13 |
| 10.11.25 | Radnicki Kr | Sutjeska | W 78:88 (21:25, 22:24, 21:26, 14:13) | 10 |
| 22.10.25 | Sutjeska | MZT Skopje | W 83:77 (18:21, 9:16, 25:21, 31:19) | 6 |
| 08.10.25 | Siroki Brijeg | Sutjeska | W 77:87 (17:16, 21:18, 20:28, 19:25) | 10 |
| 18.12.24 | Sutjeska | KK Bosna | L 73:75 (20:23, 16:14, 20:16, 17:22) | 2 |
| 03.12.24 | Sutjeska | Rabotnicki | W 94:75 (23:20, 26:25, 22:15, 23:15) | 19 |
| 06.11.24 | Vojvodina Novi Sad | Sutjeska | L 105:84 (29:26, 24:23, 27:20, 25:15) | 21 |
| 07.03.16 | Zadar | Sutjeska | L 85:83 (16:19, 25:24, 25:12, 19:28) | 2 |
| 28.02.16 | Sutjeska | Buducnost | W 92:91 (19:21, 20:19, 26:23, 21:23) | |
| 14.02.16 | Crvena zvezda | Sutjeska | L 96:67 (18:15, 22:21, 28:15, 28:16) | 29 |
| 06.02.16 | Sutjeska | KK Krka Novo mesto | W 87:81 (29:22, 24:14, 11:10, 11:29) | |
| 31.01.16 | Cibona | Sutjeska | L 93:76 (20:13, 26:25, 28:15, 19:23) | 17 |
| 24.01.16 | Sutjeska | Mega Basket | L 68:73 (13:19, 19:15, 18:18, 18:21) | 5 |
| 15.01.16 | Sutjeska | Igokea | L 72:83 (15:29, 19:13, 13:22, 25:19) | 11 |
| 10.01.16 | MZT Skopje | Sutjeska | W 71:75 (18:18, 13:13, 20:20, 20:24) | 4 |
| Team | W | D | L | Pts |
| Siroki Brijeg (Bosnia-Herzegovina) | 5 | 0 | 1 | 11 |
| Helios (Slovenia) | 5 | 0 | 1 | 11 |
| Zlatibor (Serbia) | 4 | 0 | 2 | 10 |
| TFT Skopje (Macedonia) | 4 | 0 | 2 | 10 |
| Vojvodina Novi Sad (Serbia) | 4 | 0 | 2 | 10 |
| Borac Banja Luka (Bosnia-Herzegovina) | 4 | 0 | 2 | 10 |
| Sloboda (Bosnia-Herzegovina) | 3 | 0 | 3 | 9 |
| Sutjeska (Montenegro) | 4 | 0 | 1 | 9 |
| Jahorina (Bosnia-Herzegovina) | 3 | 0 | 3 | 9 |
| MZT Skopje (Macedonia) | 3 | 0 | 3 | 9 |
| Vrsac (Serbia) | 2 | 0 | 4 | 8 |
| Mornar Bar (Montenegro) | 2 | 0 | 4 | 8 |
| Student (Bosnia-Herzegovina) | 2 | 0 | 3 | 7 |
| Primorje (Montenegro) | 1 | 0 | 5 | 7 |
| Podgorica (Montenegro) | 0 | 0 | 5 | 5 |
| Radnicki Kr (Serbia) | 0 | 0 | 5 | 5 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela