Match details Botas - Kocaeli Kadin 22 Nov 2025 Turkey TKBL Women 2025-2026. Head-to-head statistics.


Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
Botas | Average performance | Kocaeli Kadin | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
148 | 148 | Average per game | n/a | n/a |
65 | 65 | Average goals scored per game | n/a | n/a |
83 | 83 | Average goals conceded per game | n/a | n/a |
13 | 13 | 1st quarter | n/a | n/a |
22 | 22 | 2nd quarter | n/a | n/a |
13 | 13 | 3rd quarter | n/a | n/a |
17 | 17 | 4th quarter | n/a | n/a |
Botas | Average performance | Kocaeli Kadin | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
146.35 | 140.55 | Average per game | n/a | n/a |
71.65 | 70.64 | Average goals scored per game | n/a | n/a |
74.7 | 69.91 | Average goals conceded per game | n/a | n/a |
19.3 | 20.36 | 1st quarter | n/a | n/a |
18.2 | 17.45 | 2nd quarter | n/a | n/a |
17.6 | 16.82 | 3rd quarter | n/a | n/a |
16.1 | 16 | 4th quarter | n/a | n/a |
Botas | Average performance | Kocaeli Kadin | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
146.7 | 139.6 | Average per game | n/a | n/a |
71.5 | 69.2 | Average goals scored per game | n/a | n/a |
75.2 | 70.4 | Average goals conceded per game | n/a | n/a |
17.6 | 17.8 | 1st quarter | n/a | n/a |
19.3 | 18.8 | 2nd quarter | n/a | n/a |
18.3 | 16.2 | 3rd quarter | n/a | n/a |
16.3 | 16.4 | 4th quarter | n/a | n/a |
Botas | Average performance | Kocaeli Kadin | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
151 | 150.67 | Average per game | n/a | n/a |
69.4 | 71.67 | Average goals scored per game | n/a | n/a |
81.6 | 79 | Average goals conceded per game | n/a | n/a |
16.2 | 16.67 | 1st quarter | n/a | n/a |
20.8 | 21.33 | 2nd quarter | n/a | n/a |
15.4 | 14 | 3rd quarter | n/a | n/a |
17 | 19.67 | 4th quarter | n/a | n/a |
Botas |
Over
Under |
Kocaeli Kadin | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
149.5
150.5
151.5
152.5
153.5
|
n/a | n/a | ||||||
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
35.5
36.5
37.5
38.5
39.5
|
n/a | n/a | ||||||
34.5
35.5
36.5
37.5
38.5
|
n/a | n/a | ||||||
34.5
35.5
36.5
37.5
38.5
|
n/a | n/a |
Botas |
Over
Under |
Kocaeli Kadin | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
149.5
150.5
151.5
152.5
153.5
|
n/a | n/a | ||||||
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
35.5
36.5
37.5
38.5
39.5
|
n/a | n/a | ||||||
34.5
35.5
36.5
37.5
38.5
|
n/a | n/a | ||||||
34.5
35.5
36.5
37.5
38.5
|
n/a | n/a |
Botas |
Over
Under |
Kocaeli Kadin | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
149.5
150.5
151.5
152.5
153.5
|
n/a | n/a | ||||||
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
35.5
36.5
37.5
38.5
39.5
|
n/a | n/a | ||||||
34.5
35.5
36.5
37.5
38.5
|
n/a | n/a | ||||||
34.5
35.5
36.5
37.5
38.5
|
n/a | n/a |
Botas |
Over
Under |
Kocaeli Kadin | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
149.5
150.5
151.5
152.5
153.5
|
n/a | n/a | ||||||
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
35.5
36.5
37.5
38.5
39.5
|
n/a | n/a | ||||||
34.5
35.5
36.5
37.5
38.5
|
n/a | n/a | ||||||
34.5
35.5
36.5
37.5
38.5
|
n/a | n/a |
Botas - Kocaeli Kadin - Head to heads | ||||
— — | ||||
Kocaeli Kadin - Botas - Head to heads | ||||
— — | ||||
Botas - Last matches | ||||
04.10.25 | Botas | Besiktas | L 65:83 (13:16, 22:14, 13:25, 17:28) | 18 |
29.03.25 | Botas | Galatasaray | L 70:84 (18:25, 16:20, 16:20, 20:19) | 14 |
27.03.25 | Galatasaray | Botas | L 87:64 (26:13, 20:19, 20:14, 21:18) | 23 |
14.03.25 | Ormanspor | Botas | L 84:68 (23:18, 19:21, 18:21, 24:8) | 16 |
09.03.25 | Botas | Tarsus | W 80:70 (19:22, 26:21, 13:8, 22:19) | 10 |
01.03.25 | Galatasaray | Botas | L 80:67 (21:19, 20:18, 18:21, 21:9) | 13 |
17.02.25 | Botas | Emlak Konut | W 53:46 (19:17, 11:8, 13:8, 10:13) | 7 |
13.02.25 | Antspor | Botas | W 85:89 (23:15, 9:22, 29:29, 24:23) | 4 |
13.10.22 | Botas | Elitzur Achva Ramla | L 64:72 (22:17, 10:20, 22:24, 10:11) | 8 |
12.10.22 | DVTK | Botas | L 75:54 (18:14, 25:9, 13:15, 19:16) | 21 |
02.10.19 | Arka Gdynia | Botas | L 84:75 (19:21, 23:21, 20:13, 22:20) | 9 |
25.09.19 | Botas | Arka Gdynia | L 72:88 (9:20, 18:21, 17:18, 28:29) | 16 |
08.02.07 | Botas | BC Dynamo Moscow Region | L 59:72 (17:23, 8:12, 16:22, 18:15) | 13 |
01.02.07 | BC Dynamo Moscow Region | Botas | L 68:64 (17:16, 16:15, 15:16, 20:17) | 4 |
18.01.07 | Botas | Trogylos Basket Priolo | W 76:59 (18:13, 20:10, 19:15, 19:21) | 17 |
12.01.07 | Trogylos Basket Priolo | Botas | L 81:73 (20:19, 17:11, 23:15, 21:28) | 8 |
14.12.06 | Botas | Hapoel Tel Aviv | W 84:76 (22:19, 20:24, 18:19, 24:14) | 8 |
06.12.06 | Apollon Ptolemaida | Botas | W 82:93 (27:21, 20:21, 20:23, 15:28) | 11 |
30.11.06 | Botas | PBC CSKA Sofia | W 57:52 (16:12, 11:16, 16:7, 14:17) | 5 |
23.11.06 | Hapoel Tel Aviv | Botas | W 80:83 (19:19, 20:18, 18:23, 23:23) | 3 |
Kocaeli Kadin - Last matches |
Team | W | D | L | Pts |
Besiktas | 1 | 0 | 0 | 2 |
Fenerbahce | 1 | 0 | 0 | 2 |
Botas | 0 | 0 | 1 | 1 |
Emlak Konut | 0 | 0 | 1 | 1 |
Galatasaray | 0 | 0 | 0 | 0 |
Nesibe Aydin | 0 | 0 | 0 | 0 |
CBK Mersin | 0 | 0 | 0 | 0 |
Kocaeli Kadin | 0 | 0 | 0 | 0 |
Ormanspor | 0 | 0 | 0 | 0 |
Canakkale Bld. | 0 | 0 | 0 | 0 |
Bellona Kayseri | 0 | 0 | 0 | 0 |