Match details Tamis - Vrsac 14 Feb 2026 Serbia A1 Liga 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Tamis | Average performance | Vrsac | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.79 | 168.5 | Average per game | 177.42 | 171.78 |
| 86.16 | 89.7 | Average goals scored per game | 86.42 | 80.56 |
| 83.63 | 78.8 | Average goals conceded per game | 91 | 91.22 |
| 22.47 | 24 | 1st quarter | 21.21 | 19.56 |
| 22.53 | 23 | 2nd quarter | 21.21 | 19.89 |
| 20.74 | 21.6 | 3rd quarter | 21.79 | 22.89 |
| 20.42 | 21.1 | 4th quarter | 21.37 | 18.22 |
| Tamis | Average performance | Vrsac | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.9 | 168.82 | Average per game | 176.9 | 171.78 |
| 86.1 | 89.27 | Average goals scored per game | 86.25 | 80.56 |
| 83.8 | 79.55 | Average goals conceded per game | 90.65 | 91.22 |
| 22.3 | 23.55 | 1st quarter | 20.95 | 19.56 |
| 22.5 | 22.91 | 2nd quarter | 20.8 | 19.89 |
| 20.95 | 21.91 | 3rd quarter | 22.45 | 22.89 |
| 20.35 | 20.91 | 4th quarter | 21.25 | 18.22 |
| Tamis | Average performance | Vrsac | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.4 | 166.6 | Average per game | 179.2 | 178.6 |
| 81.8 | 87.6 | Average goals scored per game | 87.9 | 86 |
| 83.6 | 79 | Average goals conceded per game | 91.3 | 92.6 |
| 20.9 | 23.2 | 1st quarter | 21.5 | 20.8 |
| 22.6 | 23.6 | 2nd quarter | 21.4 | 21.2 |
| 18.5 | 20.4 | 3rd quarter | 23.2 | 22.8 |
| 19.8 | 20.4 | 4th quarter | 21.8 | 21.2 |
| Tamis | Average performance | Vrsac | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.2 | 173 | Average per game | 180.4 | 172.33 |
| 82.6 | 89.5 | Average goals scored per game | 90 | 84.33 |
| 88.6 | 83.5 | Average goals conceded per game | 90.4 | 88 |
| 23.6 | 25.5 | 1st quarter | 22.2 | 19.67 |
| 21.2 | 23.5 | 2nd quarter | 21 | 19 |
| 17.8 | 18.5 | 3rd quarter | 23.2 | 20.67 |
| 20 | 22 | 4th quarter | 23.6 | 25 |
| Tamis |
Over
Under |
Vrsac | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Tamis |
Over
Under |
Vrsac | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Tamis |
Over
Under |
Vrsac | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Tamis |
Over
Under |
Vrsac | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Tamis - Vrsac - Head to heads | ||||
| 03.11.24 | Tamis | Vrsac | L 66:79 (14:25, 20:17, 19:16, 13:21) | 13 |
| 15.11.23 | Tamis | Vrsac | L 84:94 (24:28, 26:22, 17:19, 17:25) | 10 |
| 28.12.22 | Tamis | Vrsac | W 98:89 (17:19, 27:20, 28:29, 26:21) | 9 |
| 13.12.21 | Tamis | Vrsac | L 77:88 (21:19, 24:29, 18:21, 14:19) | 11 |
| 16.01.21 | Tamis | Vrsac | W 96:86 (22:20, 29:20, 21:25, 24:21) | 10 |
| 15.03.20 | Tamis | Vrsac | W 85:80 (29:19, 17:25, 21:18, 18:18) | 5 |
| 03.03.19 | Tamis | Vrsac | L 83:89 (22:21, 21:16, 25:19, 15:33) | 6 |
| 05.04.18 | Tamis | Vrsac | W 96:68 (26:19, 23:13, 24:18, 23:18) | 28 |
| Vrsac - Tamis - Head to heads | ||||
| 08.11.25 | Vrsac | Tamis | L 103:107 (14:31, 31:25, 23:31, 35:20) | 4 |
| 09.02.25 | Vrsac | Tamis | W 77:72 (14:19, 20:19, 17:18, 26:16) | 5 |
| 02.03.24 | Vrsac | Tamis | W 99:76 (24:20, 24:13, 29:22, 22:21) | 23 |
| 12.04.23 | Vrsac | Tamis | L 72:79 (16:20, 12:12, 14:21, 30:26) | 7 |
| 02.04.22 | Vrsac | Tamis | L 92:97 (20:24, 19:29, 24:25, 29:19) | 5 |
| 03.10.20 | Vrsac | Tamis | W 89:81 (22:16, 14:28, 26:14, 27:23) | 8 |
| 28.12.19 | Vrsac | Tamis | W 71:65 (11:16, 19:15, 18:12, 23:22) | 6 |
| 04.12.18 | Vrsac | Tamis | L 68:100 (19:31, 16:18, 18:37, 15:14) | 32 |
| Tamis - Last matches | ||||
| 08.02.26 | Tamis | BKK Radnicki | W 82:79 (30:17, 17:19, 15:17, 20:26) | 3 |
| 30.01.26 | KK Metalac | Tamis | L 107:93 (34:23, 23:24, 29:26, 21:20) | 14 |
| 24.01.26 | Tamis | Joker | W 97:88 (21:17, 30:24, 22:24, 24:23) | 9 |
| 17.01.26 | Dynamic | Tamis | L 94:86 (23:18, 18:25, 32:21, 21:22) | 8 |
| 10.01.26 | Sloboda | Tamis | L 75:55 (22:26, 14:10, 16:5, 23:14) | 20 |
| 05.01.26 | Tamis | OKK Beograd | W 101:86 (29:25, 24:11, 25:21, 23:29) | 15 |
| 28.12.25 | Hercegovac | Tamis | L 90:68 (22:9, 25:28, 23:16, 20:15) | 22 |
| 22.12.25 | Tamis | Borac Zemun | W 87:61 (25:19, 27:11, 18:13, 17:18) | 26 |
| Vrsac - Last matches | ||||
| 08.02.26 | Vrsac | Radnicki Kr | W 104:91 (27:29, 21:24, 33:18, 23:20) | 13 |
| 01.02.26 | BKK Radnicki | Vrsac | L 92:78 (21:19, 28:15, 18:16, 25:28) | 14 |
| 24.01.26 | Vrsac | KK Metalac | L 93:97 (25:19, 27:33, 21:21, 20:24) | 4 |
| 17.01.26 | Joker | Vrsac | W 81:86 (19:22, 20:19, 25:25, 17:20) | 5 |
| 11.01.26 | Dynamic | Vrsac | L 91:89 (10:18, 27:23, 25:21, 29:27) | 2 |
| 04.01.26 | Vrsac | Sloboda | L 75:92 (16:15, 15:25, 26:24, 18:28) | 17 |
| 27.12.25 | OKK Beograd | Vrsac | L 107:94 (17:24, 27:29, 25:29, 38:12) | 13 |
| 20.12.25 | Vrsac | Hercegovac | L 85:90 (21:24, 26:26, 16:22, 22:18) | 5 |
| 04.02.26 | Sloboda | Vrsac | L 88:70 (21:15, 25:20, 24:17, 18:18) | 18 |
| 20.01.26 | Jahorina | Vrsac | L 101:65 (30:20, 25:14, 24:20, 22:11) | 36 |
| 22.12.25 | Vrsac | Student | W 98:84 (26:25, 31:16, 18:22, 23:21) | 14 |
| 10.12.25 | Vrsac | Radnicki Kr | W 100:83 (26:15, 32:24, 17:23, 25:21) | 17 |
| 12.11.25 | Mornar Bar | Vrsac | L 80:76 (16:19, 21:22, 20:17, 23:18) | 4 |
| 21.10.25 | Vrsac | Siroki Brijeg | L 86:112 (16:27, 18:31, 30:19, 22:35) | 26 |
| 07.10.25 | MZT Skopje | Vrsac | L 75:63 (14:15, 20:22, 22:11, 19:15) | 12 |
| Team | W | D | L | Pts |
| Zlatibor | 18 | 0 | 1 | 37 |
| Hercegovac | 15 | 0 | 4 | 34 |
| Sloga | 13 | 0 | 6 | 32 |
| Sloboda | 12 | 0 | 7 | 31 |
| Vojvodina Novi Sad | 12 | 0 | 7 | 31 |
| BKK Radnicki | 12 | 0 | 7 | 31 |
| Tamis | 11 | 0 | 8 | 30 |
| KK Metalac | 11 | 0 | 8 | 30 |
| Radnicki Kr | 8 | 0 | 11 | 27 |
| Cacak 94 | 7 | 0 | 12 | 26 |
| OKK Beograd | 7 | 0 | 12 | 26 |
| Borac Zemun | 7 | 0 | 12 | 26 |
| Dynamic | 6 | 0 | 13 | 25 |
| Vrsac | 5 | 0 | 14 | 24 |
| Mladost Zemun | 5 | 0 | 14 | 24 |
| Joker | 3 | 0 | 16 | 22 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela