Match details Sloboda - Tamis 10 Jan 2026 Serbia A1 Liga 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Sloboda | Average performance | Tamis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.36 | 161.17 | Average per game | 169.29 | 171.83 |
| 86.64 | 88 | Average goals scored per game | 87.43 | 84.33 |
| 79.71 | 73.17 | Average goals conceded per game | 81.86 | 87.5 |
| 20.14 | 23.33 | 1st quarter | 22.07 | 20 |
| 22.21 | 20.33 | 2nd quarter | 23 | 23.17 |
| 21.64 | 21.5 | 3rd quarter | 21.79 | 21 |
| 22.64 | 22.83 | 4th quarter | 20.57 | 20.17 |
| Sloboda | Average performance | Tamis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.4 | 166.67 | Average per game | 170.3 | 174.44 |
| 88.7 | 92.11 | Average goals scored per game | 85.95 | 84.22 |
| 78.7 | 74.56 | Average goals conceded per game | 84.35 | 90.22 |
| 20.4 | 22.33 | 1st quarter | 21.8 | 21.11 |
| 23.25 | 23.44 | 2nd quarter | 21.8 | 21.44 |
| 22.8 | 23.89 | 3rd quarter | 22.4 | 21.78 |
| 22.25 | 22.44 | 4th quarter | 19.95 | 19.89 |
| Sloboda | Average performance | Tamis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.1 | 166.75 | Average per game | 169.1 | 174.25 |
| 88.7 | 92.75 | Average goals scored per game | 86.1 | 84 |
| 80.4 | 74 | Average goals conceded per game | 83 | 90.25 |
| 21.4 | 24.75 | 1st quarter | 20.4 | 19.25 |
| 21.9 | 20 | 2nd quarter | 22.8 | 24 |
| 21.8 | 22.75 | 3rd quarter | 22.4 | 21.25 |
| 23.6 | 25.25 | 4th quarter | 20.5 | 19.5 |
| Sloboda | Average performance | Tamis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.6 | 173.5 | Average per game | 159.6 | 155.5 |
| 90.8 | 100.5 | Average goals scored per game | 81 | 73 |
| 76.8 | 73 | Average goals conceded per game | 78.6 | 82.5 |
| 21.2 | 27.5 | 1st quarter | 18.2 | 13 |
| 22.4 | 21.5 | 2nd quarter | 24 | 24.5 |
| 22.2 | 27.5 | 3rd quarter | 19.2 | 15.5 |
| 25 | 24 | 4th quarter | 19.6 | 20 |
| Sloboda |
Over
Under |
Tamis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Sloboda |
Over
Under |
Tamis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Sloboda |
Over
Under |
Tamis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Sloboda |
Over
Under |
Tamis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Sloboda - Tamis - Head to heads | ||||
| 05.01.25 | Sloboda | Tamis | W 103:81 (35:20, 36:22, 13:20, 19:19) | 22 |
| 13.04.24 | Sloboda | Tamis | W 81:73 (12:9, 19:21, 23:19, 27:24) | 8 |
| 27.11.22 | Sloboda | Tamis | L 73:83 (22:15, 26:30, 14:17, 11:21) | 10 |
| 18.12.21 | Sloboda | Tamis | W 89:64 (25:24, 13:20, 31:15, 20:5) | 25 |
| 31.10.20 | Sloboda | Tamis | L 76:90 (18:9, 18:23, 17:27, 23:31) | 14 |
| 05.10.19 | Sloboda | Tamis | W 77:74 (19:17, 22:13, 15:21, 21:23) | 3 |
| 26.05.19 | Sloboda | Tamis | W 86:76 (17:22, 20:15, 24:26, 25:13) | 10 |
| 19.02.19 | Sloboda | Tamis | L 88:95 (34:22, 16:14, 13:23, 25:36) | 7 |
| Tamis - Sloboda - Head to heads | ||||
| 18.04.25 | Tamis | Sloboda | L 85:87 (19:21, 22:25, 25:18, 19:23) | 2 |
| 23.12.23 | Tamis | Sloboda | L 76:79 (21:11, 21:30, 16:20, 18:18) | 3 |
| 11.03.23 | Tamis | Sloboda | L 66:76 (12:27, 21:12, 20:15, 13:22) | 10 |
| 09.04.22 | Tamis | Sloboda | W 90:79 (21:26, 22:19, 31:16, 16:18) | 11 |
| 15.02.21 | Tamis | Sloboda | L 83:97 (26:22, 22:24, 22:27, 13:24) | 14 |
| 04.01.20 | Tamis | Sloboda | L 66:70 (20:22, 19:20, 14:16, 13:12) | 4 |
| 09.05.19 | Tamis | Sloboda | W 90:77 (23:20, 24:21, 25:15, 18:21) | 13 |
| 24.11.18 | Tamis | Sloboda | W 83:82 (19:17, 17:23, 25:18, 22:24) | 1 |
| Sloboda - Last matches | ||||
| 04.01.26 | Vrsac | Sloboda | W 75:92 (16:15, 15:25, 26:24, 18:28) | 17 |
| 27.12.25 | Sloboda | Radnicki Kr | W 101:79 (25:22, 19:20, 29:13, 28:24) | 22 |
| 20.12.25 | BKK Radnicki | Sloboda | L 91:82 (20:20, 20:13, 25:20, 26:29) | 9 |
| 12.12.25 | Sloboda | KK Metalac | W 100:67 (30:13, 24:21, 26:18, 20:15) | 33 |
| 06.12.25 | Joker | Sloboda | W 72:79 (17:16, 9:31, 30:12, 16:20) | 7 |
| 01.12.25 | Sloboda | Dynamic | W 100:85 (26:14, 19:25, 26:20, 29:26) | 15 |
| 24.11.25 | Mladost Zemun | Sloboda | L 89:87 (28:19, 22:25, 20:24, 19:19) | 2 |
| 17.11.25 | OKK Beograd | Sloboda | W 98:105 (22:28, 21:27, 28:25, 27:25) | 7 |
| Tamis - Last matches | ||||
| 05.01.26 | Tamis | OKK Beograd | W 101:86 (29:25, 24:11, 25:21, 23:29) | 15 |
| 28.12.25 | Hercegovac | Tamis | L 90:68 (22:9, 25:28, 23:16, 20:15) | 22 |
| 22.12.25 | Tamis | Borac Zemun | W 87:61 (25:19, 27:11, 18:13, 17:18) | 26 |
| 14.12.25 | Cacak 94 | Tamis | W 75:78 (22:17, 21:21, 11:15, 21:25) | 3 |
| 06.12.25 | Tamis | Sloga | L 71:81 (11:27, 20:13, 22:25, 18:16) | 10 |
| 28.11.25 | Zlatibor | Tamis | L 93:83 (29:20, 16:22, 25:23, 23:18) | 10 |
| 22.11.25 | Tamis | Vojvodina Novi Sad | L 80:86 (18:19, 23:27, 23:15, 16:25) | 6 |
| 17.11.25 | Tamis | Mladost Zemun | W 91:69 (21:9, 19:16, 24:22, 27:22) | 22 |
| Team | W | D | L | Pts |
| Zlatibor | 13 | 0 | 1 | 27 |
| Hercegovac | 11 | 0 | 3 | 25 |
| Sloga | 10 | 0 | 4 | 24 |
| BKK Radnicki | 10 | 0 | 4 | 24 |
| Sloboda | 9 | 0 | 5 | 23 |
| Tamis | 9 | 0 | 5 | 23 |
| Vojvodina Novi Sad | 8 | 0 | 6 | 22 |
| Radnicki Kr | 8 | 0 | 6 | 22 |
| OKK Beograd | 7 | 0 | 7 | 21 |
| KK Metalac | 6 | 0 | 8 | 20 |
| Cacak 94 | 5 | 0 | 9 | 19 |
| Dynamic | 4 | 0 | 10 | 18 |
| Borac Zemun | 4 | 0 | 10 | 18 |
| Vrsac | 3 | 0 | 11 | 17 |
| Mladost Zemun | 3 | 0 | 11 | 17 |
| Joker | 2 | 0 | 12 | 16 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela