Match details Seoul Thunders - KoGas 8 Nov 2025 South Korea KBL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Seoul Thunders | Average performance | KoGas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 150.8 | 156 | Average per game | 153.57 | 146.25 |
| 76 | 76 | Average goals scored per game | 71.71 | 69 |
| 74.8 | 80 | Average goals conceded per game | 81.86 | 77.25 |
| 21 | 19 | 1st quarter | 21 | 21 |
| 21.6 | 23 | 2nd quarter | 16.86 | 15.75 |
| 16.2 | 18 | 3rd quarter | 16.57 | 15.25 |
| 17.2 | 16 | 4th quarter | 17.29 | 17 |
| Seoul Thunders | Average performance | KoGas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 152.55 | 152.56 | Average per game | 153 | 152.09 |
| 73.4 | 70.33 | Average goals scored per game | 75.9 | 76.73 |
| 79.15 | 82.22 | Average goals conceded per game | 77.1 | 75.36 |
| 18.95 | 19.67 | 1st quarter | 20.65 | 22.36 |
| 19.85 | 19.89 | 2nd quarter | 18.65 | 18 |
| 16.6 | 13.89 | 3rd quarter | 18.95 | 18.73 |
| 17.4 | 16.89 | 4th quarter | 17.65 | 17.64 |
| Seoul Thunders | Average performance | KoGas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 156.3 | 156.67 | Average per game | 150.3 | 147.8 |
| 76.2 | 71 | Average goals scored per game | 71.4 | 70.4 |
| 80.1 | 85.67 | Average goals conceded per game | 78.9 | 77.4 |
| 18.7 | 15.67 | 1st quarter | 19.9 | 21.2 |
| 21.9 | 22.67 | 2nd quarter | 17.3 | 16 |
| 17.1 | 15.67 | 3rd quarter | 17.1 | 16.8 |
| 18.5 | 17 | 4th quarter | 17.1 | 16.4 |
| Seoul Thunders | Average performance | KoGas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 150.8 | 156 | Average per game | 150.4 | 145.33 |
| 76 | 76 | Average goals scored per game | 72 | 70 |
| 74.8 | 80 | Average goals conceded per game | 78.4 | 75.33 |
| 21 | 19 | 1st quarter | 22.6 | 22.67 |
| 21.6 | 23 | 2nd quarter | 17 | 16.67 |
| 16.2 | 18 | 3rd quarter | 15.8 | 14.67 |
| 17.2 | 16 | 4th quarter | 16.6 | 16 |
| Seoul Thunders |
Over
Under |
KoGas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
150.5
151.5
152.5
153.5
154.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
|
33.5
34.5
35.5
36.5
37.5
|
||||||||
| Seoul Thunders |
Over
Under |
KoGas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
150.5
151.5
152.5
153.5
154.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
|
33.5
34.5
35.5
36.5
37.5
|
||||||||
| Seoul Thunders |
Over
Under |
KoGas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
150.5
151.5
152.5
153.5
154.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
|
33.5
34.5
35.5
36.5
37.5
|
||||||||
| Seoul Thunders |
Over
Under |
KoGas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
150.5
151.5
152.5
153.5
154.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
|
33.5
34.5
35.5
36.5
37.5
|
||||||||
| Seoul Thunders - KoGas - Head to heads | ||||
| 01.04.25 | Seoul Thunders | KoGas | L 61:92 (10:28, 19:22, 15:18, 17:24) | 31 |
| 01.03.25 | Seoul Thunders | KoGas | L 63:66 (15:20, 20:21, 12:17, 16:8) | 3 |
| 04.01.25 | Seoul Thunders | KoGas | L 77:114 (23:25, 19:31, 16:32, 19:26) | 37 |
| 04.03.24 | Seoul Thunders | KoGas | L 75:81 (17:26, 15:14, 18:18, 25:23) | 6 |
| 23.11.23 | Seoul Thunders | KoGas | W 84:63 (25:17, 21:4, 20:25, 18:17) | 21 |
| 31.10.23 | Seoul Thunders | KoGas | W 84:80 (21:22, 22:20, 18:19, 23:19) | 4 |
| 27.03.23 | Seoul Thunders | KoGas | W 78:57 (20:20, 20:16, 20:8, 18:13) | 21 |
| 18.02.23 | Seoul Thunders | KoGas | L 66:89 (14:23, 14:23, 18:21, 20:22) | 23 |
| KoGas - Seoul Thunders - Head to heads | ||||
| 04.10.25 | KoGas | Seoul Thunders | L 76:98 (18:19, 20:32, 20:16, 18:31) | 22 |
| 02.02.25 | KoGas | Seoul Thunders | W 72:69 (17:15, 13:19, 18:21, 24:14) | 3 |
| 05.12.24 | KoGas | Seoul Thunders | L 59:74 (16:19, 18:19, 13:22, 12:14) | 15 |
| 26.10.24 | KoGas | Seoul Thunders | W 76:70 (15:23, 30:21, 12:6, 19:20) | 6 |
| 06.02.24 | KoGas | Seoul Thunders | W 85:79 (27:24, 20:22, 16:24, 22:9) | 6 |
| 08.01.24 | KoGas | Seoul Thunders | W 77:71 (16:14, 22:22, 16:22, 23:13) | 6 |
| 23.12.23 | KoGas | Seoul Thunders | W 107:82 (34:24, 27:22, 31:11, 15:25) | 25 |
| 07.01.23 | KoGas | Seoul Thunders | W 83:77 (20:18, 21:22, 24:15, 18:22) | 6 |
| Seoul Thunders - Last matches | ||||
| 23.10.25 | Seoul Thunders | Mobis Phoebus | L 76:80 (19:21, 23:21, 18:17, 16:21) | 4 |
| 18.10.25 | LG Sakers | Seoul Thunders | L 64:57 (18:20, 20:16, 18:15, 8:6) | 7 |
| 12.10.25 | Anyang | Seoul Thunders | W 80:83 (22:27, 20:25, 19:13, 19:18) | 3 |
| 09.10.25 | Suwon KT | Seoul Thunders | L 74:66 (18:20, 16:12, 25:19, 15:15) | 8 |
| 04.10.25 | KoGas | Seoul Thunders | W 76:98 (18:19, 20:32, 20:16, 18:31) | 22 |
| 08.04.25 | Seoul Knights | Seoul Thunders | L 79:76 (25:20, 26:25, 18:12, 10:19) | 3 |
| 06.04.25 | Mobis Phoebus | Seoul Thunders | L 88:78 (25:22, 15:21, 23:20, 25:15) | 10 |
| 04.04.25 | KCC Egis | Seoul Thunders | W 83:91 (21:12, 29:20, 12:29, 21:30) | 8 |
| KoGas - Last matches | ||||
| 20.10.25 | LG Sakers | KoGas | L 76:68 (16:23, 20:15, 23:14, 17:16) | 8 |
| 18.10.25 | Suwon KT | KoGas | L 68:65 (15:23, 26:19, 12:8, 15:15) | 3 |
| 14.10.25 | Mobis Phoebus | KoGas | L 82:77 (28:22, 23:16, 16:22, 15:17) | 5 |
| 12.10.25 | KoGas | Goyang | L 80:86 (20:25, 21:20, 19:21, 20:20) | 6 |
| 11.10.25 | KoGas | Wonju DB | L 70:80 (25:21, 14:18, 16:23, 15:18) | 10 |
| 06.10.25 | Anyang | KoGas | L 83:66 (19:16, 17:13, 28:17, 19:20) | 17 |
| 04.10.25 | KoGas | Seoul Thunders | L 76:98 (18:19, 20:32, 20:16, 18:31) | 22 |
| 20.04.25 | Suwon KT | KoGas | L 78:76 (19:22, 22:17, 19:23, 18:14) | 2 |
| Team | W | D | L | Pts |
| Anyang | 6 | 0 | 2 | 14 |
| Wonju DB | 4 | 0 | 4 | 12 |
| Mobis Phoebus | 4 | 0 | 4 | 12 |
| Suwon KT | 5 | 0 | 2 | 12 |
| LG Sakers | 5 | 0 | 1 | 11 |
| KCC Egis | 4 | 0 | 2 | 10 |
| Goyang | 2 | 0 | 5 | 9 |
| Seoul Knights | 2 | 0 | 4 | 8 |
| Seoul Thunders | 2 | 0 | 3 | 7 |
| KoGas | 0 | 0 | 7 | 7 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela