Match details Trieste - Brescia 19 Apr 2026 Italy Lega A 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Trieste | Average performance | Brescia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.93 | 168.17 | Average per game | 173.5 | 169.29 |
| 84 | 85.67 | Average goals scored per game | 89.93 | 85.43 |
| 88.93 | 82.5 | Average goals conceded per game | 83.57 | 83.86 |
| 20.71 | 20.83 | 1st quarter | 24.5 | 21.57 |
| 22.79 | 20.83 | 2nd quarter | 22.29 | 22.57 |
| 20.36 | 20.83 | 3rd quarter | 19.14 | 16.29 |
| 18.93 | 20.33 | 4th quarter | 22.36 | 21.71 |
| Trieste | Average performance | Brescia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.25 | 167.44 | Average per game | 172.05 | 168.09 |
| 84.3 | 84.89 | Average goals scored per game | 87.75 | 84.36 |
| 87.95 | 82.56 | Average goals conceded per game | 84.3 | 83.73 |
| 20.3 | 20.44 | 1st quarter | 24.3 | 23.27 |
| 23 | 22.22 | 2nd quarter | 21.5 | 21.73 |
| 20.15 | 19.78 | 3rd quarter | 19.35 | 16.91 |
| 19.45 | 19.33 | 4th quarter | 21.45 | 20.36 |
| Trieste | Average performance | Brescia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.5 | 163.5 | Average per game | 174.1 | 166 |
| 84.7 | 83.75 | Average goals scored per game | 90 | 83 |
| 88.8 | 79.75 | Average goals conceded per game | 84.1 | 83 |
| 21 | 20.75 | 1st quarter | 24.3 | 21.4 |
| 22.5 | 19.5 | 2nd quarter | 22.1 | 21.4 |
| 21.6 | 20.5 | 3rd quarter | 19.3 | 16.6 |
| 17.9 | 18.75 | 4th quarter | 23.8 | 22.6 |
| Trieste | Average performance | Brescia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161.6 | 157 | Average per game | 182.8 | 173.67 |
| 78.8 | 79 | Average goals scored per game | 92.2 | 85 |
| 82.8 | 78 | Average goals conceded per game | 90.6 | 88.67 |
| 18.6 | 19 | 1st quarter | 23.8 | 21.67 |
| 21.8 | 19 | 2nd quarter | 23.8 | 23 |
| 18.8 | 16.5 | 3rd quarter | 19.4 | 17 |
| 16.2 | 16 | 4th quarter | 24.2 | 21.67 |
| Trieste |
Over
Under |
Brescia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Trieste |
Over
Under |
Brescia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Trieste |
Over
Under |
Brescia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Trieste |
Over
Under |
Brescia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Trieste - Brescia - Head to heads | ||||
| 24.05.25 | Trieste | Brescia | L 88:92 (15:16, 29:22, 15:23, 18:16) | |
| 22.05.25 | Trieste | Brescia | L 70:80 (23:11, 18:18, 15:28, 14:23) | 10 |
| 08.12.24 | Trieste | Brescia | L 65:69 (17:14, 9:21, 8:18, 31:16) | 4 |
| 26.11.22 | Trieste | Brescia | L 90:91 (19:21, 27:18, 19:25, 16:17) | |
| 10.10.21 | Trieste | Brescia | W 80:72 (16:16, 31:15, 12:24, 21:17) | 8 |
| 07.02.21 | Trieste | Brescia | L 78:81 (22:27, 19:13, 20:18, 17:23) | 3 |
| 19.10.19 | Trieste | Brescia | W 76:74 (26:20, 20:19, 18:22, 12:13) | 2 |
| 21.10.18 | Trieste | Brescia | W 90:86 (24:19, 18:25, 27:20, 21:22) | 4 |
| Brescia - Trieste - Head to heads | ||||
| 09.11.25 | Brescia | Trieste | W 98:75 (32:25, 21:19, 18:16, 27:15) | 23 |
| 19.05.25 | Brescia | Trieste | L 92:103 (31:16, 15:32, 28:32, 18:23) | 11 |
| 17.05.25 | Brescia | Trieste | W 89:77 (25:22, 27:18, 16:11, 21:26) | 12 |
| 09.02.25 | Brescia | Trieste | W 93:90 (29:23, 21:24, 17:21, 26:22) | 3 |
| 12.03.23 | Brescia | Trieste | W 95:59 (26:20, 27:14, 21:17, 21:8) | 36 |
| 12.02.22 | Brescia | Trieste | W 87:76 (16:28, 25:14, 20:12, 26:22) | 11 |
| 18.10.20 | Brescia | Trieste | W 75:63 (29:9, 19:18, 8:21, 19:15) | 12 |
| 09.02.20 | Brescia | Trieste | W 76:74 (16:17, 18:20, 14:25, 28:12) | 2 |
| Trieste - Last matches | ||||
| 08.01.26 | Trieste | Szolnoki | L 80:89 (13:22, 23:22, 30:26, 14:19) | 9 |
| 06.01.26 | Szolnoki | Trieste | W 62:82 (22:17, 15:21, 13:25, 12:19) | 20 |
| 17.12.25 | Trieste | Wurzburg | L 77:90 (16:24, 21:17, 12:27, 28:22) | 13 |
| 18.11.25 | Galatasaray | Trieste | W 79:80 (18:18, 21:21, 22:18, 18:23) | 1 |
| 04.11.25 | Trieste | Igokea | W 115:90 (23:16, 33:28, 21:18, 38:28) | 25 |
| 21.10.25 | Igokea | Trieste | L 91:76 (27:12, 28:27, 15:14, 21:23) | 15 |
| 15.10.25 | Trieste | Galatasaray | L 90:91 (17:21, 21:28, 29:21, 23:21) | 1 |
| 07.10.25 | Wurzburg | Trieste | L 78:63 (21:12, 16:24, 20:16, 21:11) | 15 |
| 04.01.26 | Trento | Trieste | L 89:87 (20:27, 16:25, 30:29, 23:6) | 2 |
| 29.12.25 | Trieste | Virtus Bologna | L 66:74 (22:25, 17:19, 13:11, 14:19) | 8 |
| 21.12.25 | Varese | Trieste | L 84:69 (13:11, 19:26, 28:11, 24:21) | 15 |
| 13.12.25 | Trieste | Reggiana | W 92:82 (16:24, 21:19, 20:19, 18:13) | |
| 06.12.25 | Sassari | Trieste | L 85:80 (30:17, 14:20, 25:21, 16:22) | 5 |
| 23.11.25 | Trieste | Milano | W 86:82 (30:21, 14:20, 26:24, 16:17) | 4 |
| 15.11.25 | Cremona | Trieste | L 113:94 (27:22, 23:24, 35:23, 28:25) | 19 |
| 12.11.25 | Trieste | Tortona | W 91:81 (15:29, 26:14, 23:18, 27:20) | 10 |
| Brescia - Last matches | ||||
| 04.01.26 | Sassari | Brescia | L 93:86 (22:19, 21:26, 18:16, 20:20) | |
| 28.12.25 | Brescia | Venezia | W 104:93 (25:18, 29:24, 21:31, 29:20) | 11 |
| 22.12.25 | Virtus Bologna | Brescia | L 86:76 (18:21, 23:17, 25:15, 20:23) | 10 |
| 14.12.25 | Brescia | Varese | W 102:94 (29:18, 21:29, 25:18, 27:29) | 8 |
| 06.12.25 | Reggiana | Brescia | W 87:93 (29:25, 17:26, 20:20, 21:22) | 6 |
| 21.11.25 | Brescia | Cremona | W 83:72 (23:21, 14:19, 22:14, 24:18) | 11 |
| 16.11.25 | Napoli | Brescia | W 72:85 (15:23, 18:21, 16:12, 23:29) | 13 |
| 09.11.25 | Brescia | Trieste | W 98:75 (32:25, 21:19, 18:16, 27:15) | 23 |
| 13.04.23 | Turk Telekom | Brescia | L 77:69 (17:15, 19:23, 23:20, 18:11) | 8 |
| 28.03.23 | Bursaspor | Brescia | L 86:76 (16:19, 24:11, 28:24, 18:22) | 10 |
| Team | W | D | L | Pts |
| Virtus Bologna | 11 | 0 | 2 | 22 |
| Brescia | 11 | 0 | 3 | 22 |
| Milano | 10 | 0 | 4 | 20 |
| Venezia | 10 | 0 | 4 | 20 |
| Tortona | 10 | 0 | 4 | 20 |
| Trapani | 10 | 0 | 3 | 12 |
| Trento | 6 | 0 | 8 | 12 |
| Napoli | 6 | 0 | 8 | 12 |
| Cremona | 6 | 0 | 8 | 12 |
| Sassari | 6 | 0 | 8 | 12 |
| Varese | 6 | 0 | 8 | 12 |
| Trieste | 6 | 0 | 8 | 12 |
| Udine | 5 | 0 | 9 | 10 |
| Reggiana | 3 | 0 | 11 | 6 |
| Cantu | 3 | 0 | 11 | 6 |
| Benetton | 2 | 0 | 12 | 4 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela