Match details Cremona - Brescia 15 Mar 2026 Italy Lega A 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Cremona | Average performance | Brescia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.77 | 170.67 | Average per game | 173.08 | 167.67 |
| 83.54 | 88.33 | Average goals scored per game | 90.23 | 85.33 |
| 85.23 | 82.33 | Average goals conceded per game | 82.85 | 82.33 |
| 19.38 | 19.67 | 1st quarter | 24.92 | 22 |
| 21.77 | 23.33 | 2nd quarter | 22 | 22 |
| 21.31 | 22.17 | 3rd quarter | 19.38 | 16.33 |
| 21.08 | 23.17 | 4th quarter | 22.54 | 22 |
| Cremona | Average performance | Brescia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.1 | 174.5 | Average per game | 172.1 | 168.18 |
| 85 | 88.5 | Average goals scored per game | 88.05 | 84.91 |
| 87.1 | 86 | Average goals conceded per game | 84.05 | 83.27 |
| 19.1 | 20.3 | 1st quarter | 24.15 | 23 |
| 22.6 | 24.1 | 2nd quarter | 21.3 | 21.36 |
| 21.4 | 22.8 | 3rd quarter | 19.7 | 17.55 |
| 20.95 | 21.3 | 4th quarter | 21.25 | 20 |
| Cremona | Average performance | Brescia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.8 | 174 | Average per game | 176 | 162.75 |
| 84.6 | 90.2 | Average goals scored per game | 91.8 | 82.25 |
| 88.2 | 83.8 | Average goals conceded per game | 84.2 | 80.5 |
| 21.1 | 21.8 | 1st quarter | 25.3 | 22 |
| 21.1 | 23 | 2nd quarter | 22.3 | 20.25 |
| 21 | 22.8 | 3rd quarter | 20.5 | 16.75 |
| 21.4 | 22.6 | 4th quarter | 23.7 | 23.25 |
| Cremona | Average performance | Brescia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.2 | 156.5 | Average per game | 178 | 171 |
| 74.4 | 75 | Average goals scored per game | 91.6 | 84.5 |
| 87.8 | 81.5 | Average goals conceded per game | 86.4 | 86.5 |
| 17.4 | 18.5 | 1st quarter | 24.6 | 23 |
| 18.8 | 19 | 2nd quarter | 21.4 | 21.5 |
| 18.6 | 19 | 3rd quarter | 20.6 | 17.5 |
| 19.6 | 18.5 | 4th quarter | 25 | 22.5 |
| Cremona |
Over
Under |
Brescia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Cremona |
Over
Under |
Brescia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Cremona |
Over
Under |
Brescia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Cremona |
Over
Under |
Brescia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Cremona - Brescia - Head to heads | ||||
| 10.11.24 | Cremona | Brescia | L 89:100 (21:25, 20:29, 26:31, 22:15) | 11 |
| 20.04.24 | Cremona | Brescia | W 84:77 (22:21, 23:20, 22:19, 17:17) | 7 |
| 24.04.22 | Cremona | Brescia | L 76:88 (19:28, 20:19, 24:26, 13:15) | 12 |
| 25.04.21 | Cremona | Brescia | L 89:94 (25:26, 22:17, 24:26, 18:25) | 5 |
| 22.12.18 | Cremona | Brescia | L 88:91 (20:22, 25:24, 24:18, 19:27) | 3 |
| 28.04.18 | Cremona | Brescia | W 88:86 (26:19, 17:16, 26:27, 19:24) | 2 |
| 09.04.17 | Cremona | Brescia | L 80:86 (21:24, 17:17, 18:16, 24:29) | 6 |
| Brescia - Cremona - Head to heads | ||||
| 21.11.25 | Brescia | Cremona | W 83:72 (23:21, 14:19, 22:14, 24:18) | 11 |
| 02.03.25 | Brescia | Cremona | W 99:87 (22:19, 18:24, 29:19, 30:25) | 12 |
| 12.11.23 | Brescia | Cremona | W 84:75 (25:13, 15:22, 25:25, 19:15) | 9 |
| 19.12.21 | Brescia | Cremona | W 86:73 (31:14, 28:19, 19:18, 8:22) | 13 |
| 03.01.21 | Brescia | Cremona | L 85:89 (33:21, 21:23, 17:18, 14:27) | 4 |
| 26.12.19 | Brescia | Cremona | W 91:76 (20:29, 19:22, 28:15, 24:10) | 15 |
| 14.04.19 | Brescia | Cremona | L 86:89 (25:30, 14:26, 21:16, 26:17) | 3 |
| 02.01.18 | Brescia | Cremona | L 67:80 (18:18, 21:19, 15:25, 13:18) | 13 |
| Cremona - Last matches | ||||
| 29.12.25 | Milano | Cremona | L 91:74 (27:12, 16:19, 29:19, 19:24) | 17 |
| 21.12.25 | Cremona | Tortona | L 71:76 (20:22, 16:23, 14:19, 21:12) | 5 |
| 14.12.25 | Napoli | Cremona | L 102:76 (20:17, 34:18, 21:22, 27:19) | 26 |
| 08.12.25 | Cremona | Varese | L 79:87 (17:22, 22:17, 24:18, 16:30) | 8 |
| 21.11.25 | Brescia | Cremona | L 83:72 (23:21, 14:19, 22:14, 24:18) | 11 |
| 15.11.25 | Cremona | Trieste | W 113:94 (27:22, 23:24, 35:23, 28:25) | 19 |
| 09.11.25 | Trapani | Cremona | L 96:90 (22:28, 28:20, 26:23, 20:19) | 6 |
| 06.11.25 | Cremona | Trento | W 92:83 (17:24, 28:20, 24:22, 23:17) | 9 |
| Brescia - Last matches | ||||
| 28.12.25 | Brescia | Venezia | W 104:93 (25:18, 29:24, 21:31, 29:20) | 11 |
| 22.12.25 | Virtus Bologna | Brescia | L 86:76 (18:21, 23:17, 25:15, 20:23) | 10 |
| 14.12.25 | Brescia | Varese | W 102:94 (29:18, 21:29, 25:18, 27:29) | 8 |
| 06.12.25 | Reggiana | Brescia | W 87:93 (29:25, 17:26, 20:20, 21:22) | 6 |
| 21.11.25 | Brescia | Cremona | W 83:72 (23:21, 14:19, 22:14, 24:18) | 11 |
| 16.11.25 | Napoli | Brescia | W 72:85 (15:23, 18:21, 16:12, 23:29) | 13 |
| 09.11.25 | Brescia | Trieste | W 98:75 (32:25, 21:19, 18:16, 27:15) | 23 |
| 05.11.25 | Brescia | Milano | W 98:92 (27:20, 29:21, 24:27, 18:24) | 6 |
| 13.04.23 | Turk Telekom | Brescia | L 77:69 (17:15, 19:23, 23:20, 18:11) | 8 |
| 28.03.23 | Bursaspor | Brescia | L 86:76 (16:19, 24:11, 28:24, 18:22) | 10 |
| 21.03.23 | Brescia | Cedevita Olimpija | W 84:82 (24:16, 28:20, 17:21, 15:25) | 2 |
| Team | W | D | L | Pts |
| Virtus Bologna | 11 | 0 | 2 | 22 |
| Brescia | 11 | 0 | 2 | 22 |
| Milano | 9 | 0 | 4 | 18 |
| Venezia | 9 | 0 | 4 | 18 |
| Tortona | 9 | 0 | 4 | 18 |
| Trapani | 10 | 0 | 3 | 15 |
| Napoli | 6 | 0 | 7 | 12 |
| Trieste | 6 | 0 | 7 | 12 |
| Trento | 5 | 0 | 8 | 10 |
| Udine | 5 | 0 | 8 | 10 |
| Cremona | 5 | 0 | 8 | 10 |
| Sassari | 5 | 0 | 8 | 10 |
| Varese | 5 | 0 | 8 | 10 |
| Reggiana | 3 | 0 | 10 | 6 |
| Cantu | 3 | 0 | 10 | 6 |
| Benetton | 2 | 0 | 11 | 4 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela