Match details Partizan - FMP Beograd 20 Oct 2025 NLB liga ABA 2025-2026. Head-to-head statistics.
109:103
W
L
W
W
W
21:23, 26:16, 21:30, 22:21
L
L
W
W
L
Finished
20 Oct 2025 21:00 Round 3
home
away
-
-
Last matches
| Partizan - FMP Beograd - Head to heads | ||||
| 20.10.25 | Partizan | FMP Beograd | W 109:103 (21:23, 26:16, 21:30, 22:21) | |
| 19.06.25 | Partizan | FMP Beograd | W 90:80 (23:23, 30:22, 19:17, 18:18) | 10 |
| 15.06.25 | Partizan | FMP Beograd | W 84:74 (8:16, 21:21, 26:19, 29:18) | 10 |
| 10.03.25 | Partizan | FMP Beograd | W 90:65 (26:21, 18:15, 23:12, 23:17) | 25 |
| 16.03.24 | Partizan | FMP Beograd | W 88:57 (20:16, 23:15, 22:14, 23:12) | 31 |
| 19.12.22 | Partizan | FMP Beograd | W 90:86 (21:17, 24:18, 28:12, 17:39) | 4 |
| 10.06.22 | Partizan | FMP Beograd | L 0:20 FA decision | 20 |
| 06.11.21 | Partizan | FMP Beograd | W 74:69 (20:13, 19:17, 23:18, 12:21) | 5 |
| FMP Beograd - Partizan - Head to heads | ||||
| 17.06.25 | FMP Beograd | Partizan | W 78:69 (17:16, 17:15, 25:13, 19:25) | 9 |
| 04.11.24 | FMP Beograd | Partizan | L 64:91 (17:29, 11:26, 20:15, 16:21) | 27 |
| 02.12.23 | FMP Beograd | Partizan | L 61:105 (10:23, 9:30, 14:26, 28:26) | 44 |
| 03.04.23 | FMP Beograd | Partizan | L 91:97 (18:24, 25:25, 23:25, 25:23) | 6 |
| 12.06.22 | FMP Beograd | Partizan | W 20:0 FA decision | 20 |
| 12.02.22 | FMP Beograd | Partizan | L 80:86 (24:18, 22:22, 16:24, 18:22) | 6 |
| 17.10.20 | FMP Beograd | Partizan | L 90:103 (23:21, 21:27, 22:29, 24:26) | 13 |
| 18.01.20 | FMP Beograd | Partizan | L 57:87 (6:18, 15:18, 20:23, 16:28) | 30 |
| Partizan - Last matches | ||||
| 23.11.25 | Partizan | Centar | W 94:72 (25:20, 21:21, 23:12, 25:19) | 22 |
| 03.11.25 | Dubai | Partizan | L 82:70 (18:19, 23:24, 25:12, 16:15) | 12 |
| 26.10.25 | Partizan | Borac | W 85:74 (28:20, 20:16, 20:15, 17:23) | 11 |
| 20.10.25 | Partizan | FMP Beograd | W 109:103 (21:23, 26:16, 21:30, 22:21) | |
| 11.10.25 | Split | Partizan | W 81:86 (15:8, 19:30, 19:26, 28:22) | 5 |
| 06.10.25 | Partizan | KK Krka Novo mesto | W 84:78 (21:12, 21:16, 19:31, 23:19) | 6 |
| 12.06.25 | Partizan | Buducnost | W 90:75 (26:26, 22:18, 22:15, 20:16) | 15 |
| 10.06.25 | Partizan | Buducnost | W 83:67 (24:19, 25:18, 18:22, 16:8) | 16 |
| 21.11.25 | Partizan | Fenerbahce | L 87:99 (11:24, 28:32, 29:19, 19:24) | 12 |
| 14.11.25 | Lyon-Villeurbanne | Partizan | L 88:87 (26:20, 16:16, 24:27, 22:24) | 1 |
| 11.11.25 | Partizan | Monaco | W 78:76 (19:20, 17:12, 28:17, 14:27) | 2 |
| 07.11.25 | Olympiacos | Partizan | L 80:71 (20:20, 18:19, 15:19, 27:13) | 9 |
| 31.10.25 | Partizan | Barcelona | L 76:78 (17:18, 24:15, 15:25, 20:20) | 2 |
| 29.10.25 | Hapoel Tel-Aviv | Partizan | L 97:84 (25:19, 18:23, 27:21, 27:21) | 13 |
| 24.10.25 | Partizan | Paris | L 83:101 (26:26, 20:22, 14:23, 23:30) | 18 |
| 17.10.25 | Baskonia | Partizan | W 79:91 (20:22, 20:26, 24:18, 15:25) | 12 |
| 24.06.25 | Subotica | Partizan | W 79:93 (24:19, 20:26, 17:27, 18:21) | 14 |
| 22.06.25 | Partizan | Subotica | W 94:74 (28:23, 26:19, 25:19, 15:13) | 20 |
| 19.06.25 | Partizan | FMP Beograd | W 90:80 (23:23, 30:22, 19:17, 18:18) | 10 |
| 17.06.25 | FMP Beograd | Partizan | L 78:69 (17:16, 17:15, 25:13, 19:25) | 9 |
| 15.06.25 | Partizan | FMP Beograd | W 84:74 (8:16, 21:21, 26:19, 29:18) | 10 |
| 03.06.24 | Crvena zvezda | Partizan | L 89:88 (31:24, 20:28, 26:21, 12:15) | 1 |
| 30.05.24 | Partizan | Mega Basket | W 96:68 (39:9, 8:22, 23:16, 26:21) | 28 |
| 27.05.24 | Mega Basket | Partizan | L 92:88 (18:28, 23:19, 26:15, 25:26) | 4 |
| FMP Beograd - Last matches | ||||
| 22.11.25 | FMP Beograd | Cluj-Napoca | L 98:104 (27:27, 27:26, 26:26, 18:25) | 6 |
| 17.11.25 | FMP Beograd | Dubai | L 91:107 (19:25, 22:27, 26:27, 24:28) | 16 |
| 08.11.25 | FMP Beograd | KK Krka Novo mesto | W 82:61 (25:20, 18:18, 23:9, 16:14) | 21 |
| 03.11.25 | Borac | FMP Beograd | W 74:83 (22:24, 21:16, 12:23, 19:20) | 9 |
| 20.10.25 | Partizan | FMP Beograd | L 109:103 (21:23, 26:16, 21:30, 22:21) | |
| 11.10.25 | FMP Beograd | Centar | W 87:80 (14:26, 31:16, 12:17, 30:21) | 7 |
| 03.10.25 | Igokea | FMP Beograd | L 92:88 (28:20, 21:25, 20:19, 23:24) | 4 |
| 04.05.25 | FMP Beograd | Crvena zvezda | L 93:94 (24:25, 25:27, 24:20, 20:22) | 1 |
| 19.06.25 | Partizan | FMP Beograd | L 90:80 (23:23, 30:22, 19:17, 18:18) | 10 |
| 17.06.25 | FMP Beograd | Partizan | W 78:69 (17:16, 17:15, 25:13, 19:25) | 9 |
| 15.06.25 | Partizan | FMP Beograd | L 84:74 (8:16, 21:21, 26:19, 29:18) | 10 |
| 21.05.25 | FMP Beograd | Mega Basket | W 77:73 (17:14, 24:27, 21:14, 15:18) | 4 |
| 18.05.25 | Mega Basket | FMP Beograd | W 81:86 (16:24, 19:24, 22:24, 24:14) | 5 |
| 11.05.25 | FMP Beograd | Zlatibor | W 108:69 (27:11, 27:29, 29:13, 25:16) | 39 |
| 08.05.25 | Zlatibor | FMP Beograd | W 82:99 (26:20, 19:21, 12:32, 25:26) | 17 |
| 27.05.24 | FMP Beograd | Crvena zvezda | L 75:98 (13:24, 17:26, 28:22, 17:26) | 23 |
| 18.12.24 | Manisa | FMP Beograd | L 103:84 (23:10, 28:27, 30:24, 22:23) | 19 |
| 03.12.24 | Peristeri | FMP Beograd | L 72:66 (27:21, 15:20, 14:6, 16:19) | 6 |
| 06.11.24 | FMP Beograd | Murcia | L 78:83 (22:21, 21:12, 17:24, 18:26) | 5 |
| 22.10.24 | Murcia | FMP Beograd | L 86:50 (27:10, 16:14, 28:13, 15:13) | 36 |
| 09.10.24 | FMP Beograd | Manisa | L 97:101 (20:17, 24:31, 26:21, 27:32) | 4 |
| 02.10.24 | FMP Beograd | Peristeri | W 70:58 (18:14, 14:8, 17:10, 21:26) | 12 |
| 27.09.23 | FMP Beograd | Varese | L 71:73 (21:23, 18:12, 21:14, 11:24) | 2 |
| Team | W | D | L | Pts |
| Dubai (UAE) | 7 | 0 | 0 | 14 |
| Cluj-Napoca (Romania) | 5 | 0 | 2 | 12 |
| Partizan (Serbia) | 5 | 0 | 1 | 11 |
| FMP Beograd (Serbia) | 3 | 0 | 4 | 10 |
| Igokea (Bosnia-Herzegovina) | 4 | 0 | 2 | 10 |
| Centar (Montenegro) | 2 | 0 | 6 | 10 |
| Borac (Serbia) | 2 | 0 | 5 | 9 |
| Split (Croatia) | 2 | 0 | 5 | 9 |
| KK Krka Novo mesto (Slovenia) | 1 | 0 | 6 | 8 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela