Match details Washington Wizards - Miami Heat 11 Apr 2026 USA NBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Washington Wizards | Average performance | Miami Heat | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 235.11 | 237.73 | Average per game | 238.19 | 236.64 |
| 112.29 | 114.41 | Average goals scored per game | 119.83 | 117.96 |
| 122.82 | 123.32 | Average goals conceded per game | 118.35 | 118.68 |
| 28.87 | 29.14 | 1st quarter | 31.69 | 32.8 |
| 28.56 | 29.64 | 2nd quarter | 30.42 | 30.12 |
| 29.02 | 30.45 | 3rd quarter | 28.56 | 27.84 |
| 25.49 | 24.82 | 4th quarter | 28.92 | 27.2 |
| Washington Wizards | Average performance | Miami Heat | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 231 | 229.36 | Average per game | 239.35 | 236.82 |
| 112.65 | 113.36 | Average goals scored per game | 119.55 | 116.73 |
| 118.35 | 116 | Average goals conceded per game | 119.8 | 120.09 |
| 27.9 | 27.91 | 1st quarter | 31.5 | 31.55 |
| 29.65 | 29.27 | 2nd quarter | 30.1 | 30.55 |
| 28 | 29.45 | 3rd quarter | 29.1 | 28.09 |
| 27.1 | 26.73 | 4th quarter | 28.85 | 26.55 |
| Washington Wizards | Average performance | Miami Heat | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 226.4 | 220.25 | Average per game | 242.3 | 240.5 |
| 107.8 | 106.25 | Average goals scored per game | 120.9 | 120.33 |
| 118.6 | 114 | Average goals conceded per game | 121.4 | 120.17 |
| 26.6 | 25.25 | 1st quarter | 32.7 | 33 |
| 28.2 | 27 | 2nd quarter | 33.2 | 33 |
| 26.5 | 29.25 | 3rd quarter | 26.9 | 27.33 |
| 26.5 | 24.75 | 4th quarter | 28.1 | 27 |
| Washington Wizards | Average performance | Miami Heat | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 223.2 | 215.33 | Average per game | 243.4 | 240 |
| 109.6 | 106 | Average goals scored per game | 124.4 | 124.5 |
| 113.6 | 109.33 | Average goals conceded per game | 119 | 115.5 |
| 27.6 | 25 | 1st quarter | 31.4 | 32.5 |
| 28.4 | 28 | 2nd quarter | 36.4 | 35.25 |
| 25.8 | 27.67 | 3rd quarter | 26.2 | 27.75 |
| 27.8 | 25.33 | 4th quarter | 30.4 | 29 |
| Washington Wizards |
Over
Under |
Miami Heat | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Washington Wizards |
Over
Under |
Miami Heat | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Washington Wizards |
Over
Under |
Miami Heat | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Washington Wizards |
Over
Under |
Miami Heat | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Washington Wizards - Miami Heat - Head to heads | ||||
| 01.04.25 | Washington Wizards | Miami Heat | L 94:120 (23:36, 24:22, 28:34, 19:28) | 26 |
| 03.11.24 | Washington Wizards | Miami Heat | L 98:118 (21:31, 27:25, 22:33, 28:29) | 20 |
| 01.04.24 | Washington Wizards | Miami Heat | L 107:119 (29:29, 30:37, 21:29, 27:24) | 12 |
| 03.02.24 | Washington Wizards | Miami Heat | L 102:110 (33:31, 26:25, 15:31, 28:23) | 8 |
| 08.04.23 | Washington Wizards | Miami Heat | W 114:108 (26:23, 27:28, 36:20, 25:37) | 6 |
| 19.11.22 | Washington Wizards | Miami Heat | W 107:106 (33:31, 24:38, 24:19, 23:16) | |
| 08.02.22 | Washington Wizards | Miami Heat | L 100:121 (24:39, 29:21, 17:31, 30:30) | 21 |
| 21.11.21 | Washington Wizards | Miami Heat | W 103:100 (26:25, 15:18, 30:32, 32:25) | 3 |
| Miami Heat - Washington Wizards - Head to heads | ||||
| 13.04.25 | Miami Heat | Washington Wizards | L 118:119 (28:30, 32:36, 26:28, 32:25) | 1 |
| 04.03.25 | Miami Heat | Washington Wizards | W 106:90 (32:24, 23:12, 26:32, 25:22) | 16 |
| 11.03.24 | Miami Heat | Washington Wizards | L 108:110 (27:25, 27:23, 28:33, 26:29) | 2 |
| 04.11.23 | Miami Heat | Washington Wizards | W 121:114 (34:34, 26:20, 41:27, 20:33) | 7 |
| 26.11.22 | Miami Heat | Washington Wizards | W 110:107 (28:38, 28:21, 29:26, 25:22) | 3 |
| 24.11.22 | Miami Heat | Washington Wizards | W 113:105 (28:26, 32:17, 23:37, 30:25) | 8 |
| 29.12.21 | Miami Heat | Washington Wizards | W 119:112 (38:24, 27:27, 26:22, 28:39) | 7 |
| 19.11.21 | Miami Heat | Washington Wizards | W 112:97 (21:19, 26:21, 36:30, 29:27) | 15 |
| Washington Wizards - Last matches | ||||
| 28.01.26 | Washington Wizards | Portland Trail Blazers | W 115:111 (26:28, 34:25, 26:34, 29:24) | 4 |
| 24.01.26 | Charlotte Hornets | Washington Wizards | L 119:115 (35:34, 31:24, 27:23, 26:34) | 4 |
| 23.01.26 | Washington Wizards | Denver Nuggets | L 97:107 (23:27, 23:21, 29:33, 22:26) | 10 |
| 19.01.26 | Washington Wizards | LA Clippers | L 106:110 (26:26, 27:28, 28:25, 25:31) | 4 |
| 18.01.26 | Denver Nuggets | Washington Wizards | L 121:115 (36:29, 26:34, 21:23, 38:29) | 6 |
| 17.01.26 | Sacramento Kings | Washington Wizards | L 128:115 (41:22, 26:39, 34:23, 27:31) | 13 |
| 15.01.26 | LA Clippers | Washington Wizards | L 119:105 (37:22, 33:29, 26:38, 23:16) | 14 |
| 12.01.26 | Phoenix Suns | Washington Wizards | L 112:93 (32:28, 33:22, 31:17, 16:26) | 19 |
| 17.10.25 | Detroit Pistons | Washington Wizards | L 119:98 (29:18, 28:33, 36:27, 26:20) | 21 |
| 14.10.25 | NY Knicks | Washington Wizards | W 103:120 (26:36, 26:39, 23:25, 28:20) | 17 |
| 12.10.25 | Washington Wizards | Toronto Raptors | L 112:113 (20:26, 33:26, 26:35, 33:26) | 1 |
| Miami Heat - Last matches | ||||
| 29.01.26 | Miami Heat | Orlando Magic | L 124:133 (27:34, 41:25, 20:40, 36:34) | 9 |
| 26.01.26 | Phoenix Suns | Miami Heat | W 102:111 (21:32, 27:26, 29:24, 25:29) | 9 |
| 25.01.26 | Utah Jazz | Miami Heat | W 116:147 (34:35, 18:38, 37:35, 27:39) | 31 |
| 23.01.26 | Portland Trail Blazers | Miami Heat | L 127:110 (38:31, 26:32, 39:29, 24:18) | 17 |
| 21.01.26 | Sacramento Kings | Miami Heat | W 117:130 (25:32, 39:45, 25:23, 28:30) | 13 |
| 20.01.26 | Golden State | Miami Heat | L 135:112 (36:34, 34:32, 34:27, 31:19) | 23 |
| 18.01.26 | Miami Heat | Oklahoma City Thunder | W 122:120 (30:37, 30:28, 35:30, 27:25) | 2 |
| 16.01.26 | Miami Heat | Boston Celtics | L 114:119 (36:25, 28:29, 29:29, 21:36) | 5 |
| 18.10.25 | Miami Heat | Memphis Grizzlies | L 125:141 (32:29, 36:35, 35:38, 22:39) | 16 |
| 14.10.25 | Atlanta Hawks | Miami Heat | L 119:118 (35:24, 19:30, 22:16, 26:32) | |
| 13.10.25 | Orlando Magic | Miami Heat | L 120:104 (37:32, 25:23, 29:22, 29:27) | 16 |
| 09.10.25 | Miami Heat | San Antonio Spurs | L 107:112 (33:33, 24:28, 23:25, 27:26) | 5 |
| 07.10.25 | Miami Heat | Milwaukee Bucks | L 93:103 (23:30, 26:21, 22:17, 22:35) | 10 |
| 05.10.25 | Miami Heat | Orlando Magic | L 118:126 (29:21, 32:29, 32:40, 25:36) | 8 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 38 | 0 | 10 | 76 |
| Detroit Pistons | 34 | 0 | 11 | 68 |
| San Antonio Spurs | 31 | 0 | 16 | 62 |
| Denver Nuggets | 31 | 0 | 16 | 62 |
| NY Knicks | 30 | 0 | 18 | 60 |
| Boston Celtics | 29 | 0 | 18 | 58 |
| Minnesota Timb. | 29 | 0 | 19 | 58 |
| Cleveland Cavaliers | 29 | 0 | 20 | 58 |
| Toronto Raptors | 29 | 0 | 20 | 58 |
| Houston Rockets | 28 | 0 | 16 | 56 |
| Phoenix Suns | 28 | 0 | 19 | 56 |
| LA Lakers | 28 | 0 | 18 | 56 |
| Golden State | 26 | 0 | 22 | 52 |
| Miami Heat | 25 | 0 | 23 | 50 |
| Philadelphia | 25 | 0 | 21 | 50 |
| Orlando Magic | 24 | 0 | 22 | 48 |
| Atlanta Hawks | 24 | 0 | 25 | 48 |
| Portland Trail Blazers | 23 | 0 | 25 | 46 |
| Chicago Bulls | 23 | 0 | 24 | 46 |
| LA Clippers | 22 | 0 | 24 | 44 |
| Charlotte Hornets | 20 | 0 | 28 | 40 |
| Dallas Mavericks | 19 | 0 | 28 | 38 |
| Memphis Grizzlies | 18 | 0 | 27 | 36 |
| Milwaukee Bucks | 18 | 0 | 27 | 36 |
| Utah Jazz | 15 | 0 | 32 | 30 |
| Brooklyn Nets | 12 | 0 | 33 | 24 |
| New Orleans Pelicans | 12 | 0 | 37 | 24 |
| Indiana Pacers | 12 | 0 | 36 | 24 |
| Sacramento Kings | 12 | 0 | 36 | 24 |
| Washington Wizards | 11 | 0 | 34 | 22 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela