Match details Denver Nuggets - Philadelphia 18 Mar 2026 USA NBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Denver Nuggets | Average performance | Philadelphia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 236.47 | 232.52 | Average per game | 232.64 | 232.43 |
| 120.53 | 118.19 | Average goals scored per game | 116.69 | 117.75 |
| 115.93 | 114.33 | Average goals conceded per game | 115.95 | 114.68 |
| 30.37 | 30.7 | 1st quarter | 30.64 | 30.79 |
| 29.47 | 29.41 | 2nd quarter | 30.68 | 32 |
| 30.7 | 29.19 | 3rd quarter | 26.39 | 26.04 |
| 28.55 | 27.48 | 4th quarter | 27.54 | 27.18 |
| Denver Nuggets | Average performance | Philadelphia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 229.1 | 220.5 | Average per game | 233 | 233.22 |
| 116.2 | 110.4 | Average goals scored per game | 116.4 | 117.44 |
| 112.9 | 110.1 | Average goals conceded per game | 116.6 | 115.78 |
| 28.95 | 28.1 | 1st quarter | 30.65 | 29.67 |
| 27.95 | 27.6 | 2nd quarter | 30.7 | 33 |
| 28.6 | 26.1 | 3rd quarter | 26.05 | 25 |
| 29.05 | 28.6 | 4th quarter | 28.35 | 29.78 |
| Denver Nuggets | Average performance | Philadelphia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 240.5 | 220.33 | Average per game | 232.7 | 233.57 |
| 123.5 | 114 | Average goals scored per game | 115.6 | 119.43 |
| 117 | 106.33 | Average goals conceded per game | 117.1 | 114.14 |
| 30.2 | 27 | 1st quarter | 29.2 | 29.57 |
| 28.6 | 28.33 | 2nd quarter | 32.4 | 34.43 |
| 31.9 | 32 | 3rd quarter | 26.8 | 26 |
| 29.5 | 26.67 | 4th quarter | 27.2 | 29.43 |
| Denver Nuggets | Average performance | Philadelphia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 233.8 | 187 | Average per game | 238.8 | 243 |
| 122.4 | 103 | Average goals scored per game | 122.4 | 127 |
| 111.4 | 84 | Average goals conceded per game | 116.4 | 116 |
| 29.2 | 21 | 1st quarter | 31.2 | 31.33 |
| 32.2 | 26 | 2nd quarter | 35.6 | 38 |
| 31.2 | 30 | 3rd quarter | 28 | 27.67 |
| 27 | 26 | 4th quarter | 27.6 | 30 |
| Denver Nuggets |
Over
Under |
Philadelphia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Denver Nuggets |
Over
Under |
Philadelphia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Denver Nuggets |
Over
Under |
Philadelphia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Denver Nuggets |
Over
Under |
Philadelphia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Denver Nuggets - Philadelphia - Head to heads | ||||
| 22.01.25 | Denver Nuggets | Philadelphia | W 144:109 (35:27, 42:40, 40:27, 27:15) | 35 |
| 28.01.24 | Denver Nuggets | Philadelphia | W 111:105 (31:27, 33:35, 22:26, 25:17) | 6 |
| 28.03.23 | Denver Nuggets | Philadelphia | W 116:111 (25:18, 36:39, 30:20, 25:34) | 5 |
| 19.11.21 | Denver Nuggets | Philadelphia | L 89:103 (23:24, 29:34, 17:29, 20:16) | 14 |
| 31.03.21 | Denver Nuggets | Philadelphia | W 104:95 (44:22, 24:23, 20:26, 16:24) | 9 |
| 09.11.19 | Denver Nuggets | Philadelphia | W 100:97 (18:24, 24:33, 23:27, 35:13) | 3 |
| 27.01.19 | Denver Nuggets | Philadelphia | W 126:110 (41:37, 36:31, 30:28, 19:14) | 16 |
| 31.12.17 | Denver Nuggets | Philadelphia | L 102:107 (29:31, 32:27, 19:25, 22:24) | 5 |
| Philadelphia - Denver Nuggets - Head to heads | ||||
| 06.01.26 | Philadelphia | Denver Nuggets | L 124:125 (26:29, 32:29, 35:29, 27:33) | |
| 01.02.25 | Philadelphia | Denver Nuggets | L 134:137 (36:38, 33:35, 31:30, 34:34) | 3 |
| 17.01.24 | Philadelphia | Denver Nuggets | W 126:121 (36:38, 42:40, 21:26, 27:17) | 5 |
| 28.01.23 | Philadelphia | Denver Nuggets | W 126:119 (29:38, 29:35, 38:26, 30:20) | 7 |
| 15.03.22 | Philadelphia | Denver Nuggets | L 110:114 (37:22, 21:31, 30:28, 22:33) | 4 |
| 09.01.21 | Philadelphia | Denver Nuggets | L 103:115 (26:28, 25:30, 21:35, 31:22) | 12 |
| 11.12.19 | Philadelphia | Denver Nuggets | W 97:92 (26:27, 29:23, 28:26, 14:16) | 5 |
| 09.02.19 | Philadelphia | Denver Nuggets | W 117:110 (33:23, 23:33, 27:26, 34:28) | 7 |
| Denver Nuggets - Last matches | ||||
| 28.02.26 | Oklahoma City Thunder | Denver Nuggets | L 127:121 (19:33, 31:26, 27:24, 30:24) | |
| 26.02.26 | Denver Nuggets | Boston Celtics | W 103:84 (21:24, 26:24, 30:19, 26:17) | 19 |
| 22.02.26 | Golden State | Denver Nuggets | L 128:117 (39:27, 37:40, 19:34, 33:16) | 11 |
| 21.02.26 | Portland Trail Blazers | Denver Nuggets | W 103:157 (27:41, 26:41, 32:43, 18:32) | 54 |
| 20.02.26 | LA Clippers | Denver Nuggets | L 115:114 (25:24, 20:28, 33:25, 37:37) | 1 |
| 12.02.26 | Denver Nuggets | Memphis Grizzlies | W 122:116 (30:28, 30:26, 33:27, 29:35) | 6 |
| 10.02.26 | Denver Nuggets | Cleveland Cavaliers | L 117:119 (30:26, 29:28, 33:33, 25:32) | 2 |
| 08.02.26 | Chicago Bulls | Denver Nuggets | W 120:136 (36:39, 29:20, 39:38, 16:39) | 16 |
| 18.10.25 | Oklahoma City Thunder | Denver Nuggets | L 94:91 (22:21, 24:38, 20:16, 28:16) | 3 |
| 15.10.25 | Denver Nuggets | Chicago Bulls | W 124:117 (37:29, 30:26, 37:28, 20:34) | 7 |
| 13.10.25 | LA Clippers | Denver Nuggets | W 94:102 (32:31, 29:28, 14:17, 19:26) | 8 |
| 07.10.25 | Toronto Raptors | Denver Nuggets | W 108:112 (26:34, 30:30, 32:30, 20:18) | 4 |
| 05.10.25 | Denver Nuggets | Minnesota Timb. | L 116:126 (28:40, 35:32, 17:24, 36:30) | 10 |
| Philadelphia - Last matches | ||||
| 27.02.26 | Philadelphia | Miami Heat | W 124:117 (36:35, 37:22, 26:34, 25:26) | 7 |
| 25.02.26 | Indiana Pacers | Philadelphia | W 114:135 (38:30, 27:45, 20:31, 29:29) | 21 |
| 23.02.26 | Minnesota Timb. | Philadelphia | W 108:135 (26:35, 32:33, 20:26, 30:41) | 27 |
| 22.02.26 | New Orleans Pelicans | Philadelphia | L 126:111 (24:29, 33:36, 40:26, 29:20) | 15 |
| 20.02.26 | Philadelphia | Atlanta Hawks | L 107:117 (26:28, 27:32, 31:28, 23:29) | 10 |
| 12.02.26 | Philadelphia | NY Knicks | L 89:138 (23:36, 19:36, 29:32, 18:34) | 49 |
| 10.02.26 | Portland Trail Blazers | Philadelphia | L 135:118 (29:31, 35:34, 49:22, 22:31) | 17 |
| 08.02.26 | Phoenix Suns | Philadelphia | W 103:109 (22:24, 25:34, 24:23, 32:28) | 6 |
| 18.10.25 | Philadelphia | Minnesota Timb. | W 126:110 (30:24, 30:29, 35:31, 31:26) | 16 |
| 11.10.25 | Philadelphia | Orlando Magic | L 98:128 (32:34, 34:32, 24:28, 8:34) | 30 |
| 04.10.25 | Philadelphia | NY Knicks | L 104:113 (23:32, 24:28, 28:23, 29:30) | 9 |
| 02.10.25 | NY Knicks | Philadelphia | L 99:84 (25:25, 28:18, 28:14, 18:27) | 15 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 46 | 0 | 15 | 92 |
| Detroit Pistons | 44 | 0 | 14 | 88 |
| San Antonio Spurs | 43 | 0 | 17 | 86 |
| Boston Celtics | 39 | 0 | 20 | 78 |
| NY Knicks | 39 | 0 | 22 | 78 |
| Houston Rockets | 37 | 0 | 21 | 74 |
| Denver Nuggets | 37 | 0 | 23 | 74 |
| Minnesota Timb. | 37 | 0 | 23 | 74 |
| Cleveland Cavaliers | 37 | 0 | 24 | 74 |
| Toronto Raptors | 34 | 0 | 25 | 68 |
| Phoenix Suns | 34 | 0 | 26 | 68 |
| LA Lakers | 34 | 0 | 24 | 68 |
| Philadelphia | 33 | 0 | 26 | 66 |
| Miami Heat | 31 | 0 | 29 | 62 |
| Golden State | 31 | 0 | 28 | 62 |
| Orlando Magic | 31 | 0 | 27 | 62 |
| Atlanta Hawks | 30 | 0 | 31 | 60 |
| Charlotte Hornets | 29 | 0 | 31 | 58 |
| Portland Trail Blazers | 29 | 0 | 31 | 58 |
| LA Clippers | 27 | 0 | 31 | 54 |
| Milwaukee Bucks | 26 | 0 | 32 | 52 |
| Chicago Bulls | 24 | 0 | 36 | 48 |
| Memphis Grizzlies | 22 | 0 | 36 | 44 |
| Dallas Mavericks | 21 | 0 | 38 | 42 |
| New Orleans Pelicans | 18 | 0 | 42 | 36 |
| Utah Jazz | 18 | 0 | 41 | 36 |
| Washington Wizards | 16 | 0 | 42 | 32 |
| Indiana Pacers | 15 | 0 | 45 | 30 |
| Brooklyn Nets | 15 | 0 | 44 | 30 |
| Sacramento Kings | 14 | 0 | 47 | 28 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela