Match details Chicago Bulls - LA Lakers 27 Jan 2026 USA NBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Chicago Bulls | Average performance | LA Lakers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 237.98 | 232.71 | Average per game | 233.78 | 228.24 |
| 117.27 | 114.86 | Average goals scored per game | 116.47 | 112.76 |
| 120.71 | 117.86 | Average goals conceded per game | 117.3 | 115.48 |
| 29.22 | 30.81 | 1st quarter | 29.82 | 28.19 |
| 28.56 | 27.14 | 2nd quarter | 29.5 | 28.29 |
| 30.46 | 29.48 | 3rd quarter | 29.07 | 29.14 |
| 28.54 | 27.43 | 4th quarter | 28.07 | 27.14 |
| Chicago Bulls | Average performance | LA Lakers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 233.95 | 228.5 | Average per game | 232.65 | 229.91 |
| 115.3 | 112.25 | Average goals scored per game | 113.9 | 111.36 |
| 118.65 | 116.25 | Average goals conceded per game | 118.75 | 118.55 |
| 29.15 | 30.42 | 1st quarter | 28.5 | 26.27 |
| 27.05 | 26.42 | 2nd quarter | 29.4 | 28.82 |
| 29.85 | 28.08 | 3rd quarter | 28.25 | 28.91 |
| 29.25 | 27.33 | 4th quarter | 27.75 | 27.36 |
| Chicago Bulls | Average performance | LA Lakers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 229.1 | 236.83 | Average per game | 232.8 | 224 |
| 112.4 | 118 | Average goals scored per game | 114.3 | 107.5 |
| 116.7 | 118.83 | Average goals conceded per game | 118.5 | 116.5 |
| 27.7 | 32 | 1st quarter | 30.3 | 26.75 |
| 27.7 | 29.83 | 2nd quarter | 27.9 | 25.5 |
| 27.9 | 26.33 | 3rd quarter | 27.7 | 27.75 |
| 29.1 | 29.83 | 4th quarter | 28.4 | 27.5 |
| Chicago Bulls | Average performance | LA Lakers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 228 | 243 | Average per game | 239.8 | 242 |
| 113.6 | 126.5 | Average goals scored per game | 117.4 | 114 |
| 114.4 | 116.5 | Average goals conceded per game | 122.4 | 128 |
| 28.6 | 36 | 1st quarter | 31.2 | 27.5 |
| 28.8 | 32.5 | 2nd quarter | 29.4 | 30 |
| 27.6 | 25.5 | 3rd quarter | 28.4 | 29 |
| 28.6 | 32.5 | 4th quarter | 28.4 | 27.5 |
| Chicago Bulls |
Over
Under |
LA Lakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Chicago Bulls |
Over
Under |
LA Lakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Chicago Bulls |
Over
Under |
LA Lakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Chicago Bulls |
Over
Under |
LA Lakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Chicago Bulls - LA Lakers - Head to heads | ||||
| 28.03.25 | Chicago Bulls | LA Lakers | W 119:117 (32:22, 26:37, 17:32, 44:26) | 2 |
| 21.12.23 | Chicago Bulls | LA Lakers | W 124:108 (33:22, 28:33, 29:23, 34:30) | 16 |
| 30.03.23 | Chicago Bulls | LA Lakers | L 110:121 (20:31, 31:28, 25:26, 34:36) | 11 |
| 20.12.21 | Chicago Bulls | LA Lakers | W 115:110 (28:22, 33:37, 22:25, 32:26) | 5 |
| 24.01.21 | Chicago Bulls | LA Lakers | L 90:101 (17:29, 16:34, 33:20, 24:18) | 11 |
| 06.11.19 | Chicago Bulls | LA Lakers | L 112:118 (29:24, 36:24, 28:32, 19:38) | 6 |
| 13.03.19 | Chicago Bulls | LA Lakers | L 107:123 (34:16, 26:39, 24:43, 23:25) | 16 |
| 27.01.18 | Chicago Bulls | LA Lakers | L 103:108 (25:32, 32:30, 15:22, 31:24) | 5 |
| LA Lakers - Chicago Bulls - Head to heads | ||||
| 23.03.25 | LA Lakers | Chicago Bulls | L 115:146 (31:32, 31:33, 27:39, 26:42) | 31 |
| 26.01.24 | LA Lakers | Chicago Bulls | W 141:132 (31:32, 42:25, 39:36, 29:39) | 9 |
| 26.03.23 | LA Lakers | Chicago Bulls | L 108:118 (26:29, 29:34, 23:28, 30:27) | 10 |
| 16.11.21 | LA Lakers | Chicago Bulls | L 103:121 (25:33, 23:24, 25:37, 30:27) | 18 |
| 09.01.21 | LA Lakers | Chicago Bulls | W 117:115 (28:33, 31:25, 33:30, 25:27) | 2 |
| 16.01.19 | LA Lakers | Chicago Bulls | W 107:100 (19:18, 25:25, 32:25, 31:32) | 7 |
| 22.11.17 | LA Lakers | Chicago Bulls | W 103:94 (23:27, 19:29, 30:19, 31:19) | 9 |
| 21.11.16 | LA Lakers | Chicago Bulls | L 110:118 (30:30, 31:32, 24:28, 25:28) | 8 |
| Chicago Bulls - Last matches | ||||
| 17.01.26 | Brooklyn Nets | Chicago Bulls | L 112:109 (27:23, 30:17, 32:32, 23:37) | 3 |
| 15.01.26 | Chicago Bulls | Utah Jazz | W 128:126 (36:39, 35:23, 23:32, 34:32) | 2 |
| 14.01.26 | Houston Rockets | Chicago Bulls | L 119:113 (29:24, 28:36, 33:28, 29:25) | 6 |
| 11.01.26 | Chicago Bulls | Dallas Mavericks | W 125:107 (36:28, 30:27, 28:24, 31:28) | 18 |
| 08.01.26 | Detroit Pistons | Chicago Bulls | L 108:93 (30:24, 22:26, 24:27, 32:16) | 15 |
| 06.01.26 | Boston Celtics | Chicago Bulls | L 115:101 (31:14, 23:19, 31:34, 30:34) | 14 |
| 04.01.26 | Chicago Bulls | Charlotte Hornets | L 99:112 (39:27, 19:23, 17:32, 24:30) | 13 |
| 03.01.26 | Chicago Bulls | Orlando Magic | W 121:114 (22:32, 37:27, 32:36, 30:19) | 7 |
| 17.10.25 | Chicago Bulls | Minnesota Timb. | W 126:120 (26:31, 34:23, 26:35, 40:31) | 6 |
| 15.10.25 | Denver Nuggets | Chicago Bulls | L 124:117 (37:29, 30:26, 37:28, 20:34) | 7 |
| 13.10.25 | Chicago Bulls | Milwaukee Bucks | L 121:127 (29:35, 32:30, 32:37, 28:25) | 6 |
| 10.10.25 | Chicago Bulls | Cleveland Cavaliers | W 119:112 (32:32, 18:15, 37:39, 32:26) | 7 |
| 08.10.25 | Cleveland Cavaliers | Chicago Bulls | W 117:118 (37:26, 20:31, 33:26, 27:35) | 1 |
| LA Lakers - Last matches | ||||
| 18.01.26 | Portland Trail Blazers | LA Lakers | L 132:116 (40:27, 31:34, 36:29, 25:26) | 16 |
| 16.01.26 | LA Lakers | Charlotte Hornets | L 117:135 (39:30, 16:34, 38:40, 24:31) | 18 |
| 14.01.26 | LA Lakers | Atlanta Hawks | W 141:116 (37:30, 44:30, 21:26, 39:30) | 25 |
| 13.01.26 | Sacramento Kings | LA Lakers | L 124:112 (32:28, 29:26, 34:29, 29:29) | 12 |
| 10.01.26 | LA Lakers | Milwaukee Bucks | L 101:105 (25:24, 27:37, 25:25, 24:19) | 4 |
| 08.01.26 | San Antonio Spurs | LA Lakers | L 107:91 (26:23, 22:20, 31:25, 28:23) | 16 |
| 07.01.26 | New Orleans Pelicans | LA Lakers | W 103:111 (25:29, 29:22, 32:28, 17:32) | 8 |
| 05.01.26 | LA Lakers | Memphis Grizzlies | W 120:114 (26:34, 28:31, 29:22, 37:27) | 6 |
| 18.10.25 | LA Lakers | Sacramento Kings | L 116:117 (34:36, 27:22, 29:28, 26:31) | 1 |
| 16.10.25 | LA Lakers | Dallas Mavericks | L 94:121 (36:32, 30:21, 20:31, 8:37) | 27 |
| 15.10.25 | Phoenix Suns | LA Lakers | L 113:104 (22:29, 34:37, 33:17, 24:21) | 9 |
| 13.10.25 | LA Lakers | Golden State | W 126:116 (30:24, 33:22, 27:39, 36:31) | 10 |
| 06.10.25 | Golden State | LA Lakers | L 111:103 (32:31, 30:24, 40:25, 9:23) | 8 |
| 04.10.25 | LA Lakers | Phoenix Suns | L 81:103 (16:31, 28:26, 18:30, 19:16) | 22 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 35 | 0 | 8 | 70 |
| Detroit Pistons | 30 | 0 | 10 | 60 |
| Denver Nuggets | 29 | 0 | 13 | 58 |
| San Antonio Spurs | 29 | 0 | 14 | 58 |
| Minnesota Timb. | 27 | 0 | 16 | 54 |
| Boston Celtics | 26 | 0 | 15 | 52 |
| NY Knicks | 26 | 0 | 17 | 52 |
| Phoenix Suns | 25 | 0 | 17 | 50 |
| Toronto Raptors | 25 | 0 | 18 | 50 |
| Houston Rockets | 24 | 0 | 15 | 48 |
| Golden State | 24 | 0 | 19 | 48 |
| Cleveland Cavaliers | 24 | 0 | 19 | 48 |
| LA Lakers | 24 | 0 | 16 | 48 |
| Orlando Magic | 23 | 0 | 18 | 46 |
| Miami Heat | 22 | 0 | 20 | 44 |
| Philadelphia | 22 | 0 | 18 | 44 |
| Portland Trail Blazers | 21 | 0 | 22 | 42 |
| Atlanta Hawks | 20 | 0 | 24 | 40 |
| Chicago Bulls | 19 | 0 | 22 | 38 |
| LA Clippers | 18 | 0 | 23 | 36 |
| Memphis Grizzlies | 17 | 0 | 23 | 34 |
| Dallas Mavericks | 17 | 0 | 26 | 34 |
| Milwaukee Bucks | 17 | 0 | 24 | 34 |
| Charlotte Hornets | 15 | 0 | 27 | 30 |
| Utah Jazz | 14 | 0 | 28 | 28 |
| Brooklyn Nets | 12 | 0 | 27 | 24 |
| Sacramento Kings | 12 | 0 | 30 | 24 |
| New Orleans Pelicans | 10 | 0 | 34 | 20 |
| Indiana Pacers | 10 | 0 | 33 | 20 |
| Washington Wizards | 10 | 0 | 31 | 20 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela