Match details LA Clippers - Boston Celtics 4 Jan 2026 USA NBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| LA Clippers | Average performance | Boston Celtics | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 228.91 | 228.7 | Average per game | 227.57 | 221.73 |
| 111.83 | 113.3 | Average goals scored per game | 117.09 | 113.73 |
| 117.09 | 115.4 | Average goals conceded per game | 110.48 | 108 |
| 29.96 | 31.3 | 1st quarter | 30.22 | 30.64 |
| 27.39 | 29.4 | 2nd quarter | 29.48 | 27.18 |
| 27.74 | 27.1 | 3rd quarter | 28.17 | 27.36 |
| 25.91 | 25.5 | 4th quarter | 29.22 | 28.55 |
| LA Clippers | Average performance | Boston Celtics | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 228.8 | 229.38 | Average per game | 228.45 | 223 |
| 111.05 | 111.25 | Average goals scored per game | 118.45 | 115.89 |
| 117.75 | 118.12 | Average goals conceded per game | 110 | 107.11 |
| 30.1 | 30.62 | 1st quarter | 30.2 | 30.44 |
| 27.15 | 29.38 | 2nd quarter | 30.8 | 28.89 |
| 26.95 | 25.62 | 3rd quarter | 28.45 | 28.56 |
| 25.9 | 25.62 | 4th quarter | 29 | 28 |
| LA Clippers | Average performance | Boston Celtics | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 229.1 | 221.5 | Average per game | 235.1 | 231.25 |
| 111.6 | 108.5 | Average goals scored per game | 122.1 | 122.75 |
| 117.5 | 113 | Average goals conceded per game | 113 | 108.5 |
| 30.4 | 31.5 | 1st quarter | 30.6 | 31.25 |
| 26.9 | 28 | 2nd quarter | 32.9 | 32.5 |
| 27.5 | 22.5 | 3rd quarter | 29.9 | 31.25 |
| 26.8 | 26.5 | 4th quarter | 28.7 | 27.75 |
| LA Clippers | Average performance | Boston Celtics | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 223.6 | 221.5 | Average per game | 236.8 | 237.67 |
| 110.6 | 108.5 | Average goals scored per game | 125.4 | 126 |
| 113 | 113 | Average goals conceded per game | 111.4 | 111.67 |
| 29.4 | 31.5 | 1st quarter | 31.2 | 32 |
| 28.2 | 28 | 2nd quarter | 32.8 | 32.33 |
| 26.6 | 22.5 | 3rd quarter | 32.4 | 32.67 |
| 26.4 | 26.5 | 4th quarter | 29 | 29 |
| LA Clippers |
Over
Under |
Boston Celtics | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| LA Clippers |
Over
Under |
Boston Celtics | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| LA Clippers |
Over
Under |
Boston Celtics | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| LA Clippers |
Over
Under |
Boston Celtics | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| LA Clippers - Boston Celtics - Head to heads | ||||
| 23.01.25 | LA Clippers | Boston Celtics | L 113:117 (34:33, 25:27, 25:21, 19:22) | |
| 23.12.23 | LA Clippers | Boston Celtics | L 108:145 (21:28, 30:40, 30:38, 27:39) | 37 |
| 13.12.22 | LA Clippers | Boston Celtics | W 113:93 (29:25, 27:22, 32:25, 25:21) | 20 |
| 09.12.21 | LA Clippers | Boston Celtics | W 114:111 (24:28, 39:23, 24:27, 27:33) | 3 |
| 06.02.21 | LA Clippers | Boston Celtics | L 115:119 (33:21, 29:30, 20:38, 33:30) | 4 |
| 21.11.19 | LA Clippers | Boston Celtics | W 107:104 (22:21, 18:21, 29:33, 28:22) | |
| 12.03.19 | LA Clippers | Boston Celtics | W 140:115 (25:19, 37:30, 39:36, 39:30) | 25 |
| 25.01.18 | LA Clippers | Boston Celtics | L 102:113 (22:25, 33:37, 22:29, 25:22) | 11 |
| Boston Celtics - LA Clippers - Head to heads | ||||
| 16.11.25 | Boston Celtics | LA Clippers | W 121:118 (37:30, 26:19, 27:36, 31:33) | 3 |
| 26.11.24 | Boston Celtics | LA Clippers | W 126:94 (27:20, 51:29, 21:29, 27:16) | 32 |
| 28.01.24 | Boston Celtics | LA Clippers | L 96:115 (21:26, 18:29, 21:36, 36:24) | 19 |
| 30.12.22 | Boston Celtics | LA Clippers | W 116:110 (27:26, 33:23, 24:36, 32:25) | 6 |
| 30.12.21 | Boston Celtics | LA Clippers | L 82:91 (21:26, 19:21, 23:22, 19:22) | 9 |
| 03.03.21 | Boston Celtics | LA Clippers | W 117:112 (35:32, 27:31, 26:26, 29:23) | 5 |
| 14.02.20 | Boston Celtics | LA Clippers | W 141:133 (30:32, 30:26, 31:29, 23:27) | |
| 10.02.19 | Boston Celtics | LA Clippers | L 112:123 (43:20, 31:33, 12:28, 26:42) | 11 |
| LA Clippers - Last matches | ||||
| 06.12.25 | Memphis Grizzlies | LA Clippers | L 107:98 (30:33, 24:25, 30:23, 23:17) | 9 |
| 04.12.25 | Atlanta Hawks | LA Clippers | W 92:115 (21:27, 20:28, 32:39, 19:21) | 23 |
| 02.12.25 | Miami Heat | LA Clippers | L 140:123 (35:24, 41:32, 38:26, 26:41) | 17 |
| 30.11.25 | LA Clippers | Dallas Mavericks | L 110:114 (28:25, 28:24, 27:34, 27:31) | 4 |
| 29.11.25 | LA Clippers | Memphis Grizzlies | L 107:112 (35:24, 28:26, 18:28, 26:34) | 5 |
| 26.11.25 | LA Lakers | LA Clippers | L 135:118 (37:38, 32:28, 29:27, 37:25) | 17 |
| 24.11.25 | Cleveland Cavaliers | LA Clippers | L 120:105 (27:24, 32:28, 33:27, 28:26) | 15 |
| 22.11.25 | Charlotte Hornets | LA Clippers | W 116:131 (30:38, 27:24, 25:34, 34:35) | 15 |
| 18.10.25 | Golden State | LA Clippers | W 103:106 (21:31, 22:16, 31:38, 29:21) | 3 |
| 16.10.25 | Sacramento Kings | LA Clippers | W 91:109 (18:26, 22:34, 21:30, 30:19) | 18 |
| 13.10.25 | LA Clippers | Denver Nuggets | L 94:102 (32:31, 29:28, 14:17, 19:26) | 8 |
| 10.10.25 | LA Clippers | Guangzhou | W 142:95 (33:30, 36:34, 42:8, 31:23) | 47 |
| Boston Celtics - Last matches | ||||
| 06.12.25 | Boston Celtics | LA Lakers | W 126:105 (39:17, 30:29, 28:36, 29:23) | 21 |
| 05.12.25 | Washington Wizards | Boston Celtics | W 101:146 (26:32, 33:34, 27:43, 15:37) | 45 |
| 03.12.25 | Boston Celtics | NY Knicks | W 123:117 (21:32, 37:20, 36:24, 29:41) | 6 |
| 01.12.25 | Cleveland Cavaliers | Boston Celtics | W 115:117 (26:28, 25:30, 28:32, 36:27) | 2 |
| 30.11.25 | Minnesota Timb. | Boston Celtics | L 119:115 (32:36, 27:33, 35:23, 25:23) | 4 |
| 27.11.25 | Boston Celtics | Detroit Pistons | W 117:114 (24:30, 33:28, 29:25, 31:31) | 3 |
| 24.11.25 | Boston Celtics | Orlando Magic | W 138:129 (32:27, 48:30, 30:32, 28:40) | 9 |
| 22.11.25 | Boston Celtics | Brooklyn Nets | L 105:113 (28:22, 25:40, 24:30, 28:21) | 8 |
| 16.10.25 | Boston Celtics | Toronto Raptors | W 110:108 (30:25, 22:25, 27:25, 31:33) | 2 |
| 13.10.25 | Boston Celtics | Cleveland Cavaliers | W 138:107 (33:17, 37:29, 32:27, 36:34) | 31 |
| 11.10.25 | Toronto Raptors | Boston Celtics | L 107:105 (19:27, 23:36, 35:24, 30:18) | 2 |
| 09.10.25 | Memphis Grizzlies | Boston Celtics | W 103:121 (23:35, 22:33, 27:31, 31:22) | 18 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 22 | 0 | 1 | 44 |
| Detroit Pistons | 18 | 0 | 5 | 36 |
| Denver Nuggets | 16 | 0 | 6 | 32 |
| LA Lakers | 16 | 0 | 6 | 32 |
| Houston Rockets | 15 | 0 | 5 | 30 |
| NY Knicks | 15 | 0 | 7 | 30 |
| San Antonio Spurs | 15 | 0 | 7 | 30 |
| Toronto Raptors | 15 | 0 | 9 | 30 |
| Boston Celtics | 14 | 0 | 9 | 28 |
| Minnesota Timb. | 14 | 0 | 8 | 28 |
| Miami Heat | 14 | 0 | 9 | 28 |
| Orlando Magic | 14 | 0 | 9 | 28 |
| Cleveland Cavaliers | 14 | 0 | 10 | 28 |
| Phoenix Suns | 13 | 0 | 10 | 26 |
| Atlanta Hawks | 13 | 0 | 11 | 26 |
| Philadelphia | 13 | 0 | 9 | 26 |
| Golden State | 11 | 0 | 12 | 22 |
| Milwaukee Bucks | 10 | 0 | 14 | 20 |
| Memphis Grizzlies | 10 | 0 | 13 | 20 |
| Portland Trail Blazers | 9 | 0 | 14 | 18 |
| Chicago Bulls | 9 | 0 | 13 | 18 |
| Dallas Mavericks | 8 | 0 | 16 | 16 |
| Utah Jazz | 8 | 0 | 14 | 16 |
| Charlotte Hornets | 7 | 0 | 16 | 14 |
| LA Clippers | 6 | 0 | 17 | 12 |
| Indiana Pacers | 5 | 0 | 18 | 10 |
| Brooklyn Nets | 5 | 0 | 17 | 10 |
| Sacramento Kings | 5 | 0 | 17 | 10 |
| New Orleans Pelicans | 3 | 0 | 20 | 6 |
| Washington Wizards | 3 | 0 | 18 | 6 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela