Match details Memphis Grizzlies - Houston Rockets 6 Nov 2025 USA NBA 2025-2026. Head-to-head statistics.
109:124
W
L
L
L
W
22:34, 29:26, 29:34, 29:30
L
W
W
W
L
Finished
6 Nov 2025 04:10
home
away
-
-
Last matches
| Memphis Grizzlies - Houston Rockets - Head to heads | ||||
| 06.11.25 | Memphis Grizzlies | Houston Rockets | L 109:124 (22:34, 29:26, 29:34, 29:30) | 15 |
| 31.01.25 | Memphis Grizzlies | Houston Rockets | W 120:119 (33:38, 23:28, 36:30, 28:23) | 1 |
| 10.01.25 | Memphis Grizzlies | Houston Rockets | L 115:119 (36:45, 27:23, 29:33, 23:18) | 4 |
| 15.02.24 | Memphis Grizzlies | Houston Rockets | W 121:113 (36:21, 22:28, 26:32, 37:32) | 8 |
| 16.12.23 | Memphis Grizzlies | Houston Rockets | L 96:103 (29:14, 26:31, 19:30, 22:28) | 7 |
| 25.03.23 | Memphis Grizzlies | Houston Rockets | W 151:114 (42:30, 41:22, 36:32, 32:30) | 37 |
| 23.03.23 | Memphis Grizzlies | Houston Rockets | W 130:125 (37:34, 38:30, 26:32, 29:29) | 5 |
| 12.12.21 | Memphis Grizzlies | Houston Rockets | W 113:106 (40:29, 23:18, 23:30, 27:29) | 7 |
| Houston Rockets - Memphis Grizzlies - Head to heads | ||||
| 27.01.26 | Houston Rockets | Memphis Grizzlies | W 108:99 (23:24, 28:30, 25:23, 32:22) | 9 |
| 14.01.25 | Houston Rockets | Memphis Grizzlies | W 120:118 (23:30, 34:30, 30:32, 33:26) | 2 |
| 26.10.24 | Houston Rockets | Memphis Grizzlies | W 128:108 (38:38, 21:27, 39:18, 30:25) | 20 |
| 14.12.23 | Houston Rockets | Memphis Grizzlies | W 117:104 (29:23, 28:20, 25:38, 35:23) | 13 |
| 23.11.23 | Houston Rockets | Memphis Grizzlies | W 111:91 (21:28, 24:18, 29:22, 37:23) | 20 |
| 02.03.23 | Houston Rockets | Memphis Grizzlies | L 99:113 (19:25, 25:22, 24:38, 31:28) | 14 |
| 22.10.22 | Houston Rockets | Memphis Grizzlies | L 122:129 (32:26, 38:36, 30:33, 22:34) | 7 |
| 20.03.22 | Houston Rockets | Memphis Grizzlies | L 98:122 (21:30, 23:26, 27:28, 27:38) | 24 |
| Memphis Grizzlies - Last matches | ||||
| 28.02.26 | Dallas Mavericks | Memphis Grizzlies | W 105:124 (20:34, 24:30, 26:37, 35:23) | 19 |
| 26.02.26 | Memphis Grizzlies | Golden State | L 112:133 (31:34, 22:40, 23:22, 36:37) | 21 |
| 24.02.26 | Memphis Grizzlies | Sacramento Kings | L 114:123 (25:33, 36:30, 28:29, 25:31) | 9 |
| 22.02.26 | Miami Heat | Memphis Grizzlies | L 136:120 (39:33, 34:35, 39:26, 24:26) | 16 |
| 21.02.26 | Memphis Grizzlies | Utah Jazz | W 123:114 (28:32, 27:35, 32:21, 36:26) | 9 |
| 12.02.26 | Denver Nuggets | Memphis Grizzlies | L 122:116 (30:28, 30:26, 33:27, 29:35) | 6 |
| 10.02.26 | Golden State | Memphis Grizzlies | L 114:113 (32:32, 25:33, 28:33, 29:15) | 1 |
| 08.02.26 | Portland Trail Blazers | Memphis Grizzlies | L 122:115 (31:30, 32:33, 25:33, 34:19) | 7 |
| 18.10.25 | Miami Heat | Memphis Grizzlies | W 125:141 (32:29, 36:35, 35:38, 22:39) | 16 |
| 16.10.25 | Charlotte Hornets | Memphis Grizzlies | L 145:116 (37:30, 29:27, 45:28, 34:31) | 29 |
| 12.10.25 | Memphis Grizzlies | Atlanta Hawks | L 116:122 (26:34, 28:29, 21:26, 41:33) | 6 |
| 09.10.25 | Memphis Grizzlies | Boston Celtics | L 103:121 (23:35, 22:33, 27:31, 31:22) | 18 |
| 07.10.25 | Memphis Grizzlies | Detroit Pistons | L 112:128 (42:24, 22:50, 24:23, 24:31) | 16 |
| Houston Rockets - Last matches | ||||
| 28.02.26 | Miami Heat | Houston Rockets | L 115:105 (32:28, 19:24, 34:31, 30:22) | 10 |
| 27.02.26 | Orlando Magic | Houston Rockets | W 108:113 (29:22, 24:21, 27:38, 28:32) | 5 |
| 26.02.26 | Houston Rockets | Sacramento Kings | W 128:97 (33:22, 44:28, 31:26, 20:21) | 31 |
| 24.02.26 | Houston Rockets | Utah Jazz | W 125:105 (38:22, 30:25, 32:28, 25:30) | 20 |
| 22.02.26 | NY Knicks | Houston Rockets | L 108:106 (27:21, 26:33, 22:37, 33:15) | 2 |
| 20.02.26 | Charlotte Hornets | Houston Rockets | W 101:105 (33:24, 19:29, 26:27, 23:25) | 4 |
| 12.02.26 | Houston Rockets | LA Clippers | L 102:105 (29:22, 27:24, 20:24, 26:35) | 3 |
| 11.02.26 | Houston Rockets | LA Clippers | W 102:95 (27:26, 24:26, 27:20, 24:23) | 7 |
| 17.10.25 | Atlanta Hawks | Houston Rockets | W 115:133 (27:31, 34:29, 26:35, 28:38) | 18 |
| 15.10.25 | New Orleans Pelicans | Houston Rockets | W 128:130 (28:26, 31:34, 29:42, 40:28) | 2 |
| 09.10.25 | Houston Rockets | Utah Jazz | W 140:127 (23:25, 44:36, 40:40, 33:26) | 13 |
| 07.10.25 | Houston Rockets | Atlanta Hawks | W 122:113 (24:23, 40:37, 30:26, 28:27) | 9 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 46 | 0 | 15 | 92 |
| Detroit Pistons | 44 | 0 | 14 | 88 |
| San Antonio Spurs | 43 | 0 | 17 | 86 |
| Boston Celtics | 39 | 0 | 20 | 78 |
| NY Knicks | 39 | 0 | 22 | 78 |
| Houston Rockets | 37 | 0 | 22 | 74 |
| Denver Nuggets | 37 | 0 | 23 | 74 |
| Minnesota Timb. | 37 | 0 | 23 | 74 |
| Cleveland Cavaliers | 37 | 0 | 24 | 74 |
| Toronto Raptors | 34 | 0 | 25 | 68 |
| Phoenix Suns | 34 | 0 | 26 | 68 |
| LA Lakers | 34 | 0 | 24 | 68 |
| Philadelphia | 33 | 0 | 26 | 66 |
| Miami Heat | 32 | 0 | 29 | 64 |
| Golden State | 31 | 0 | 28 | 62 |
| Orlando Magic | 31 | 0 | 27 | 62 |
| Charlotte Hornets | 30 | 0 | 31 | 60 |
| Atlanta Hawks | 30 | 0 | 31 | 60 |
| Portland Trail Blazers | 29 | 0 | 32 | 58 |
| LA Clippers | 27 | 0 | 31 | 54 |
| Milwaukee Bucks | 26 | 0 | 32 | 52 |
| Chicago Bulls | 24 | 0 | 36 | 48 |
| Memphis Grizzlies | 22 | 0 | 36 | 44 |
| Dallas Mavericks | 21 | 0 | 38 | 42 |
| New Orleans Pelicans | 18 | 0 | 42 | 36 |
| Utah Jazz | 18 | 0 | 41 | 36 |
| Washington Wizards | 16 | 0 | 42 | 32 |
| Indiana Pacers | 15 | 0 | 45 | 30 |
| Brooklyn Nets | 15 | 0 | 44 | 30 |
| Sacramento Kings | 14 | 0 | 47 | 28 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela