Match details Parnu - Tartu Ulikool 4 Mar 2026 Latvia-Estonian League 2025-2026. Head-to-head statistics.
70:91
W
L
L
L
W
21:24, 17:26, 19:26, 13:15
L
L
L
W
W
Finished
4 Mar 2026 20:00
home
away
-
-
Last matches
| Parnu - Tartu Ulikool - Head to heads | ||||
| 23.03.26 | Parnu | Tartu Ulikool | L 88:89 (20:16, 15:13, 20:23, 19:22) | |
| 04.03.26 | Parnu | Tartu Ulikool | L 70:91 (21:24, 17:26, 19:26, 13:15) | 21 |
| 14.01.25 | Parnu | Tartu Ulikool | L 87:90 (23:27, 26:25, 24:15, 14:23) | 3 |
| 07.03.24 | Parnu | Tartu Ulikool | W 84:82 (21:20, 25:26, 19:15, 19:21) | 2 |
| 07.12.22 | Parnu | Tartu Ulikool | L 86:91 (19:20, 14:19, 16:15, 18:13) | |
| 22.01.22 | Parnu | Tartu Ulikool | W 76:66 (14:13, 17:12, 25:19, 20:22) | 10 |
| 27.01.21 | Parnu | Tartu Ulikool | W 87:65 (21:14, 28:22, 17:17, 21:12) | 22 |
| 14.10.20 | Parnu | Tartu Ulikool | W 76:62 (18:17, 24:13, 21:8, 13:24) | 14 |
| Tartu Ulikool - Parnu - Head to heads | ||||
| 20.03.26 | Tartu Ulikool | Parnu | W 80:71 (12:21, 25:20, 22:13, 21:17) | 9 |
| 01.11.25 | Tartu Ulikool | Parnu | W 83:71 (22:13, 24:27, 20:15, 17:16) | 12 |
| 30.11.24 | Tartu Ulikool | Parnu | W 94:91 (21:20, 25:22, 27:23, 21:26) | 3 |
| 16.12.23 | Tartu Ulikool | Parnu | W 88:78 (29:15, 24:20, 18:33, 17:10) | 10 |
| 14.02.23 | Tartu Ulikool | Parnu | W 79:68 (26:18, 14:19, 18:14, 21:17) | 11 |
| 17.11.21 | Tartu Ulikool | Parnu | W 82:77 (18:16, 22:18, 5:28, 26:9) | |
| 23.01.21 | Tartu Ulikool | Parnu | L 67:91 (21:27, 16:23, 17:23, 13:18) | 24 |
| 08.11.20 | Tartu Ulikool | Parnu | W 88:80 (21:22, 19:25, 24:17, 24:16) | 8 |
| Parnu - Last matches | ||||
| 07.11.26 | Parnu | Ventspils | W 89:80 (23:17, 22:22, 20:21, 24:20) | 9 |
| 01.11.26 | Parnu | Valmiera Glass Via | W 76:74 (13:16, 24:23, 22:22, 17:13) | 2 |
| 25.10.26 | Parnu | Latvijas Universitate | W 91:77 (24:25, 19:16, 29:14, 19:22) | 14 |
| 17.10.26 | VEF Riga | Parnu | L 89:72 (17:19, 19:15, 29:17, 24:21) | 17 |
| 10.10.26 | Parnu | Keila KK | L 70:75 (24:21, 12:19, 11:20, 23:15) | 5 |
| 03.10.26 | BC Kalev Cramo | Parnu | L 79:78 (17:21, 27:17, 19:19, 16:21) | 1 |
| 26.09.26 | Parnu | BK Liepaja | W 76:73 (16:18, 23:18, 18:16, 19:21) | 3 |
| 23.03.26 | Parnu | Tartu Ulikool | L 88:89 (20:16, 15:13, 20:23, 19:22) | |
| 04.11.26 | Parnu | Szczecin | L 69:82 (21:18, 14:14, 17:30, 17:20) | 13 |
| 28.10.26 | Nitra Blue Wings | Parnu | L 82:80 (32:12, 13:20, 20:26, 17:22) | 2 |
| 22.10.26 | Parnu | Vienna Basket | W 86:69 (14:21, 24:16, 24:17, 24:15) | 17 |
| 13.10.26 | Parnu | Nancy | L 61:84 (18:28, 13:15, 10:12, 20:29) | 23 |
| 07.10.26 | Keravnos | Parnu | L 88:70 (26:11, 19:19, 25:18, 18:22) | 18 |
| 13.11.24 | Spojnia Stargard | Parnu | L 83:59 (19:18, 23:14, 25:12, 16:15) | 24 |
| 06.11.24 | CSM Oradea | Parnu | L 85:67 (18:12, 25:17, 23:20, 19:18) | 18 |
| 30.10.24 | Parnu | Pitesti | W 73:70 (16:18, 21:21, 23:15, 13:16) | 3 |
| Tartu Ulikool - Last matches | ||||
| 07.11.26 | Tartu Ulikool | Valmiera Glass Via | L 86:93 (24:30, 21:22, 15:19, 26:22) | 7 |
| 31.10.26 | VEF Riga | Tartu Ulikool | W 74:86 (34:25, 17:15, 9:18, 14:28) | 12 |
| 24.10.26 | Tartu Ulikool | Tal Tech | W 65:41 (15:9, 21:15, 12:9, 17:8) | 24 |
| 17.10.26 | Keila KK | Tartu Ulikool | W 71:89 (19:19, 21:23, 9:26, 22:21) | 18 |
| 09.10.26 | Tartu Ulikool | Rigas Zelli | L 74:94 (19:29, 18:17, 26:24, 11:24) | 20 |
| 02.10.26 | Ventspils | Tartu Ulikool | L 92:85 (25:23, 27:32, 20:13, 20:17) | 7 |
| 30.09.26 | BK Liepaja | Tartu Ulikool | W 83:87 (20:25, 22:23, 24:20, 17:19) | 4 |
| 24.09.26 | Tartu Ulikool | BC Kalev Cramo | W 90:63 (21:18, 30:18, 12:18, 27:9) | 27 |
| 02.11.26 | Wurzburg | Tartu Ulikool | L 113:79 (23:20, 31:19, 33:17, 26:23) | 34 |
| 28.10.26 | Tartu Ulikool | Iraklis | W 101:100 (24:22, 19:25, 28:22, 18:20) | |
| 21.10.26 | AEK Larnaca | Tartu Ulikool | L 99:93 (32:21, 25:30, 22:20, 20:22) | 6 |
| 14.10.26 | MZT Skopje | Tartu Ulikool | W 92:95 (17:24, 22:20, 23:28, 30:23) | 3 |
| 06.10.26 | Tartu Ulikool | Dziki Warszawa | L 76:103 (12:36, 17:19, 20:19, 27:29) | 27 |
| 19.11.25 | Tartu Ulikool | Antwerp Giants | L 78:91 (29:16, 8:27, 22:16, 19:32) | 13 |
| 12.11.25 | FC Porto | Tartu Ulikool | W 71:90 (15:21, 18:25, 29:22, 9:22) | 19 |
| 05.11.25 | Tartu Ulikool | Rostock | L 77:94 (18:20, 20:27, 11:23, 28:24) | 17 |
| Team | W | D | L | Pts |
| VEF Riga (Latvia) | 21 | 0 | 5 | 47 |
| Tartu Ulikool (Estonia) | 21 | 0 | 5 | 47 |
| BC Kalev Cramo (Estonia) | 20 | 0 | 6 | 46 |
| Valmiera (Latvia) | 20 | 0 | 6 | 46 |
| Rigas Zelli (Latvia) | 20 | 0 | 6 | 46 |
| Ventspils (Latvia) | 17 | 0 | 9 | 43 |
| Tal Tech (Estonia) | 17 | 0 | 9 | 43 |
| BK Ogre (Latvia) | 11 | 0 | 15 | 37 |
| Parnu (Estonia) | 11 | 0 | 15 | 37 |
| Viimsi (Estonia) | 7 | 0 | 19 | 33 |
| BK Liepaja (Latvia) | 5 | 0 | 21 | 31 |
| Keila KK (Estonia) | 5 | 0 | 21 | 31 |
| Latvijas U. (Latvia) | 4 | 0 | 22 | 30 |
| Keila Coolbet (Estonia) | 3 | 0 | 23 | 29 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela