Match details Zadar - Cibona 20 Dec 2025 Croatia A1 Liga 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Zadar | Average performance | Cibona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161 | 155.2 | Average per game | 166 | 158.2 |
| 89 | 89.2 | Average goals scored per game | 85.17 | 80 |
| 72 | 66 | Average goals conceded per game | 80.83 | 78.2 |
| 23.73 | 24.4 | 1st quarter | 20.83 | 19 |
| 21 | 21.6 | 2nd quarter | 20.5 | 21 |
| 21.09 | 20.6 | 3rd quarter | 22.33 | 19.4 |
| 22.09 | 22.6 | 4th quarter | 21.5 | 20.6 |
| Zadar | Average performance | Cibona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 152.6 | 147.6 | Average per game | 164.7 | 157.88 |
| 84.15 | 84.3 | Average goals scored per game | 86.2 | 77 |
| 68.45 | 63.3 | Average goals conceded per game | 78.5 | 80.88 |
| 22.4 | 23.3 | 1st quarter | 21 | 18.88 |
| 20.05 | 20.8 | 2nd quarter | 21.65 | 22.25 |
| 20.15 | 19.5 | 3rd quarter | 22 | 17.12 |
| 20.6 | 20.7 | 4th quarter | 21.55 | 18.75 |
| Zadar | Average performance | Cibona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.7 | 155.2 | Average per game | 166.5 | 157 |
| 89.3 | 89.2 | Average goals scored per game | 85.6 | 78 |
| 71.4 | 66 | Average goals conceded per game | 80.9 | 79 |
| 23.4 | 24.4 | 1st quarter | 20.8 | 18.75 |
| 20.8 | 21.6 | 2nd quarter | 20.7 | 20.25 |
| 21.3 | 20.6 | 3rd quarter | 21.9 | 18.75 |
| 22.6 | 22.6 | 4th quarter | 22.2 | 20.25 |
| Zadar | Average performance | Cibona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 150.2 | 144.33 | Average per game | 171.8 | 173.5 |
| 83 | 82.67 | Average goals scored per game | 88.4 | 88 |
| 67.2 | 61.67 | Average goals conceded per game | 83.4 | 85.5 |
| 24 | 26.33 | 1st quarter | 20.8 | 21.5 |
| 18 | 18.67 | 2nd quarter | 21.8 | 23 |
| 17.2 | 17.33 | 3rd quarter | 21.6 | 20.5 |
| 21.4 | 20.33 | 4th quarter | 24.2 | 23 |
| Zadar |
Over
Under |
Cibona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
159.5
160.5
161.5
162.5
163.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Zadar |
Over
Under |
Cibona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
159.5
160.5
161.5
162.5
163.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Zadar |
Over
Under |
Cibona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
159.5
160.5
161.5
162.5
163.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Zadar |
Over
Under |
Cibona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
159.5
160.5
161.5
162.5
163.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Zadar - Cibona - Head to heads | ||||
| 23.05.25 | Zadar | Cibona | W 81:76 (25:17, 19:28, 23:11, 14:20) | 5 |
| 18.04.25 | Zadar | Cibona | W 85:71 (16:13, 22:13, 17:33, 30:12) | 14 |
| 10.01.25 | Zadar | Cibona | W 82:69 (20:14, 30:19, 17:24, 15:12) | 13 |
| 24.10.24 | Zadar | Cibona | W 78:68 (20:14, 19:17, 13:25, 26:12) | 10 |
| 10.12.23 | Zadar | Cibona | L 79:83 (18:22, 18:21, 17:25, 26:15) | 4 |
| 27.10.23 | Zadar | Cibona | W 91:64 (21:21, 24:14, 27:13, 19:16) | 27 |
| 21.05.23 | Zadar | Cibona | W 85:82 (22:20, 30:20, 14:19, 19:23) | 3 |
| 04.04.23 | Zadar | Cibona | W 93:76 (23:19, 17:23, 21:15, 32:19) | 17 |
| Cibona - Zadar - Head to heads | ||||
| 27.09.25 | Cibona | Zadar | L 78:86 (22:27, 15:23, 27:19, 14:17) | 8 |
| 26.05.25 | Cibona | Zadar | L 70:80 (17:17, 16:21, 15:20, 22:22) | 10 |
| 12.01.25 | Cibona | Zadar | L 65:77 (19:23, 12:17, 14:21, 20:16) | 12 |
| 20.09.24 | Cibona | Zadar | L 69:87 (17:27, 23:15, 10:23, 19:22) | 18 |
| 15.04.24 | Cibona | Zadar | L 70:92 (8:21, 22:16, 15:35, 25:20) | 22 |
| 29.01.24 | Cibona | Zadar | L 71:88 (20:11, 16:29, 22:26, 13:22) | 17 |
| 28.09.23 | Cibona | Zadar | L 81:99 (21:35, 19:21, 26:22, 15:21) | 18 |
| 24.05.23 | Cibona | Zadar | L 70:85 (23:23, 16:26, 17:21, 14:15) | 15 |
| Zadar - Last matches | ||||
| 14.12.25 | Zadar | Alkar | W 83:49 (23:10, 27:14, 13:12, 20:13) | 34 |
| 07.12.25 | Cedevita Junior | Zadar | W 63:85 (19:19, 20:20, 13:20, 11:26) | 22 |
| 23.11.25 | Zadar | Dubrovnik | W 83:64 (28:20, 8:17, 20:9, 27:18) | 19 |
| 16.11.25 | Split | Zadar | L 88:82 (23:22, 15:14, 19:14, 13:20) | |
| 09.11.25 | Zadar | Dinamo Zagreb | W 82:72 (28:11, 21:24, 19:18, 14:19) | 10 |
| 03.11.25 | GKK Sibenka | Zadar | W 70:94 (17:24, 20:18, 16:27, 17:25) | 24 |
| 27.10.25 | Zadar | Dubrava | W 105:74 (17:21, 32:16, 27:15, 29:22) | 31 |
| 17.10.25 | Samobor | Zadar | W 80:99 (11:22, 15:27, 28:26, 26:24) | 19 |
| 12.12.25 | Zadar | Mega Basket | W 90:89 (16:20, 31:19, 15:27, 28:23) | 1 |
| 05.12.25 | Zadar | Vienna Basket | W 98:78 (30:19, 12:11, 20:30, 36:18) | 20 |
| 14.11.25 | Zadar | Mega Basket | W 88:73 (19:24, 27:19, 20:17, 22:13) | 15 |
| 07.11.25 | Zadar | KK Bosna | L 77:78 (21:23, 13:23, 22:8, 21:24) | 1 |
| 01.11.25 | Buducnost | Zadar | L 98:87 (22:23, 25:26, 24:19, 27:19) | 11 |
| 25.10.25 | Zadar | Subotica | L 70:85 (15:17, 21:23, 18:19, 16:26) | 15 |
| 19.10.25 | Cedevita Olimpija | Zadar | L 97:72 (19:19, 28:17, 27:13, 23:23) | 25 |
| 12.10.25 | Ilirija | Zadar | L 85:83 (19:20, 25:27, 20:25, 21:11) | 2 |
| Cibona - Last matches | ||||
| 14.12.25 | Zabok | Cibona | L 89:87 (22:23, 12:27, 24:19, 31:18) | 2 |
| 10.12.25 | Dinamo Zagreb | Cibona | W 82:89 (17:20, 37:19, 13:22, 15:28) | 7 |
| 10.12.25 | Cibona | Dinamo Zagreb | W 89:82 (20:17, 19:37, 22:13, 28:15) | 7 |
| 06.12.25 | Cibona | Kvarner | L 80:82 (22:21, 18:22, 24:20, 16:19) | 2 |
| 23.11.25 | Cibona | Samobor | W 97:82 (19:26, 26:25, 21:19, 31:12) | 15 |
| 15.11.25 | Alkar | Cibona | W 66:73 (16:22, 12:18, 16:17, 22:16) | 7 |
| 08.11.25 | Cibona | Cedevita Junior | W 90:79 (19:21, 24:21, 28:19, 19:18) | 11 |
| 02.11.25 | Dubrovnik | Cibona | L 79:63 (17:10, 26:17, 17:17, 19:19) | 16 |
| 19.11.25 | Cibona | Reggiana | L 65:73 (14:24, 17:13, 19:18, 15:18) | 8 |
| 11.11.25 | Dijon | Cibona | L 94:85 (23:21, 22:20, 29:27, 20:17) | 9 |
| 04.11.25 | Bashkimi | Cibona | L 89:69 (19:7, 18:18, 28:19, 24:25) | 20 |
| 29.10.25 | Reggiana | Cibona | W 73:75 (18:21, 13:18, 17:17, 25:19) | 2 |
| 21.10.25 | Cibona | Dijon | W 76:73 (24:15, 16:29, 19:18, 17:11) | 3 |
| 16.10.25 | Cibona | Bashkimi | W 93:79 (18:22, 29:19, 27:15, 19:23) | 14 |
| 16.10.25 | Bashkimi | Cibona | L 93:79 (18:22, 29:19, 27:15, 19:23) | 14 |
| 04.06.25 | Ilirija | Cibona | L 83:66 (23:11, 12:15, 27:21, 21:19) | 17 |
| 29.05.25 | Cibona | Ilirija | L 88:93 (18:32, 29:22, 24:19, 17:20) | 5 |
| 02.05.25 | Cibona | Subotica | L 72:108 (21:24, 15:27, 12:33, 24:24) | 36 |
| 25.04.25 | Borac | Cibona | L 72:66 (16:17, 17:15, 18:15, 21:19) | 6 |
| 21.04.25 | Cibona | Mega Basket | L 83:88 (27:20, 24:27, 11:10, 21:31) | 5 |
| 13.04.25 | Cedevita Olimpija | Cibona | L 96:81 (22:23, 28:27, 28:10, 18:21) | 15 |
| 07.04.25 | Cibona | Crvena zvezda | L 81:107 (25:30, 19:24, 11:29, 26:24) | 26 |
| 30.03.25 | Cibona | Buducnost | L 82:96 (13:30, 20:20, 34:25, 15:21) | 14 |
| Team | W | D | L | Pts |
| Zadar | 10 | 0 | 1 | 21 |
| Split | 10 | 0 | 1 | 21 |
| Cibona | 7 | 0 | 5 | 19 |
| Zabok | 7 | 0 | 4 | 18 |
| Dinamo Zagreb | 5 | 0 | 7 | 17 |
| Samobor | 5 | 0 | 6 | 16 |
| Kvarner | 5 | 0 | 6 | 16 |
| Dubrovnik | 5 | 0 | 6 | 16 |
| Alkar | 5 | 0 | 6 | 16 |
| Cedevita Junior | 3 | 0 | 8 | 14 |
| Dubrava | 3 | 0 | 8 | 14 |
| GKK Sibenka | 2 | 0 | 9 | 13 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela