Match details Burgos - Breogan 18 Apr 2026 Spain ACB League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Burgos | Average performance | Breogan | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 181.41 | 184.12 | Average per game | 184.82 | 180 |
| 88.06 | 91 | Average goals scored per game | 90.88 | 86.88 |
| 93.35 | 93.12 | Average goals conceded per game | 93.94 | 93.12 |
| 22.18 | 22.25 | 1st quarter | 21.82 | 19.25 |
| 21.18 | 22.5 | 2nd quarter | 21.59 | 19.38 |
| 22.88 | 24.75 | 3rd quarter | 23.94 | 24.12 |
| 21.24 | 20.25 | 4th quarter | 23.53 | 24.12 |
| Burgos | Average performance | Breogan | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.5 | 178.5 | Average per game | 182 | 178.2 |
| 86.1 | 88.3 | Average goals scored per game | 88.1 | 83.8 |
| 91.4 | 90.2 | Average goals conceded per game | 93.9 | 94.4 |
| 21.45 | 21.4 | 1st quarter | 20.9 | 18.3 |
| 20.9 | 22.1 | 2nd quarter | 21.35 | 19.7 |
| 21.85 | 23.7 | 3rd quarter | 22.7 | 22.3 |
| 21.4 | 20.1 | 4th quarter | 23.15 | 23.5 |
| Burgos | Average performance | Breogan | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 180.8 | 185.4 | Average per game | 190.6 | 187.25 |
| 88.1 | 91.2 | Average goals scored per game | 94.2 | 89.5 |
| 92.7 | 94.2 | Average goals conceded per game | 96.4 | 97.75 |
| 21.9 | 21.6 | 1st quarter | 22.1 | 20 |
| 21.7 | 22.6 | 2nd quarter | 22 | 16.75 |
| 22.1 | 23.8 | 3rd quarter | 24.6 | 26.5 |
| 21.4 | 21.2 | 4th quarter | 25.5 | 26.25 |
| Burgos | Average performance | Breogan | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.8 | 175.67 | Average per game | 195.8 | 204 |
| 89.4 | 89.33 | Average goals scored per game | 97.2 | 101.5 |
| 84.4 | 86.33 | Average goals conceded per game | 98.6 | 102.5 |
| 22.8 | 19.33 | 1st quarter | 22.8 | 24 |
| 21.6 | 22 | 2nd quarter | 21.8 | 17 |
| 21.8 | 23.33 | 3rd quarter | 27.6 | 32 |
| 23.2 | 24.67 | 4th quarter | 25 | 28.5 |
| Burgos |
Over
Under |
Breogan | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Burgos |
Over
Under |
Breogan | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Burgos |
Over
Under |
Breogan | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Burgos |
Over
Under |
Breogan | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Burgos - Breogan - Head to heads | ||||
| 23.09.21 | Burgos | Breogan | L 62:87 (14:19, 19:18, 13:18, 16:32) | 25 |
| 20.10.18 | Burgos | Breogan | W 92:76 (26:14, 21:20, 19:19, 26:23) | 16 |
| 26.05.17 | Burgos | Breogan | W 92:81 (20:17, 22:20, 29:31, 21:13) | 11 |
| 06.01.17 | Burgos | Breogan | L 83:92 (21:19, 18:23, 25:25, 19:25) | 9 |
| Breogan - Burgos - Head to heads | ||||
| 22.11.25 | Breogan | Burgos | W 105:78 (30:18, 27:20, 20:15, 28:25) | 27 |
| 03.04.22 | Breogan | Burgos | W 105:96 (30:21, 18:23, 23:25, 34:27) | 9 |
| 26.05.19 | Breogan | Burgos | L 76:95 (12:24, 24:19, 26:32, 14:20) | 19 |
| 21.05.17 | Breogan | Burgos | L 79:88 (14:26, 18:20, 21:20, 22:9) | |
| 19.05.17 | Breogan | Burgos | L 80:93 (16:18, 26:27, 22:25, 16:23) | 13 |
| 08.10.16 | Breogan | Burgos | W 87:76 (28:19, 21:23, 26:21, 12:13) | 11 |
| Burgos - Last matches | ||||
| 24.01.26 | Lleida | Burgos | L 73:72 (16:23, 15:20, 24:15, 18:14) | 1 |
| 18.01.26 | Burgos | Barcelona | L 79:80 (19:12, 19:21, 18:24, 23:23) | 1 |
| 11.01.26 | Burgos | Joventut Badalona | L 95:98 (19:24, 29:28, 25:22, 22:24) | 3 |
| 03.01.26 | Granada | Burgos | W 90:107 (19:33, 22:22, 33:24, 16:28) | 17 |
| 30.12.25 | Burgos | Gran Canaria | W 94:81 (20:20, 18:18, 27:22, 29:21) | 13 |
| 27.12.25 | Baskonia | Burgos | L 89:77 (28:16, 26:20, 18:20, 17:21) | 12 |
| 20.12.25 | Burgos | Manresa | L 100:102 (30:25, 21:27, 22:28, 17:10) | |
| 13.12.25 | Unicaja | Burgos | L 99:91 (17:21, 24:22, 27:28, 31:20) | 8 |
| 09.05.25 | Burgos | Estudiantes | W 100:88 (29:20, 25:18, 17:26, 29:24) | 12 |
| 03.05.25 | Menorca | Burgos | W 54:85 (15:23, 13:22, 14:21, 12:19) | 31 |
| 27.04.25 | Gipuzkoa | Burgos | W 81:84 (11:21, 23:15, 19:21, 19:15) | |
| 23.04.25 | Burgos | Fuenlabrada | W 87:74 (24:17, 21:20, 20:15, 22:22) | 13 |
| 19.04.25 | Estela | Burgos | W 74:85 (20:23, 23:17, 18:18, 13:27) | 11 |
| 13.04.25 | Oviedo | Burgos | W 72:78 (18:22, 23:19, 12:15, 19:22) | 6 |
| 05.04.25 | Burgos | Zamora | W 89:73 (22:18, 18:13, 25:20, 24:22) | 16 |
| 29.03.25 | Ourense | Burgos | W 60:74 (18:19, 12:14, 14:23, 16:18) | 14 |
| Breogan - Last matches | ||||
| 24.01.26 | Breogan | Real Madrid | L 85:103 (19:19, 24:24, 22:27, 20:33) | 18 |
| 17.01.26 | Andorra | Breogan | W 101:104 (25:25, 31:19, 24:34, 21:26) | 3 |
| 10.01.26 | Manresa | Breogan | L 104:99 (28:23, 34:15, 20:30, 22:31) | 5 |
| 03.01.26 | Breogan | Unicaja | W 98:82 (22:25, 28:18, 22:17, 26:22) | 16 |
| 29.12.25 | Breogan | Baskonia | L 100:103 (25:18, 23:32, 30:27, 22:26) | 3 |
| 27.12.25 | Joventut Badalona | Breogan | L 83:75 (17:18, 26:17, 11:19, 29:21) | 8 |
| 21.12.25 | Breogan | Bilbao | W 100:99 (21:23, 24:24, 26:22, 29:30) | 1 |
| 13.12.25 | Breogan | Tenerife | L 96:108 (24:33, 27:26, 20:22, 25:27) | 12 |
| 17.01.24 | Karsiyaka | Breogan | L 86:76 (22:17, 21:22, 19:17, 24:20) | 10 |
| 10.01.24 | Breogan | Karsiyaka | W 80:73 (24:23, 16:18, 21:21, 19:11) | 7 |
| 03.01.24 | Karsiyaka | Breogan | L 89:85 (24:20, 28:19, 21:23, 16:23) | 4 |
| 20.12.23 | Breogan | Bonn | W 97:92 (21:19, 15:20, 21:17, 23:24) | |
| 06.12.23 | Bursaspor | Breogan | L 77:65 (19:15, 22:15, 18:11, 18:24) | 12 |
| 22.11.23 | Breogan | Hapoel Holon | W 82:72 (22:17, 19:16, 19:22, 22:17) | 10 |
| 15.11.23 | Hapoel Holon | Breogan | L 84:79 (22:14, 21:19, 24:26, 17:20) | 5 |
| 08.11.23 | Bonn | Breogan | L 86:71 (19:9, 28:16, 16:22, 23:24) | 15 |
| Team | W | D | L | Pts |
| Real Madrid | 15 | 0 | 2 | 30 |
| Valencia | 13 | 0 | 4 | 26 |
| Barcelona | 12 | 0 | 5 | 24 |
| Murcia | 11 | 0 | 6 | 22 |
| Baskonia | 11 | 0 | 5 | 22 |
| Unicaja | 11 | 0 | 6 | 22 |
| Tenerife | 10 | 0 | 7 | 20 |
| Joventut Badalona | 10 | 0 | 7 | 20 |
| Bilbao | 9 | 0 | 8 | 18 |
| Lleida | 8 | 0 | 9 | 16 |
| Girona | 8 | 0 | 9 | 16 |
| Breogan | 7 | 0 | 10 | 14 |
| Manresa | 7 | 0 | 10 | 14 |
| Gran Canaria | 6 | 0 | 10 | 12 |
| Zaragoza | 6 | 0 | 11 | 12 |
| Andorra | 4 | 0 | 13 | 8 |
| Burgos | 3 | 0 | 14 | 6 |
| Granada | 1 | 0 | 16 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela