Match details Andorra - Zaragoza 7 Mar 2026 Spain ACB League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Andorra | Average performance | Zaragoza | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 175.13 | 175.29 | Average per game | 178.47 | 179.14 |
| 83.13 | 86.14 | Average goals scored per game | 87.27 | 85 |
| 92 | 89.14 | Average goals conceded per game | 91.2 | 94.14 |
| 19.27 | 22.29 | 1st quarter | 20.47 | 22.43 |
| 20.47 | 18 | 2nd quarter | 21.13 | 20.29 |
| 20.13 | 19.57 | 3rd quarter | 22 | 18.57 |
| 21.73 | 23 | 4th quarter | 23.67 | 23.71 |
| Andorra | Average performance | Zaragoza | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 176.65 | 177.11 | Average per game | 180.5 | 181.1 |
| 85 | 87 | Average goals scored per game | 88 | 86.9 |
| 91.65 | 90.11 | Average goals conceded per game | 92.5 | 94.2 |
| 20.2 | 22.11 | 1st quarter | 21 | 22.6 |
| 21.45 | 19.78 | 2nd quarter | 21 | 20.5 |
| 19.9 | 19.44 | 3rd quarter | 21.75 | 18.9 |
| 22.3 | 23.11 | 4th quarter | 22.85 | 22.1 |
| Andorra | Average performance | Zaragoza | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.1 | 167.8 | Average per game | 176.6 | 177.6 |
| 84.8 | 84.8 | Average goals scored per game | 84.7 | 81.4 |
| 89.3 | 83 | Average goals conceded per game | 91.9 | 96.2 |
| 20.4 | 23.2 | 1st quarter | 20.1 | 22.6 |
| 21.8 | 19 | 2nd quarter | 18.9 | 17.6 |
| 21.8 | 22 | 3rd quarter | 21.5 | 17.2 |
| 20.8 | 20.6 | 4th quarter | 24.2 | 24 |
| Andorra | Average performance | Zaragoza | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 178.2 | 170.5 | Average per game | 177.8 | 177.33 |
| 84.8 | 82 | Average goals scored per game | 83.6 | 80 |
| 93.4 | 88.5 | Average goals conceded per game | 94.2 | 97.33 |
| 19.8 | 21 | 1st quarter | 20.6 | 23 |
| 23.6 | 18 | 2nd quarter | 17.4 | 16.67 |
| 20.4 | 20.5 | 3rd quarter | 21.8 | 18 |
| 21 | 22.5 | 4th quarter | 23.8 | 22.33 |
| Andorra |
Over
Under |
Zaragoza | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Andorra |
Over
Under |
Zaragoza | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Andorra |
Over
Under |
Zaragoza | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Andorra |
Over
Under |
Zaragoza | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Andorra - Zaragoza - Head to heads | ||||
| 07.12.24 | Andorra | Zaragoza | L 79:86 (17:17, 20:25, 26:18, 16:26) | 7 |
| 23.03.24 | Andorra | Zaragoza | W 85:80 (19:16, 20:21, 25:16, 21:27) | 5 |
| 18.12.21 | Andorra | Zaragoza | L 83:92 (23:22, 12:20, 19:22, 29:28) | 9 |
| 11.12.20 | Andorra | Zaragoza | L 83:98 (28:25, 18:30, 19:20, 18:23) | 15 |
| 04.01.20 | Andorra | Zaragoza | W 106:78 (25:16, 21:24, 27:19, 33:19) | 28 |
| 21.04.19 | Andorra | Zaragoza | L 97:99 (22:14, 27:24, 24:22, 24:39) | 2 |
| 31.03.18 | Andorra | Zaragoza | W 100:77 (23:25, 31:18, 24:14, 22:20) | 23 |
| 18.03.17 | Andorra | Zaragoza | W 100:92 (33:21, 23:26, 20:30, 24:15) | 8 |
| Zaragoza - Andorra - Head to heads | ||||
| 21.12.25 | Zaragoza | Andorra | W 107:89 (18:21, 27:30, 27:18, 35:20) | 18 |
| 26.01.25 | Zaragoza | Andorra | W 86:75 (14:16, 22:18, 23:18, 27:23) | 11 |
| 28.12.23 | Zaragoza | Andorra | L 72:76 (18:16, 7:15, 30:22, 17:23) | 4 |
| 10.05.22 | Zaragoza | Andorra | L 80:83 (18:12, 18:16, 14:20, 14:16) | |
| 28.04.21 | Zaragoza | Andorra | W 99:89 (25:29, 23:29, 28:14, 23:17) | 10 |
| 22.06.20 | Zaragoza | Andorra | L 93:113 (28:24, 17:26, 19:25, 29:38) | 20 |
| 20.01.19 | Zaragoza | Andorra | L 77:97 (26:23, 13:19, 12:23, 26:32) | 20 |
| 22.10.17 | Zaragoza | Andorra | W 95:78 (20:21, 26:22, 19:15, 30:20) | 17 |
| Andorra - Last matches | ||||
| 11.01.26 | Andorra | Real Madrid | L 85:90 (21:13, 20:27, 17:21, 27:29) | 5 |
| 04.01.26 | Baskonia | Andorra | L 99:92 (30:20, 21:23, 20:31, 28:18) | 7 |
| 02.01.26 | Andorra | Lleida | L 79:87 (21:15, 16:19, 24:30, 18:23) | 8 |
| 28.12.25 | Valencia | Andorra | L 84:79 (18:16, 14:29, 21:12, 31:22) | 5 |
| 21.12.25 | Zaragoza | Andorra | L 107:89 (18:21, 27:30, 27:18, 35:20) | 18 |
| 13.12.25 | Andorra | Granada | W 86:81 (22:22, 20:25, 26:18, 18:16) | 5 |
| 07.12.25 | Barcelona | Andorra | L 102:71 (16:14, 22:16, 35:21, 29:20) | 31 |
| 23.11.25 | Andorra | Joventut Badalona | L 76:83 (17:21, 17:28, 21:15, 21:19) | 7 |
| 20.09.24 | Bonn | Andorra | L 99:91 (20:18, 31:22, 16:21, 32:30) | 8 |
| 18.09.24 | Andorra | Antwerp Giants | W 91:73 (26:20, 25:18, 29:21, 11:14) | 18 |
| 19.05.23 | Gipuzkoa | Andorra | W 62:79 (16:17, 20:29, 15:15, 11:18) | 17 |
| 13.05.23 | Andorra | Ourense | W 95:61 (25:12, 24:20, 23:11, 23:18) | 34 |
| 06.05.23 | Andorra | Alicante | W 74:59 (21:19, 21:9, 16:18, 16:13) | 15 |
| 29.04.23 | Oviedo | Andorra | W 63:79 (16:19, 10:20, 12:22, 25:18) | 16 |
| 22.04.23 | Andorra | Almansa | L 78:82 (20:10, 21:23, 17:17, 20:32) | 4 |
| 15.04.23 | Valladolid | Andorra | W 74:81 (23:24, 15:20, 25:20, 11:17) | 7 |
| 09.04.23 | Andorra | Melilla | W 92:82 (23:15, 16:27, 27:22, 26:18) | 10 |
| 05.04.23 | Coruna | Andorra | W 66:70 (19:14, 12:17, 18:14, 17:25) | 4 |
| Zaragoza - Last matches | ||||
| 12.01.26 | Valencia | Zaragoza | L 115:73 (32:25, 18:17, 34:19, 31:12) | 42 |
| 10.01.26 | Zaragoza | Gran Canaria | W 95:84 (18:19, 25:22, 27:16, 25:27) | 11 |
| 04.01.26 | Lleida | Zaragoza | W 77:87 (13:22, 21:22, 20:13, 23:30) | 10 |
| 02.01.26 | Barcelona | Zaragoza | L 100:80 (21:22, 27:11, 25:22, 27:25) | 20 |
| 27.12.25 | Zaragoza | Manresa | L 83:95 (16:17, 12:17, 28:28, 27:33) | 12 |
| 21.12.25 | Zaragoza | Andorra | W 107:89 (18:21, 27:30, 27:18, 35:20) | 18 |
| 06.12.25 | Granada | Zaragoza | W 83:92 (17:21, 15:27, 27:21, 24:23) | 9 |
| 23.11.25 | Zaragoza | Tenerife | L 76:84 (17:21, 20:23, 20:17, 19:23) | 8 |
| 17.12.25 | Petkim Spor | Zaragoza | L 98:75 (23:12, 20:23, 14:23, 41:17) | 23 |
| 10.12.25 | Zaragoza | Peristeri | L 80:92 (22:21, 21:17, 18:21, 19:33) | 12 |
| 19.11.25 | Zaragoza | Bakken Bears | W 105:75 (29:26, 25:20, 31:16, 20:13) | 30 |
| 12.11.25 | Zaragoza | Anorthosis | W 89:61 (27:9, 18:15, 16:19, 28:18) | 28 |
| 05.11.25 | Szombathely | Zaragoza | W 74:90 (24:25, 17:20, 14:27, 19:18) | 16 |
| 29.10.25 | Bakken Bears | Zaragoza | L 90:78 (20:20, 28:23, 17:14, 25:21) | 12 |
| 22.10.25 | Anorthosis | Zaragoza | W 67:112 (11:29, 11:29, 25:23, 20:31) | 45 |
| 15.10.25 | Zaragoza | Szombathely | W 97:82 (20:19, 27:21, 24:14, 26:28) | 15 |
| Team | W | D | L | Pts |
| Real Madrid | 13 | 0 | 2 | 26 |
| Valencia | 12 | 0 | 3 | 24 |
| Barcelona | 11 | 0 | 4 | 22 |
| Murcia | 10 | 0 | 5 | 20 |
| Joventut Badalona | 10 | 0 | 5 | 20 |
| Tenerife | 9 | 0 | 6 | 18 |
| Unicaja | 9 | 0 | 6 | 18 |
| Baskonia | 9 | 0 | 5 | 18 |
| Bilbao | 7 | 0 | 8 | 14 |
| Gran Canaria | 6 | 0 | 8 | 12 |
| Breogan | 6 | 0 | 9 | 12 |
| Zaragoza | 6 | 0 | 9 | 12 |
| Girona | 6 | 0 | 9 | 12 |
| Manresa | 6 | 0 | 9 | 12 |
| Lleida | 6 | 0 | 9 | 12 |
| Andorra | 4 | 0 | 11 | 8 |
| Burgos | 3 | 0 | 12 | 6 |
| Granada | 1 | 0 | 14 | 2 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela