Match details Estudiantes - Tizona Burgos 14 Dec 2025 Spain LEB League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Estudiantes | Average performance | Tizona Burgos | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.67 | 172.4 | Average per game | 177 | 176.25 |
| 86.11 | 89 | Average goals scored per game | 85.44 | 83.5 |
| 80.56 | 83.4 | Average goals conceded per game | 91.56 | 92.75 |
| 24.44 | 24.8 | 1st quarter | 21.44 | 19.25 |
| 21.56 | 24 | 2nd quarter | 19.56 | 21.5 |
| 20.78 | 20 | 3rd quarter | 23.67 | 23.75 |
| 19.33 | 20.2 | 4th quarter | 20.78 | 19 |
| Estudiantes | Average performance | Tizona Burgos | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.3 | 171 | Average per game | 173.35 | 169.3 |
| 85.9 | 89.91 | Average goals scored per game | 81.05 | 76.7 |
| 81.4 | 81.09 | Average goals conceded per game | 92.3 | 92.6 |
| 23.3 | 24.27 | 1st quarter | 21.85 | 20.5 |
| 20.75 | 21.64 | 2nd quarter | 20.25 | 20.1 |
| 20.75 | 21.45 | 3rd quarter | 20.15 | 19 |
| 21.1 | 22.55 | 4th quarter | 18.8 | 17.1 |
| Estudiantes | Average performance | Tizona Burgos | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.8 | 171.67 | Average per game | 176.2 | 176.25 |
| 85.7 | 87.83 | Average goals scored per game | 84.8 | 83.5 |
| 81.1 | 83.83 | Average goals conceded per game | 91.4 | 92.75 |
| 23.6 | 23.33 | 1st quarter | 21.9 | 19.25 |
| 21 | 22.67 | 2nd quarter | 19.5 | 21.5 |
| 21.5 | 21.33 | 3rd quarter | 23.1 | 23.75 |
| 19.6 | 20.5 | 4th quarter | 20.3 | 19 |
| Estudiantes | Average performance | Tizona Burgos | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161.8 | 170.33 | Average per game | 169 | 168 |
| 82.2 | 88 | Average goals scored per game | 79.8 | 79.5 |
| 79.6 | 82.33 | Average goals conceded per game | 89.2 | 88.5 |
| 22.2 | 23 | 1st quarter | 20.2 | 17.5 |
| 20.4 | 23.67 | 2nd quarter | 19 | 22 |
| 19.4 | 20.67 | 3rd quarter | 21.8 | 22 |
| 20.2 | 20.67 | 4th quarter | 18.8 | 18 |
| Estudiantes |
Over
Under |
Tizona Burgos | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Estudiantes |
Over
Under |
Tizona Burgos | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Estudiantes |
Over
Under |
Tizona Burgos | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Estudiantes |
Over
Under |
Tizona Burgos | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Estudiantes - Tizona Burgos - Head to heads | ||||
| 04.05.25 | Estudiantes | Tizona Burgos | W 105:88 (30:26, 23:20, 24:22, 28:20) | 17 |
| 08.06.24 | Estudiantes | Tizona Burgos | W 86:62 (26:16, 18:19, 18:14, 24:13) | 24 |
| 01.11.23 | Estudiantes | Tizona Burgos | W 103:85 (30:22, 27:19, 22:19, 24:25) | 18 |
| Tizona Burgos - Estudiantes - Head to heads | ||||
| 11.10.24 | Tizona Burgos | Estudiantes | W 94:91 (29:19, 20:21, 15:26, 30:25) | 3 |
| 05.04.24 | Tizona Burgos | Estudiantes | W 90:83 (21:22, 19:15, 23:20, 27:26) | 7 |
| Estudiantes - Last matches | ||||
| 22.11.25 | Palencia | Estudiantes | L 83:52 (22:18, 20:11, 19:12, 22:11) | 31 |
| 16.11.25 | Estudiantes | Fuenlabrada | W 99:76 (24:28, 30:15, 22:17, 23:16) | 23 |
| 09.11.25 | Estudiantes | Coruna | L 87:92 (27:16, 20:22, 19:17, 21:37) | 5 |
| 01.11.25 | Cartagena | Estudiantes | W 68:95 (10:24, 20:20, 13:23, 25:28) | 27 |
| 26.10.25 | Estudiantes | Obradoiro | L 78:79 (18:24, 21:16, 21:17, 18:22) | 1 |
| 19.10.25 | Estudiantes | Alicante | W 88:82 (24:28, 26:20, 19:23, 19:11) | 6 |
| 12.10.25 | Melilla | Estudiantes | W 70:82 (13:22, 19:20, 18:29, 20:11) | 12 |
| 05.10.25 | Estudiantes | Gipuzkoa | W 93:88 (31:10, 23:27, 19:29, 20:22) | 5 |
| Tizona Burgos - Last matches | ||||
| 23.11.25 | Tizona Burgos | Ourense | L 77:99 (17:24, 13:23, 23:19, 24:33) | 22 |
| 15.11.25 | Estela | Tizona Burgos | W 84:91 (28:23, 12:23, 22:27, 22:18) | 7 |
| 08.11.25 | Obradoiro | Tizona Burgos | L 93:68 (30:12, 24:21, 18:17, 21:18) | 25 |
| 31.10.25 | Tizona Burgos | Gipuzkoa | W 81:73 (24:15, 18:13, 18:23, 21:22) | 8 |
| 25.10.25 | Tizona Burgos | Coruna | L 82:97 (25:22, 20:29, 24:24, 13:22) | 15 |
| 18.10.25 | Oviedo | Tizona Burgos | L 93:80 (17:17, 19:17, 27:21, 30:25) | 13 |
| 10.10.25 | Tizona Burgos | Fuenlabrada | L 89:93 (23:22, 19:22, 25:23, 22:26) | 4 |
| 04.10.25 | Zamora | Tizona Burgos | L 101:95 (25:25, 20:25, 21:30, 35:15) | 6 |
| Team | W | D | L | Pts |
| Obradoiro | 8 | 0 | 2 | 18 |
| Palencia | 7 | 0 | 2 | 16 |
| Coruna | 8 | 0 | 0 | 16 |
| Alicante | 7 | 0 | 2 | 16 |
| Ourense | 6 | 0 | 3 | 15 |
| Estudiantes | 6 | 0 | 3 | 15 |
| Zamora | 5 | 0 | 5 | 15 |
| Oviedo | 4 | 0 | 6 | 14 |
| Menorca | 4 | 0 | 5 | 13 |
| Fuenlabrada | 4 | 0 | 5 | 13 |
| Gipuzkoa | 3 | 0 | 6 | 12 |
| Fibwi Palma | 4 | 0 | 4 | 12 |
| Tizona Burgos | 3 | 0 | 6 | 12 |
| Melilla | 2 | 0 | 8 | 12 |
| Estela | 3 | 0 | 6 | 12 |
| Cartagena | 2 | 0 | 7 | 11 |
| Palmer Basket | 1 | 0 | 7 | 9 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela