Match details Italy - Cyprus 4 Sep 2025 Eurobasket Men 2025. Head-to-head statistics.
 
	 
	89:54
		
		
												W
									W
									W
									W
									L
										
			
				(24:6, 16:13, 27:24, 22:11)			
			
												L
									L
									L
									L
									L
										
		Finished
		
				4 Sep 2025 18:15 Round 5
								
			
					home
										away
				
				
											-
										
										
											-
									
							Last matches
								
	| Italy - Cyprus - Head to heads | ||||
| 04.09.25 | Italy | Cyprus | W 89:54 (24:6, 16:13, 27:24, 22:11) | 35 | 
| Cyprus - Italy - Head to heads | ||||
| — — | ||||
| Italy - Last matches | ||||
| 07.09.25 | Italy | Slovenia | L 77:84 (11:29, 29:21, 16:22, 21:12) | 7 | 
| 04.09.25 | Italy | Cyprus | W 89:54 (24:6, 16:13, 27:24, 22:11) | 35 | 
| 02.09.25 | Italy | Spain | W 67:63 (10:18, 20:18, 19:11, 18:16) | 4 | 
| 31.08.25 | Bosnia and Herzegov. | Italy | W 79:96 (21:22, 19:22, 21:28, 18:24) | 17 | 
| 30.08.25 | Italy | Georgia | W 78:62 (18:10, 14:22, 21:15, 25:15) | 16 | 
| 28.08.25 | Greece | Italy | L 75:66 (22:12, 14:20, 20:13, 19:21) | 9 | 
| 14.09.22 | France | Italy | L 93:85 OT (27:20, 11:11, 18:31, 21:15, 16:8) | 8 | 
| 11.09.22 | Serbia | Italy | W 86:94 (28:20, 23:25, 17:21, 18:28) | 8 | 
| 09.08.25 | Italy | Latvia | W 91:75 (27:25, 19:18, 23:20, 22:12) | 16 | 
| 25.06.24 | Spain | Italy | W 84:87 OT (10:14, 23:14, 21:22, 19:23, 11:14) | 3 | 
| 21.08.23 | New Zealand | Italy | W 81:88 (23:22, 20:21, 19:16, 19:29) | 7 | 
| 20.08.23 | Brazil | Italy | W 87:93 (27:14, 17:24, 17:26, 26:29) | 6 | 
| 13.08.23 | Italy | Puerto Rico | W 98:65 (23:14, 18:18, 24:8, 33:25) | 33 | 
| 10.08.23 | Italy | Greece | W 74:70 (19:16, 16:15, 22:15, 17:24) | 4 | 
| 09.08.23 | Serbia | Italy | W 88:89 (32:19, 15:25, 23:26, 18:19) | 1 | 
| 04.08.23 | Italy | Turkey | W 90:89 OT (25:24, 24:14, 12:18, 14:19, 15:14) | 1 | 
| 23.02.25 | Italy | Hungary | L 67:71 (10:13, 17:19, 23:10, 17:29) | 4 | 
| 20.02.25 | Turkey | Italy | W 67:80 (12:17, 19:31, 19:12, 17:20) | 13 | 
| 25.11.24 | Italy | Iceland | L 74:81 (9:22, 20:10, 27:26, 18:23) | 7 | 
| 22.11.24 | Iceland | Italy | W 71:95 (12:27, 13:22, 29:16, 17:30) | 24 | 
| 25.02.24 | Hungary | Italy | W 62:83 (15:17, 22:19, 9:28, 16:19) | 21 | 
| 22.02.24 | Italy | Turkey | W 87:80 (24:24, 26:15, 18:17, 19:24) | 7 | 
| 21.02.21 | North Macedonia | Italy | L 87:78 (20:30, 21:22, 26:13, 20:13) | 9 | 
| 19.02.21 | Italy | Estonia | L 101:105 OT (21:20, 23:34, 22:28, 28:12, 7:11) | 4 | 
| 06.07.24 | Italy | Lithuania | L 64:88 (21:25, 17:22, 15:21, 11:20) | 24 | 
| 05.07.24 | Puerto Rico | Italy | L 80:69 (15:14, 20:26, 22:17, 23:12) | 11 | 
| 03.07.24 | Italy | Bahrain | W 114:53 (19:9, 28:16, 29:17, 38:11) | 61 | 
| 03.08.21 | Italy | France | L 75:84 (25:20, 17:23, 12:21, 21:20) | 9 | 
| 31.07.21 | Italy | Nigeria | W 80:71 (29:17, 11:22, 16:24, 24:8) | 9 | 
| 28.07.21 | Italy | Australia | L 83:86 (25:25, 20:19, 17:21, 21:21) | 3 | 
| 25.07.21 | Germany | Italy | W 82:92 (32:22, 14:21, 26:25, 10:24) | 10 | 
| 04.07.21 | Serbia | Italy | W 95:102 (22:28, 23:29, 18:23, 32:22) | 7 | 
| 09.09.23 | Italy | Slovenia | L 85:89 (18:15, 23:27, 19:28, 25:19) | 4 | 
| 07.09.23 | Italy | Latvia | L 82:87 (26:18, 16:28, 18:21, 22:20) | 5 | 
| 05.09.23 | Italy | USA | L 63:100 (14:24, 10:22, 20:37, 19:17) | 37 | 
| 03.09.23 | Italy | Puerto Rico | W 73:57 (25:15, 14:21, 12:11, 22:10) | 16 | 
| 01.09.23 | Serbia | Italy | W 76:78 (19:23, 23:17, 20:19, 14:19) | 2 | 
| 29.08.23 | Philippines | Italy | W 83:90 (23:20, 16:28, 21:25, 23:17) | 7 | 
| 27.08.23 | Italy | Dominican Republic | L 82:87 (19:13, 20:25, 17:31, 26:18) | 5 | 
| 25.08.23 | Angola | Italy | W 67:81 (17:23, 23:20, 17:18, 10:20) | 14 | 
| 26.02.23 | Spain | Italy | W 68:72 (16:13, 13:20, 15:19, 24:20) | 4 | 
| 23.02.23 | Italy | Ukraine | W 85:75 (23:21, 20:22, 15:14, 27:18) | 10 | 
| 14.11.22 | Georgia | Italy | W 84:85 (19:24, 21:19, 18:17, 26:25) | 1 | 
| 11.11.22 | Italy | Spain | L 84:88 OT (18:22, 15:14, 16:19, 21:15, 14:18) | 4 | 
| 27.08.22 | Italy | Georgia | W 91:84 (25:19, 18:19, 23:28, 25:18) | 7 | 
| 24.08.22 | Ukraine | Italy | W 89:97 (19:19, 26:15, 22:38, 22:25) | 8 | 
| 04.07.22 | Netherlands | Italy | W 81:92 (17:22, 26:32, 21:18, 17:20) | 11 | 
| 27.02.22 | Italy | Iceland | W 95:87 (27:28, 26:17, 21:17, 21:25) | 8 | 
| Cyprus - Last matches | ||||
| 04.09.25 | Italy | Cyprus | L 89:54 (24:6, 16:13, 27:24, 22:11) | 35 | 
| 02.09.25 | Cyprus | Georgia | L 61:93 (13:15, 13:27, 15:26, 20:25) | 32 | 
| 31.08.25 | Spain | Cyprus | L 91:47 (19:9, 22:8, 29:12, 21:18) | 44 | 
| 30.08.25 | Cyprus | Greece | L 69:96 (13:22, 18:21, 16:26, 22:27) | 27 | 
| 28.08.25 | Bosnia and Herzegov. | Cyprus | L 91:64 (23:13, 24:13, 11:23, 33:15) | 27 | 
| 10.08.25 | Cyprus | Serbia | L 55:122 (12:28, 10:38, 20:31, 13:25) | 67 | 
| 09.08.25 | Cyprus | Israel | L 69:109 (23:29, 21:26, 15:28, 10:26) | 40 | 
| 24.02.25 | Cyprus | Croatia | L 67:104 (14:26, 11:22, 18:26, 24:30) | 37 | 
| 21.02.25 | Bosnia and Herzegov. | Cyprus | L 108:62 (28:14, 25:15, 29:21, 26:12) | 46 | 
| 24.11.24 | France | Cyprus | L 85:70 (28:14, 19:20, 21:24, 17:12) | 15 | 
| 21.11.24 | Cyprus | France | L 59:75 (15:20, 16:17, 19:14, 9:24) | 16 | 
| 26.02.24 | Croatia | Cyprus | L 92:63 (22:8, 26:16, 22:26, 22:13) | 29 | 
| 23.02.24 | Cyprus | Bosnia and Herzegov. | L 66:99 (27:28, 11:23, 18:26, 10:22) | 33 | 
| 26.02.23 | Romania | Cyprus | L 75:50 (24:11, 16:20, 18:6, 17:13) | 25 | 
| 23.02.23 | Cyprus | Portugal | L 66:75 (9:21, 27:17, 22:26, 8:11) | 9 | 
| 20.02.21 | Cyprus | Portugal | L 52:84 (13:21, 9:24, 16:17, 14:22) | 32 | 
| 18.02.21 | Cyprus | Albania | W 88:66 (18:22, 14:12, 26:15, 30:17) | 22 | 
| 28.11.20 | Belarus | Cyprus | L 89:53 (24:9, 24:9, 26:13, 15:22) | 36 | 
| 26.11.20 | Portugal | Cyprus | L 74:56 (17:21, 27:12, 14:11, 16:12) | 18 | 
| 23.02.20 | Albania | Cyprus | L 71:64 (14:17, 13:16, 22:15, 22:16) | 7 | 
| 20.02.20 | Cyprus | Belarus | L 41:97 (5:22, 13:19, 8:25, 15:31) | 56 | 
| Team | W | D | L | Pts | 
| Greece | 4 | 0 | 1 | 9 | 
| Italy | 4 | 0 | 1 | 9 | 
| Bosnia and Herzegov. | 3 | 0 | 2 | 8 | 
| Spain | 2 | 0 | 3 | 7 | 
| Georgia | 2 | 0 | 3 | 7 | 
| Cyprus | 0 | 0 | 5 | 5 | 


 Euroleague ULEB
Euroleague ULEB			 USA - NBA
USA - NBA			 France - PRO A
France - PRO A			 Greece - HEBA A1
Greece - HEBA A1			 Italy - Lega A
Italy - Lega A			 Spain - ACB League
Spain - ACB League			 Turkey - TBL
Turkey - TBL			 Argentina
Argentina				 Australia
Australia				 Austria
Austria				 Brazil
Brazil				 China
China				 Croatia
Croatia				 Czech Republic
Czech Republic				 Denmark
Denmark				 Finland
Finland				 Germany
Germany				 Indonesia
Indonesia				 Israel
Israel				 Japan
Japan				 Lithuania
Lithuania				 New Zealand
New Zealand				 Philippines
Philippines				 Poland
Poland				 Serbia
Serbia				 Slovenia
Slovenia				 South Korea
South Korea				 Taiwan
Taiwan				 Ukraine
Ukraine				 United Kingdom
United Kingdom				 Venezuela
Venezuela