Match details Denmark - Norway 2 Aug 2025 World Cup Qualification, Europe 2025. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Denmark | Average performance | Norway | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 154.43 | 151 | Average per game | 142.75 | 142.5 |
| 70.29 | 70.33 | Average goals scored per game | 64.25 | 62.5 |
| 84.14 | 80.67 | Average goals conceded per game | 78.5 | 80 |
| 17.43 | 18.67 | 1st quarter | 17.5 | 19 |
| 18.29 | 15.67 | 2nd quarter | 15 | 13.5 |
| 15.71 | 16 | 3rd quarter | 13.75 | 10.5 |
| 18.86 | 20 | 4th quarter | 18 | 19.5 |
| Denmark | Average performance | Norway | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 148.05 | 148.6 | Average per game | 146.17 | 146 |
| 71.35 | 73.1 | Average goals scored per game | 69.61 | 67.44 |
| 76.7 | 75.5 | Average goals conceded per game | 76.56 | 78.56 |
| 18.95 | 18.6 | 1st quarter | 17.67 | 16.22 |
| 17.45 | 17.3 | 2nd quarter | 16.5 | 14.89 |
| 17.2 | 18.7 | 3rd quarter | 17.33 | 16.56 |
| 17.4 | 18.5 | 4th quarter | 17.33 | 18.22 |
| Denmark | Average performance | Norway | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 151.2 | 153.25 | Average per game | 145.6 | 145.2 |
| 68 | 72 | Average goals scored per game | 66.4 | 64.2 |
| 83.2 | 81.25 | Average goals conceded per game | 79.2 | 81 |
| 18.5 | 20.25 | 1st quarter | 17 | 16.4 |
| 16.5 | 17.25 | 2nd quarter | 16.6 | 14.6 |
| 16.4 | 17.75 | 3rd quarter | 15.4 | 13.8 |
| 16.6 | 16.75 | 4th quarter | 17.4 | 19.4 |
| Denmark | Average performance | Norway | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 152.2 | 151 | Average per game | 145.8 | 142.5 |
| 68.4 | 70.33 | Average goals scored per game | 68.2 | 62.5 |
| 83.8 | 80.67 | Average goals conceded per game | 77.6 | 80 |
| 18.6 | 18.67 | 1st quarter | 18.4 | 19 |
| 15.4 | 15.67 | 2nd quarter | 15.8 | 13.5 |
| 15.2 | 16 | 3rd quarter | 15.4 | 10.5 |
| 19.2 | 20 | 4th quarter | 18.6 | 19.5 |
| Denmark |
Over
Under |
Norway | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
153.5
154.5
155.5
156.5
157.5
|
||||||||
|
1st quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
2nd quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
3rd quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
4th quarter
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Denmark |
Over
Under |
Norway | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
153.5
154.5
155.5
156.5
157.5
|
||||||||
|
1st quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
2nd quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
3rd quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
4th quarter
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Denmark |
Over
Under |
Norway | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
153.5
154.5
155.5
156.5
157.5
|
||||||||
|
1st quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
2nd quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
3rd quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
4th quarter
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Denmark |
Over
Under |
Norway | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
153.5
154.5
155.5
156.5
157.5
|
||||||||
|
1st quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
2nd quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
3rd quarter
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
4th quarter
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Denmark - Norway - Head to heads | ||||
| 23.02.23 | Denmark | Norway | W 69:61 (21:15, 18:14, 12:16, 18:16) | 8 |
| 24.02.22 | Denmark | Norway | W 84:68 (18:17, 20:17, 25:20, 21:14) | 16 |
| Norway - Denmark - Head to heads | ||||
| 13.08.25 | Norway | Denmark | L 70:79 (12:15, 15:22, 22:18, 21:24) | 9 |
| 28.08.22 | Norway | Denmark | W 99:75 (34:21, 23:23, 26:21, 16:10) | 24 |
| 03.07.22 | Norway | Denmark | L 62:64 (13:14, 9:24, 12:14, 28:12) | 2 |
| Denmark - Last matches | ||||
| 02.03.26 | Georgia | Denmark | L 89:60 (21:17, 22:14, 30:18, 16:11) | 29 |
| 27.02.26 | Denmark | Georgia | L 71:89 (12:12, 20:27, 15:38, 24:12) | 18 |
| 30.11.25 | Ukraine | Denmark | L 88:71 (18:20, 28:16, 27:10, 15:25) | 17 |
| 27.11.25 | Denmark | Spain | L 64:74 (23:25, 10:20, 14:15, 17:14) | 10 |
| 20.08.25 | Denmark | Croatia | L 76:79 (21:12, 17:24, 19:24, 19:19) | 3 |
| 13.08.25 | Norway | Denmark | W 70:79 (12:15, 15:22, 22:18, 21:24) | 9 |
| 09.08.25 | Croatia | Denmark | L 100:71 (24:14, 32:29, 21:16, 23:12) | 29 |
| 18.08.21 | Montenegro | Denmark | L 79:67 (26:12, 13:15, 18:17, 22:23) | 12 |
| 24.02.25 | Denmark | Finland | L 77:83 (25:24, 22:17, 23:18, 7:24) | 6 |
| 21.02.25 | Georgia | Denmark | L 62:60 (19:21, 18:4, 11:20, 14:15) | 2 |
| 24.11.24 | Serbia | Denmark | L 98:51 (25:17, 25:11, 20:11, 28:12) | 47 |
| 21.11.24 | Denmark | Serbia | L 52:72 (6:29, 13:14, 16:19, 17:10) | 20 |
| 26.02.24 | Finland | Denmark | L 89:85 (23:27, 19:31, 30:14, 17:13) | 4 |
| 23.02.24 | Denmark | Georgia | W 75:69 (12:23, 16:14, 22:16, 25:16) | 6 |
| 05.08.23 | Kosovo | Denmark | W 63:88 (17:24, 11:23, 17:21, 18:20) | 25 |
| 02.08.23 | Denmark | Switzerland | W 94:81 (18:25, 26:9, 27:21, 23:26) | 13 |
| Norway - Last matches | ||||
| 16.08.25 | Croatia | Norway | L 102:53 (28:14, 34:8, 22:13, 18:18) | 49 |
| 13.08.25 | Norway | Denmark | L 70:79 (12:15, 15:22, 22:18, 21:24) | 9 |
| 21.11.24 | Norway | Romania | L 62:75 (20:26, 18:17, 12:12, 12:20) | 13 |
| 25.02.24 | Luxembourg | Norway | W 58:72 (9:24, 23:19, 20:8, 6:21) | 14 |
| 05.08.23 | Norway | Austria | W 84:74 (22:17, 19:23, 22:18, 21:16) | 10 |
| 29.07.23 | Bulgaria | Norway | L 91:69 (20:14, 30:20, 24:17, 17:18) | 22 |
| 26.07.23 | Austria | Norway | L 85:66 (25:15, 24:12, 21:15, 15:24) | 19 |
| 19.07.23 | Norway | Bulgaria | W 86:80 (22:21, 27:18, 19:8, 18:33) | 6 |
| 26.02.23 | Norway | North Macedonia | L 41:79 (12:24, 14:21, 10:15, 5:19) | 38 |
| 23.02.23 | Denmark | Norway | L 69:61 (21:15, 18:14, 12:16, 18:16) | 8 |
| 13.11.22 | Norway | Slovakia | L 56:68 (20:16, 13:20, 13:14, 10:18) | 12 |
| 10.11.22 | North Macedonia | Norway | L 58:36 (16:11, 18:7, 11:11, 13:7) | 22 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela