Match details Gilboa Galil - Hapoel Tel-Aviv 6 May 2025 Israel Ligat 2024-2025. Head-to-head statistics.

78:93
24:23, 21:21, 20:25, 13:24
Finished
6 May 2025 18:45 Quarter-finals
Match #2. Hapoel Tel-Aviv leads series 2:0
home away
- -
Last matches
Gilboa Galil - Hapoel Tel-Aviv - Head to heads
06.05.25 Gilboa Galil Hapoel Tel-Aviv L 78:93 (24:23, 21:21, 20:25, 13:24) 15
01.12.24 Gilboa Galil Hapoel Tel-Aviv L 56:73 (13:18, 8:14, 16:24, 19:17) 17
07.01.23 Gilboa Galil Hapoel Tel-Aviv L 71:81 (30:18, 22:26, 12:22, 7:15) 10
24.04.22 Gilboa Galil Hapoel Tel-Aviv W 84:75 (27:19, 16:14, 21:22, 20:20) 9
02.01.22 Gilboa Galil Hapoel Tel-Aviv L 73:87 (23:22, 19:18, 12:29, 19:18) 14
08.11.20 Gilboa Galil Hapoel Tel-Aviv W 88:68 (19:10, 25:17, 25:18, 19:23) 20
05.11.19 Gilboa Galil Hapoel Tel-Aviv L 68:85 (20:19, 11:23, 18:20, 19:23) 17
06.04.19 Gilboa Galil Hapoel Tel-Aviv L 70:92 (18:31, 20:17, 22:22, 10:22) 22
Hapoel Tel-Aviv - Gilboa Galil - Head to heads
09.05.25 Hapoel Tel-Aviv Gilboa Galil W 86:72 (21:23, 22:9, 20:24, 23:16) 14
03.05.25 Hapoel Tel-Aviv Gilboa Galil W 103:95 (25:27, 26:20, 28:30, 24:18) 8
19.03.25 Hapoel Tel-Aviv Gilboa Galil W 94:74 (27:22, 19:15, 24:20, 24:17) 20
06.11.22 Hapoel Tel-Aviv Gilboa Galil W 86:81 (22:11, 19:18, 22:26, 23:26) 5
20.12.21 Hapoel Tel-Aviv Gilboa Galil W 89:68 (22:21, 26:14, 20:15, 21:18) 21
15.04.21 Hapoel Tel-Aviv Gilboa Galil L 91:107 (16:26, 26:29, 28:19, 21:33) 16
26.06.20 Hapoel Tel-Aviv Gilboa Galil L 81:82 (13:11, 20:17, 12:26, 20:11)
02.01.20 Hapoel Tel-Aviv Gilboa Galil W 96:93 (16:25, 35:19, 27:24, 18:25) 3
Gilboa Galil - Last matches
09.05.25 Hapoel Tel-Aviv Gilboa Galil L 86:72 (21:23, 22:9, 20:24, 23:16) 14
06.05.25 Gilboa Galil Hapoel Tel-Aviv L 78:93 (24:23, 21:21, 20:25, 13:24) 15
03.05.25 Hapoel Tel-Aviv Gilboa Galil L 103:95 (25:27, 26:20, 28:30, 24:18) 8
21.04.25 Gilboa Galil Ramat Gan W 78:74 (21:22, 18:21, 18:15, 21:16) 4
18.04.25 Ironi Kiryat Ata Gilboa Galil W 70:83 (26:21, 16:21, 16:17, 12:24) 13
14.04.25 Gilboa Galil Maccabi Tel Aviv L 73:80 (21:28, 17:8, 16:25, 19:19) 7
06.04.25 Hapoel Beer Sheva Gilboa Galil W 72:88 (25:26, 15:24, 20:19, 12:19) 16
24.03.25 Netanya Gilboa Galil W 66:83 (19:19, 13:18, 21:27, 13:19) 17
17.11.21 Gilboa Galil Saratov L 71:100 (18:27, 13:30, 26:22, 14:21) 29
10.11.21 Zaragoza Gilboa Galil W 78:80 (21:12, 25:28, 17:18, 15:22) 2
03.11.21 Gilboa Galil Reggiana L 70:87 (18:19, 18:26, 19:20, 15:22) 17
27.10.21 Saratov Gilboa Galil L 102:62 (24:13, 30:14, 23:18, 25:17) 40
20.10.21 Gilboa Galil Zaragoza L 90:91 (15:16, 25:15, 19:23, 19:24)
13.10.21 Reggiana Gilboa Galil L 93:70 (22:18, 20:19, 33:20, 18:13) 23
Hapoel Tel-Aviv - Last matches
04.12.25 Hapoel Tel-Aviv Lyon-Villeurbanne W 87:80 (27:17, 20:24, 17:23, 23:16) 7
25.11.25 Hapoel Tel-Aviv Real Madrid L 74:75 (18:22, 18:17, 22:21, 16:15) 1
20.11.25 Milano Hapoel Tel-Aviv W 83:105 (25:25, 20:24, 19:27, 19:29) 22
13.11.25 Fenerbahce Hapoel Tel-Aviv L 74:68 (13:13, 14:15, 27:16, 20:24) 6
11.11.25 Hapoel Tel-Aviv Baskonia W 114:89 (26:24, 32:24, 28:26, 28:15) 25
06.11.25 Dubai Hapoel Tel-Aviv W 97:109 (26:25, 22:22, 19:35, 30:27) 12
31.10.25 Olympiacos Hapoel Tel-Aviv L 62:58 (18:21, 15:18, 11:4, 18:15) 4
29.10.25 Hapoel Tel-Aviv Partizan W 97:84 (25:19, 18:23, 27:21, 27:21) 13
22.11.25 Netanya Hapoel Tel-Aviv W 70:93 (16:21, 13:25, 18:24, 23:23) 23
17.11.25 Hapoel Tel-Aviv Maccabi Tel Aviv W 85:80 (23:25, 18:24, 20:13, 24:18) 5
02.11.25 Maccabi Raanana Hapoel Tel-Aviv W 72:89 (23:17, 13:20, 19:27, 17:25) 17
26.10.25 Hapoel Tel-Aviv Nes Ziona W 89:63 (30:18, 26:21, 19:10, 14:14) 26
20.10.25 Rishon Hapoel Tel-Aviv W 77:88 (24:31, 18:27, 20:11, 15:19) 11
12.10.25 Hapoel Tel-Aviv Ironi Kiryat Ata W 97:82 (23:21, 25:16, 22:21, 27:24) 15
03.06.25 Hapoel Tel-Aviv Hapoel Jerusalem L 83:86 (20:19, 23:24, 25:11, 15:32) 3
28.05.25 Hapoel Jerusalem Hapoel Tel-Aviv L 98:87 (20:21, 29:14, 22:23, 27:29) 11
11.04.25 Gran Canaria Hapoel Tel-Aviv W 94:103 (21:29, 23:24, 30:33, 20:17) 9
08.04.25 Hapoel Tel-Aviv Gran Canaria W 74:65 (22:20, 17:16, 21:14, 14:15) 9
02.04.25 Valencia Hapoel Tel-Aviv W 92:94 (22:15, 23:29, 22:19, 25:31) 2
28.03.25 Hapoel Tel-Aviv Valencia W 96:91 (23:21, 31:28, 22:22, 20:20) 5
25.03.25 Valencia Hapoel Tel-Aviv L 91:82 (20:24, 22:24, 23:11, 26:23) 9
12.03.25 Hapoel Tel-Aviv Turk Telekom W 67:61 (20:15, 8:11, 24:19, 15:16) 6
05.02.25 Ulm Hapoel Tel-Aviv W 90:97 (21:29, 29:20, 22:16, 18:32) 7
29.01.25 Hapoel Tel-Aviv Trefl Sopot W 91:72 (19:15, 30:17, 23:23, 19:17) 19