Match details Lavrio - Aris 5 Apr 2025 Greece HEBA A1 2024-2025. Head-to-head statistics.
75:89
L
L
L
L
L
15:24, 22:23, 22:23, 16:19
W
W
W
L
W
Finished
5 Apr 2025 18:00 Round 1
home
away
-
-
Last matches
| Lavrio - Aris - Head to heads | ||||
| 05.04.25 | Lavrio | Aris | L 75:89 (15:24, 22:23, 22:23, 16:19) | 14 |
| 07.12.24 | Lavrio | Aris | W 93:84 (24:25, 21:16, 20:19, 28:24) | 9 |
| 23.12.23 | Lavrio | Aris | W 91:86 (21:20, 24:9, 15:20, 16:27) | |
| 18.03.23 | Lavrio | Aris | W 81:70 (22:19, 18:18, 22:14, 19:19) | 11 |
| 19.03.22 | Lavrio | Aris | W 68:64 (19:18, 17:18, 12:10, 20:18) | 4 |
| 09.12.20 | Lavrio | Aris | W 92:71 (22:18, 31:14, 15:19, 24:20) | 21 |
| 07.10.18 | Lavrio | Aris | L 70:73 (24:21, 11:15, 16:15, 19:22) | 3 |
| 21.10.17 | Lavrio | Aris | L 70:71 (24:19, 16:14, 15:16, 15:22) | 1 |
| Aris - Lavrio - Head to heads | ||||
| 03.05.25 | Aris | Lavrio | W 79:61 (16:16, 17:10, 26:16, 20:19) | 18 |
| 10.03.25 | Aris | Lavrio | W 82:65 (18:12, 25:16, 19:19, 20:18) | 17 |
| 23.03.24 | Aris | Lavrio | W 84:60 (20:21, 18:17, 24:9, 22:13) | 24 |
| 04.12.22 | Aris | Lavrio | W 87:61 (25:18, 23:17, 17:16, 22:10) | 26 |
| 30.10.21 | Aris | Lavrio | L 69:73 (22:19, 19:19, 11:19, 17:16) | 4 |
| 06.02.21 | Aris | Lavrio | L 89:94 (18:17, 25:28, 17:22, 29:27) | 5 |
| 21.12.19 | Aris | Lavrio | W 81:70 (21:18, 15:13, 26:12, 19:27) | 11 |
| 19.01.19 | Aris | Lavrio | W 84:70 (18:19, 18:18, 21:14, 27:19) | 14 |
| Lavrio - Last matches | ||||
| 17.05.25 | Kolossos Rhodes | Lavrio | L 120:80 (30:15, 25:21, 34:25, 31:19) | 40 |
| 10.05.25 | Lavrio | Maroussi | L 81:95 (26:23, 22:22, 17:23, 16:27) | 14 |
| 03.05.25 | Aris | Lavrio | L 79:61 (16:16, 17:10, 26:16, 20:19) | 18 |
| 12.04.25 | Maroussi | Lavrio | L 90:85 (30:17, 28:16, 17:18, 15:34) | 5 |
| 05.04.25 | Lavrio | Aris | L 75:89 (15:24, 22:23, 22:23, 16:19) | 14 |
| 29.03.25 | Peristeri | Lavrio | L 90:77 (24:21, 25:23, 20:17, 21:16) | 13 |
| 23.03.25 | Panathinaikos | Lavrio | L 98:70 (24:14, 26:24, 20:11, 28:21) | 28 |
| 15.03.25 | Lavrio | AEK Athens | L 79:90 (21:26, 14:24, 9:15, 35:25) | 11 |
| 18.01.22 | Lavrio | Benetton | L 78:90 (14:22, 18:17, 23:23, 23:28) | 12 |
| 12.01.22 | Benetton | Lavrio | L 87:72 (23:20, 21:16, 19:21, 24:15) | 15 |
| 21.12.21 | Lavrio | Unicaja | W 70:58 (25:19, 16:9, 16:14, 13:16) | 12 |
| 14.12.21 | Dijon | Lavrio | L 73:49 (24:14, 14:15, 22:13, 13:7) | 24 |
| 17.11.21 | Nizhny Novgorod | Lavrio | L 74:62 (21:20, 19:11, 13:17, 21:14) | 12 |
| Aris - Last matches | ||||
| 10.01.26 | Aris | Iraklis | W 78:76 (22:21, 23:19, 22:17, 11:19) | 2 |
| 04.01.26 | Aris | Olympiacos | L 84:95 (21:25, 22:20, 20:28, 21:22) | 11 |
| 27.12.25 | AEK Athens | Aris | L 82:76 (18:18, 19:18, 25:24, 20:16) | 6 |
| 20.12.25 | Aris | Peristeri | W 81:76 (16:20, 23:15, 19:15, 13:21) | |
| 13.12.25 | Iraklis | Aris | W 80:82 (16:21, 21:18, 18:17, 25:26) | 2 |
| 22.11.25 | Aris | Promitheas | W 96:80 (22:22, 25:15, 26:18, 23:25) | 16 |
| 16.11.25 | Panathinaikos | Aris | L 82:77 (23:15, 18:36, 20:12, 21:14) | 5 |
| 08.11.25 | Aris | Mykonos | W 78:61 (14:14, 25:19, 23:14, 16:14) | 17 |
| 06.01.26 | Manresa | Aris | L 113:99 (35:18, 28:20, 24:28, 26:33) | 14 |
| 30.12.25 | Aris | Cedevita Olimpija | L 60:89 (15:19, 16:25, 11:22, 18:23) | 29 |
| 17.12.25 | Hamburg | Aris | W 89:92 (27:23, 12:24, 26:17, 24:28) | 3 |
| 10.12.25 | Aris | Venezia | W 90:86 (33:22, 23:21, 14:20, 20:23) | 4 |
| 04.12.25 | Aris | Cluj-Napoca | L 88:98 (21:17, 20:21, 17:22, 30:38) | 10 |
| 18.11.25 | Neptunas | Aris | W 87:93 (28:21, 18:29, 18:23, 23:20) | 6 |
| 11.11.25 | Aris | Bahcesehir Kol. | L 76:86 (23:16, 16:22, 20:19, 17:29) | 10 |
| 05.11.25 | Aris | Slask Wroclaw | W 85:78 (21:6, 29:24, 17:14, 18:34) | 7 |
| Team | W | D | L | Pts |
| Aris | 13 | 0 | 14 | 40 |
| Kolossos Rhodes | 9 | 0 | 18 | 36 |
| Maroussi | 8 | 0 | 19 | 35 |
| Lavrio | 7 | 0 | 20 | 34 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela