Match details Bisons - Karhu Basket 14 Mar 2025 Finland Korisliigan 2024-2025. Head-to-head statistics.

:
W
W L W
Expected
14 Mar 2025 19:30
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
BisonsAverage performanceKarhu Basket
Overall Home Overall Away
160 158.18 Average per game 163.2 167.23
81.09 81.91 Average goals scored per game 82.96 82.62
78.91 76.27 Average goals conceded per game 80.24 84.62
18.26 18.64 1st quarter 21.52 24.08
20.04 20.55 2nd quarter 21.8 21.54
21.78 21.73 3rd quarter 20.88 19.54
19.83 18.55 4th quarter 18.12 16.23
BisonsAverage performanceKarhu Basket
Overall Home Overall Away
161.45 159.33 Average per game 163.4 166.8
82 83.33 Average goals scored per game 82.8 82.1
79.45 76 Average goals conceded per game 80.6 84.7
18.25 19 1st quarter 21.45 25.1
20.55 21 2nd quarter 21.6 20.8
21.95 21.78 3rd quarter 20.85 19.3
19.9 18.56 4th quarter 18.1 15.3
BisonsAverage performanceKarhu Basket
Overall Home Overall Away
163.9 153.75 Average per game 163.3 168.67
82.6 80.75 Average goals scored per game 84.1 84.83
81.3 73 Average goals conceded per game 79.2 83.83
19.9 21.5 1st quarter 22.9 24.5
20.8 20.5 2nd quarter 22.7 22.5
22.9 21.75 3rd quarter 19.5 19.17
19 17 4th quarter 17.4 16
BisonsAverage performanceKarhu Basket
Overall Home Overall Away
164.4 154.5 Average per game 159 169.67
84.2 80 Average goals scored per game 81.8 84
80.2 74.5 Average goals conceded per game 77.2 85.67
21.8 22 1st quarter 22.8 22.67
17.8 18.5 2nd quarter 20.4 21.33
23.8 21 3rd quarter 19.8 19.33
20.8 18.5 4th quarter 15.6 15.33
Bisons Over
Under
Karhu Basket
Overall S Home S Overall S Away S
Full Time
167.5
168.5
169.5
170.5
171.5
39.5
40.5
41.5
42.5
43.5
40.5
41.5
42.5
43.5
44.5
39.5
40.5
41.5
42.5
43.5
39.5
40.5
41.5
42.5
43.5
Bisons Over
Under
Karhu Basket
Overall S Home S Overall S Away S
Full Time
167.5
168.5
169.5
170.5
171.5
39.5
40.5
41.5
42.5
43.5
40.5
41.5
42.5
43.5
44.5
39.5
40.5
41.5
42.5
43.5
39.5
40.5
41.5
42.5
43.5
Bisons Over
Under
Karhu Basket
Overall S Home S Overall S Away S
Full Time
167.5
168.5
169.5
170.5
171.5
39.5
40.5
41.5
42.5
43.5
40.5
41.5
42.5
43.5
44.5
39.5
40.5
41.5
42.5
43.5
39.5
40.5
41.5
42.5
43.5
Bisons Over
Under
Karhu Basket
Overall S Home S Overall S Away S
Full Time
167.5
168.5
169.5
170.5
171.5
39.5
40.5
41.5
42.5
43.5
40.5
41.5
42.5
43.5
44.5
39.5
40.5
41.5
42.5
43.5
39.5
40.5
41.5
42.5
43.5
Bisons - Karhu Basket - Head to heads
04.01.25 Bisons Karhu Basket L 74:76 (22:25, 16:22, 26:15, 10:14) 2
05.11.23 Bisons Karhu Basket W 85:80 (27:18, 22:20, 12:21, 24:21) 5
20.10.21 Bisons Karhu Basket L 71:79 (20:29, 15:12, 17:14, 19:24) 8
09.01.16 Bisons Karhu Basket L 56:76 (15:16, 11:27, 21:15, 9:18) 20
02.12.15 Bisons Karhu Basket W 84:69 (22:26, 20:9, 18:17, 24:17) 15
25.02.15 Bisons Karhu Basket W 98:94 (23:19, 16:24, 33:23, 26:28) 4
10.01.15 Bisons Karhu Basket W 74:69 (21:19, 18:16, 11:16, 24:18) 5
12.04.14 Bisons Karhu Basket W 76:71 (18:13, 19:20, 15:17, 24:21) 5
Karhu Basket - Bisons - Head to heads
06.11.24 Karhu Basket Bisons L 78:81 (17:22, 25:22, 20:17, 16:20) 3
05.01.24 Karhu Basket Bisons W 89:69 (27:22, 26:14, 20:18, 16:15) 20
18.12.21 Karhu Basket Bisons W 83:62 (18:15, 16:13, 26:19, 23:15) 21
02.03.16 Karhu Basket Bisons L 75:101 (12:22, 19:17, 24:32, 20:30) 26
25.11.15 Karhu Basket Bisons W 74:73 (15:13, 27:16, 13:14, 19:30) 1
08.04.15 Karhu Basket Bisons W 88:83 OT (14:24, 19:15, 20:22, 20:12, 15:10) 5
12.11.14 Karhu Basket Bisons W 97:91 (26:23, 18:19, 24:21, 29:28) 6
01.03.14 Karhu Basket Bisons L 64:74 (19:8, 18:22, 12:24, 15:20) 10
Bisons - Last matches
29.01.25 Kataja Bisons W 85:91 (29:22, 18:16, 16:29, 22:24) 6
18.01.25 Bisons Honka W 86:73 (22:13, 21:14, 16:24, 27:22) 13
15.01.25 Kataja Bisons L 102:79 (26:22, 23:18, 26:21, 27:18) 23
08.01.25 Kobrat Bisons W 65:91 (13:21, 20:18, 14:27, 18:25) 26
04.01.25 Bisons Karhu Basket L 74:76 (22:25, 16:22, 26:15, 10:14) 2
30.12.24 BC Nokia Bisons L 98:64 (18:12, 27:16, 30:23, 23:13) 34
28.12.24 Bisons Salon Vilpas W 87:61 (21:14, 21:13, 26:16, 19:18) 26
20.12.24 Helsinki Seagulls Bisons L 92:84 (23:16, 28:28, 22:23, 19:17) 8
17.04.16 Bisons Oktyabr L 72:109 (25:22, 13:24, 12:24, 22:39) 37
10.04.16 Bisons Saratov L 86:135 (16:38, 28:29, 21:33, 21:35) 49
25.03.16 Bisons Nymburk L 60:96 (9:24, 14:22, 17:26, 20:24) 36
20.03.16 Minsk Bisons L 119:83 (34:23, 26:31, 27:16, 32:13) 36
16.03.16 VEF Riga Bisons L 83:73 (18:17, 28:16, 22:19, 15:21) 10
06.03.16 Zenit St P. Bisons L 106:73 (29:22, 34:14, 24:12, 19:25) 33
28.02.16 Bisons Enisey L 99:110 OT (29:24, 24:23, 20:27, 21:20, 5:16) 11
20.02.16 Unics Kazan Bisons L 110:56 (18:20, 34:17, 36:6, 22:13) 54
18.12.13 Bisons Panionios W 93:89 OT (19:16, 18:18, 30:24, 13:22, 13:9) 4
11.12.13 Spartak St Petersburg Bisons W 77:88 (20:20, 25:23, 19:19, 13:26) 11
04.12.13 Besiktas Bisons L 83:74 (23:14, 18:27, 20:13, 22:20) 9
27.11.13 Bisons Radnicki Kr W 75:73 (21:14, 21:17, 17:20, 16:22) 2
20.11.13 Neptunas Bisons L 85:72 (22:13, 11:21, 32:18, 20:20) 13
13.11.13 Panionios Bisons L 74:62 (15:20, 23:12, 18:13, 18:17) 12
06.11.13 Bisons Spartak St Petersburg W 74:73 (27:15, 5:19, 15:14, 27:25) 1
30.10.13 Bisons Besiktas L 60:61 (18:22, 8:20, 19:14, 15:5) 1
Karhu Basket - Last matches
01.02.25 Karhu Basket Kataja W 85:69 (23:17, 19:17, 28:15, 15:20) 16
28.01.25 Helsinki Seagulls Karhu Basket L 92:76 (14:29, 30:14, 25:19, 23:14) 16
25.01.25 UU-Korihait Karhu Basket W 99:100 OT (30:16, 24:29, 15:22, 15:17, 15:16) 1
18.01.25 Pyrinto Karhu Basket W 66:76 (12:23, 15:21, 23:17, 16:15) 10
15.01.25 Karhu Basket UU-Korihait W 72:60 (23:24, 19:12, 13:12, 17:12) 12
08.01.25 Kataja Karhu Basket L 92:90 (26:29, 19:22, 19:18, 28:21) 2
04.01.25 Bisons Karhu Basket W 74:76 (22:25, 16:22, 26:15, 10:14) 2
30.12.24 Karhu Basket KTP Basket W 100:89 (25:29, 35:16, 16:22, 24:22) 11
22.11.23 Karhu Basket AEK Larnaca L 80:85 (18:12, 17:21, 14:22, 31:30) 5
15.11.23 Karhu Basket Rostock L 92:98 (19:22, 21:23, 27:24, 25:29) 6
08.11.23 Jonava Karhu Basket L 98:94 OT (25:24, 19:23, 27:19, 16:21, 11:7) 4
01.11.23 AEK Larnaca Karhu Basket W 66:75 (16:16, 17:15, 20:21, 13:23) 9
25.10.23 Rostock Karhu Basket L 93:65 (12:26, 30:12, 22:16, 29:11) 28
18.10.23 Karhu Basket Jonava L 88:104 (14:18, 27:24, 16:31, 31:31) 16
05.04.23 Karhu Basket Anwil L 63:67 (17:17, 18:14, 11:19, 17:17) 4
29.03.23 Anwil Karhu Basket L 90:71 (24:17, 19:20, 27:13, 20:21) 19
26.09.23 Karhu Basket Nes Ziona L 56:92 (20:19, 13:20, 11:27, 12:26) 36
23.09.22 Karhu Basket Levice L 57:81 (10:18, 15:19, 17:23, 15:21) 24
29.09.19 Torun Karhu Basket L 70:58 (19:13, 9:9, 21:18, 21:18) 12
26.09.19 Karhu Basket Torun W 93:82 (25:16, 29:25, 14:20, 25:21) 11
20.09.19 Minsk Karhu Basket L 68:67 (11:18, 22:13, 17:18, 18:18) 1
17.09.19 Karhu Basket Minsk W 93:86 (24:18, 22:20, 20:26, 27:22) 7
04.10.18 Nanterre Karhu Basket L 91:58 (16:17, 28:10, 23:15, 24:16) 33
01.10.18 Karhu Basket Nanterre L 54:91 (14:18, 23:13, 9:27, 8:33) 37
Team W D L Pts
Helsinki Seagulls 21 0 3 42
Karhu Basket 17 0 8 34
Kataja 15 0 10 30
Bisons 13 0 10 26
Salon Vilpas 13 0 11 26
UU-Korihait 13 0 12 26