Match details UU-Korihait - Karhu Basket 25 Jan 2025 Finland Korisliigan 2024-2025. Head-to-head statistics.

99:100
L L W L L
(30:16, 24:29, 15:22, 15:17, 15:16) OT
W W L W W
Finished
25 Jan 2025 17:00
home away
- -
Last matches
UU-Korihait - Karhu Basket - Head to heads
25.01.25 UU-Korihait Karhu Basket L 99:100 OT (30:16, 24:29, 15:22, 15:17, 15:16) 1
16.11.24 UU-Korihait Karhu Basket L 89:91 (20:24, 26:25, 24:18, 19:24) 2
30.03.24 UU-Korihait Karhu Basket W 89:72 (25:16, 21:17, 24:20, 19:19) 17
03.10.23 UU-Korihait Karhu Basket W 86:81 (16:21, 25:22, 19:20, 26:18) 5
11.12.22 UU-Korihait Karhu Basket L 79:103 (23:36, 22:14, 19:31, 15:22) 24
01.10.21 UU-Korihait Karhu Basket L 54:79 (7:16, 9:17, 18:23, 20:23) 25
13.01.21 UU-Korihait Karhu Basket L 85:109 (20:33, 18:20, 21:31, 26:25) 24
18.12.19 UU-Korihait Karhu Basket L 79:81 (18:18, 17:15, 21:26, 23:22) 2
Karhu Basket - UU-Korihait - Head to heads
01.03.25 Karhu Basket UU-Korihait W 95:72 (28:18, 40:20, 11:20, 16:14) 23
15.01.25 Karhu Basket UU-Korihait W 72:60 (23:24, 19:12, 13:12, 17:12) 12
06.03.24 Karhu Basket UU-Korihait W 77:63 (14:19, 11:14, 22:14, 30:16) 14
02.12.23 Karhu Basket UU-Korihait L 111:116 OT (27:20, 19:25, 20:21, 22:22, 23:28) 5
06.11.22 Karhu Basket UU-Korihait W 80:48 (19:17, 23:14, 24:10, 14:7) 32
20.11.21 Karhu Basket UU-Korihait W 89:37 (19:10, 26:11, 28:9, 16:7) 52
04.11.20 Karhu Basket UU-Korihait W 118:73 (33:17, 28:21, 30:14, 27:21) 45
05.02.20 Karhu Basket UU-Korihait W 92:76 (31:18, 11:19, 24:20, 26:19) 16
UU-Korihait - Last matches
05.03.25 UU-Korihait Salon Vilpas L 75:82 (10:21, 15:23, 26:12, 24:26) 7
01.03.25 Karhu Basket UU-Korihait L 95:72 (28:18, 40:20, 11:20, 16:14) 23
12.02.25 Bisons UU-Korihait W 85:93 (25:23, 18:21, 24:33, 18:16) 8
08.02.25 UU-Korihait Kataja L 86:93 (18:27, 14:15, 26:24, 28:27) 7
01.02.25 UU-Korihait Helsinki Seagulls L 76:97 (6:31, 15:19, 27:19, 28:28) 21
29.01.25 Salon Vilpas UU-Korihait W 78:90 (22:26, 19:23, 14:19, 23:22) 12
25.01.25 UU-Korihait Karhu Basket L 99:100 OT (30:16, 24:29, 15:22, 15:17, 15:16) 1
18.01.25 Kataja UU-Korihait W 64:86 (15:23, 18:20, 16:23, 15:20) 22
Karhu Basket - Last matches
05.03.25 Karhu Basket Helsinki Seagulls W 90:71 (23:15, 17:16, 27:19, 23:21) 19
01.03.25 Karhu Basket UU-Korihait W 95:72 (28:18, 40:20, 11:20, 16:14) 23
12.02.25 Salon Vilpas Karhu Basket L 80:73 (21:14, 17:17, 18:22, 24:20) 7
08.02.25 Karhu Basket Bisons W 98:85 (20:23, 21:20, 24:21, 33:21) 13
01.02.25 Karhu Basket Kataja W 85:69 (23:17, 19:17, 28:15, 15:20) 16
28.01.25 Helsinki Seagulls Karhu Basket L 92:76 (14:29, 30:14, 25:19, 23:14) 16
25.01.25 UU-Korihait Karhu Basket W 99:100 OT (30:16, 24:29, 15:22, 15:17, 15:16) 1
18.01.25 Pyrinto Karhu Basket W 66:76 (12:23, 15:21, 23:17, 16:15) 10
Team W D L Pts
Helsinki Seagulls 25 0 4 50
Karhu Basket 20 0 9 40
Kataja 17 0 12 34
Salon Vilpas 15 0 13 30
Bisons 14 0 14 28
UU-Korihait 14 0 15 28