Match details PAOK - Aris 1 Mar 2025 Greece HEBA A1 2024-2025. Head-to-head statistics.

:
L L W L L
W W L W L
Expected
1 Mar 2025 21:15 Round 18
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
PAOKAverage performanceAris
Overall Home Overall Away
163.78 168 Average per game 163.28 171.78
79.61 84.89 Average goals scored per game 77.72 78.67
84.17 83.11 Average goals conceded per game 85.56 93.11
20.5 21.22 1st quarter 19 19
18.94 20.89 2nd quarter 16.67 14.89
19.56 19.78 3rd quarter 18.67 20.44
19.94 21.67 4th quarter 22.33 22.22
PAOKAverage performanceAris
Overall Home Overall Away
164.65 170.7 Average per game 161.5 169.2
79.75 86 Average goals scored per game 76.75 77.9
84.9 84.7 Average goals conceded per game 84.75 91.3
20.45 21.3 1st quarter 18.85 19.1
19.35 21.5 2nd quarter 16.55 15.2
19.15 19.6 3rd quarter 18.85 20.4
19.85 21.7 4th quarter 21.55 21.3
PAOKAverage performanceAris
Overall Home Overall Away
165.5 167.33 Average per game 170.1 177
81.7 87.33 Average goals scored per game 79.8 81.5
83.8 80 Average goals conceded per game 90.3 95.5
21.7 22.83 1st quarter 20.9 21.33
19.3 21 2nd quarter 15.8 15.17
19.3 19.33 3rd quarter 19.4 20.17
20.2 22.17 4th quarter 21.8 21.67
PAOKAverage performanceAris
Overall Home Overall Away
165.6 174.33 Average per game 160.6 164.67
77.6 86.67 Average goals scored per game 81 80.67
88 87.67 Average goals conceded per game 79.6 84
19.8 20.33 1st quarter 21.8 20.33
17 18.67 2nd quarter 13 12
17.4 19.67 3rd quarter 19.6 18.67
21 24 4th quarter 22.8 23.33
PAOK Over
Under
Aris
Overall S Home S Overall S Away S
158.5
159.5
160.5
161.5
162.5
38.5
39.5
40.5
41.5
42.5
37.5
38.5
39.5
40.5
41.5
37.5
38.5
39.5
40.5
41.5
38.5
39.5
40.5
41.5
42.5
PAOK Over
Under
Aris
Overall S Home S Overall S Away S
158.5
159.5
160.5
161.5
162.5
38.5
39.5
40.5
41.5
42.5
37.5
38.5
39.5
40.5
41.5
37.5
38.5
39.5
40.5
41.5
38.5
39.5
40.5
41.5
42.5
PAOK Over
Under
Aris
Overall S Home S Overall S Away S
158.5
159.5
160.5
161.5
162.5
38.5
39.5
40.5
41.5
42.5
37.5
38.5
39.5
40.5
41.5
37.5
38.5
39.5
40.5
41.5
38.5
39.5
40.5
41.5
42.5
PAOK Over
Under
Aris
Overall S Home S Overall S Away S
158.5
159.5
160.5
161.5
162.5
38.5
39.5
40.5
41.5
42.5
37.5
38.5
39.5
40.5
41.5
37.5
38.5
39.5
40.5
41.5
38.5
39.5
40.5
41.5
42.5
PAOK - Aris - Head to heads
18.11.23 PAOK Aris W 82:76 (30:22, 24:12, 14:25, 14:17) 6
15.10.22 PAOK Aris W 88:66 (21:21, 26:14, 18:15, 23:16) 22
11.12.21 PAOK Aris W 96:64 (29:6, 25:20, 22:25, 20:13) 32
13.12.20 PAOK Aris W 75:64 (27:24, 20:11, 15:11, 13:18) 11
05.01.20 PAOK Aris W 101:84 (32:24, 25:23, 21:16, 23:21) 17
25.11.18 PAOK Aris W 95:79 (28:18, 24:20, 24:23, 19:18) 16
11.11.17 PAOK Aris W 63:57 (18:18, 13:13, 23:8, 9:18) 6
03.05.17 PAOK Aris L 75:84 (18:25, 22:27, 19:11, 16:21) 9
Aris - PAOK - Head to heads
01.12.24 Aris PAOK W 88:82 (26:30, 21:18, 17:9, 24:25) 6
11.02.24 Aris PAOK W 77:63 (24:22, 16:14, 18:15, 19:12) 14
22.01.23 Aris PAOK W 77:70 (20:16, 19:22, 20:15, 18:17) 7
20.04.22 Aris PAOK W 77:76 (22:21, 17:15, 16:28, 22:12) 1
20.03.21 Aris PAOK L 71:77 (18:26, 19:11, 24:14, 10:26) 6
29.09.19 Aris PAOK W 85:82 OT (14:16, 25:12, 13:20, 18:22, 15:12) 3
23.03.19 Aris PAOK L 58:62 (11:19, 20:21, 14:6, 13:16) 4
21.03.18 Aris PAOK L 65:66 (13:21, 23:16, 16:13, 13:16) 1
PAOK - Last matches
10.02.25 Olympiacos PAOK L 86:60 (17:21, 17:14, 27:8, 25:17) 26
01.02.25 PAOK Lavrio L 69:74 (17:17, 17:22, 17:18, 18:17) 5
25.01.25 PAOK Maroussi W 93:84 (19:24, 20:21, 24:24, 30:15) 9
19.01.25 AEK Athens PAOK L 91:68 (27:17, 19:15, 25:20, 20:16) 23
11.01.25 PAOK Panionios L 98:105 OT (25:29, 19:15, 18:23, 24:19, 12:19) 7
05.01.25 Panathinaikos PAOK L 100:81 (28:21, 20:17, 29:25, 23:18) 19
29.12.24 PAOK Peristeri W 84:74 (26:19, 23:20, 22:23, 13:12) 10
21.12.24 AS Karditsas PAOK W 81:84 (19:21, 21:21, 19:24, 22:18) 3
05.02.25 Dijon PAOK L 97:93 (30:20, 22:23, 26:23, 19:27) 4
29.01.25 CSM Oradea PAOK L 83:74 (22:20, 20:20, 19:18, 22:16) 9
15.01.25 PAOK BC Kalev Cramo W 87:85 (24:12, 23:22, 15:21, 25:30) 2
08.01.25 PAOK Dijon W 95:81 (20:25, 22:21, 25:14, 28:21) 14
12.12.24 PAOK CSM Oradea W 73:68 (22:14, 18:17, 16:14, 17:23) 5
04.12.24 BC Kalev Cramo PAOK W 71:79 (28:21, 14:18, 15:17, 14:23) 8
13.11.24 Szolnoki PAOK W 69:92 (15:17, 19:22, 15:20, 20:33) 23
06.11.24 FC Porto PAOK L 99:64 (22:6, 20:17, 30:12, 27:29) 35
21.09.24 PAOK Petkim Spor L 69:79 (22:12, 8:17, 23:21, 16:29) 10
19.09.24 PAOK CSM Oradea W 81:80 (19:24, 25:21, 22:25, 15:10) 1
16.01.24 PAOK Tofas L 71:84 (19:22, 15:18, 15:22, 22:22) 13
09.01.24 Tofas PAOK W 87:88 OT (23:16, 9:15, 12:23, 26:16, 17:18) 1
02.01.24 PAOK Tofas L 63:95 (12:27, 14:26, 16:24, 21:18) 32
20.12.23 PAOK Galatasaray L 79:85 (22:30, 22:19, 20:27, 15:9) 6
13.12.23 Hapoel Jerusalem PAOK L 71:61 (16:16, 17:14, 21:10, 17:21) 10
29.11.23 PAOK Benfica W 76:74 (14:22, 25:15, 16:15, 21:22) 2
10.02.16 Limoges PAOK L 79:61 (16:9, 23:16, 17:17, 23:19) 18
03.02.16 PAOK Valencia W 75:72 (19:19, 20:14, 19:22, 17:17) 3
26.01.16 Oldenburg PAOK L 83:71 (24:24, 24:15, 26:10, 9:22) 12
19.01.16 PAOK Oldenburg L 68:81 (15:16, 13:27, 17:22, 23:16) 13
12.01.16 PAOK Limoges W 88:75 (24:19, 23:17, 26:23, 15:16) 13
06.01.16 Valencia PAOK L 78:62 (21:18, 13:11, 24:18, 20:15) 16
16.12.15 Rytas PAOK W 81:88 (23:25, 27:20, 18:19, 13:24) 7
09.12.15 PAOK Saratov W 104:99 (35:21, 14:23, 27:30, 28:25) 5
30.09.11 PAOK Galatasaray L 64:77 (18:15, 14:19, 19:26, 13:17) 13
Aris - Last matches
08.02.25 Aris Panionios W 80:72 (24:20, 13:18, 24:11, 19:23) 8
01.02.25 Maroussi Aris W 73:78 (23:18, 9:15, 25:15, 16:30) 5
25.01.25 Peristeri Aris L 73:68 (12:27, 15:7, 18:19, 28:15) 5
18.01.25 Aris Kolossos Rhodes W 83:74 (24:27, 16:16, 18:15, 25:16) 9
11.01.25 Promitheas Aris L 106:96 OT (16:16, 21:14, 21:22, 19:25, 29:19) 10
04.01.25 Aris Olympiacos L 77:88 (22:16, 20:30, 14:25, 21:17) 11
28.12.24 AEK Athens Aris L 102:89 (23:18, 31:24, 22:28, 26:19) 13
22.12.24 Panathinaikos Aris L 126:74 (33:24, 24:15, 36:18, 33:17) 52
05.02.25 Aris Cluj-Napoca L 74:89 (23:21, 19:32, 13:19, 19:17) 15
29.01.25 Aris Hamburg L 88:90 OT (22:19, 21:26, 20:17, 21:22, 4:6) 2
22.01.25 Valencia Aris L 106:65 (28:16, 27:17, 27:18, 24:14) 41
15.01.25 Aris JL Bourg L 51:92 (12:23, 14:23, 14:21, 11:25) 41
08.01.25 Cedevita Olimpija Aris L 98:79 (25:21, 25:14, 24:22, 24:22) 19
02.01.25 Hapoel Jerusalem Aris L 90:85 (18:19, 19:22, 26:30, 27:14) 5
17.12.24 Aris Lietkabelis W 81:66 (18:19, 14:15, 24:20, 25:12) 15
11.12.24 Turk Telekom Aris L 87:77 (14:22, 31:21, 18:17, 24:17) 10
27.09.22 Aris BC Wolves L 72:83 (21:15, 23:29, 15:17, 13:22) 11
28.09.18 Aris Nizhny Novgorod L 51:62 (11:20, 7:14, 25:13, 8:15) 11
25.09.18 Nizhny Novgorod Aris W 63:65 (11:19, 11:14, 18:18, 23:14) 2
22.09.18 Aris Dinamo Tbilisi W 92:54 (26:16, 23:16, 23:8, 20:14) 38
20.09.18 Dinamo Tbilisi Aris W 64:90 (15:24, 20:23, 13:20, 16:23) 26
07.02.18 Aris Oostende L 66:70 (22:7, 15:20, 12:19, 17:24) 4
31.01.18 Avellino Aris L 79:66 (21:25, 22:8, 20:17, 16:16) 13
24.01.18 Aris Besiktas L 65:72 OT (20:17, 9:11, 13:18, 17:13, 6:13) 7
17.01.18 Bonn Aris L 76:59 (29:19, 20:14, 13:13, 14:13) 17
02.10.09 Maroussi Aris L 89:60 (27:9, 18:18, 21:22, 23:11) 29
29.09.09 Aris Maroussi W 69:67 (9:17, 21:12, 22:23, 17:15) 2
19.03.08 Aris Rytas W 83:74 (18:19, 22:17, 17:12, 26:26) 9
12.03.08 Baskonia Aris L 90:74 (22:24, 21:13, 20:18, 27:19) 16
05.03.08 Fenerbahce Aris W 59:60 (15:22, 17:12, 13:16, 14:10) 1
28.02.08 Aris Baskonia L 69:87 (14:18, 13:27, 21:21, 21:21) 18
20.02.08 Rytas Aris L 89:74 (27:11, 22:20, 16:18, 24:25) 15
14.02.08 Aris Fenerbahce L 88:96 (21:29, 22:21, 17:20, 28:26) 8
Team W D L Pts
Panathinaikos 18 0 0 36
Olympiacos 16 0 2 34
AEK Athens 10 0 8 28
Panionios 9 0 9 27
AS Karditsas 9 0 9 27
Promitheas 8 0 10 26
PAOK 8 0 10 26
Lavrio 7 0 11 25
Peristeri 7 0 11 25
Aris 7 0 11 25
Maroussi 5 0 13 23
Kolossos Rhodes 4 0 14 22