Match details Karhu Basket - Salon Vilpas 21 Dec 2024 Finland Korisliigan 2024-2025. Head-to-head statistics.
75:71
W
W
L
W
W
11:24, 19:15, 23:22, 22:10
L
W
W
W
L
Finished
21 Dec 2024 19:00 Round 18
home
away
-
-
Last matches
| Karhu Basket - Salon Vilpas - Head to heads | ||||
| 20.12.25 | Karhu Basket | Salon Vilpas | W 79:74 (25:18, 15:22, 16:14, 23:20) | 5 |
| 19.03.25 | Karhu Basket | Salon Vilpas | W 85:83 (15:21, 26:18, 23:22, 21:22) | 2 |
| 21.12.24 | Karhu Basket | Salon Vilpas | W 75:71 (11:24, 19:15, 23:22, 22:10) | 4 |
| 13.04.24 | Karhu Basket | Salon Vilpas | W 92:89 (19:22, 18:15, 21:16, 18:23) | |
| 08.04.24 | Karhu Basket | Salon Vilpas | W 97:92 (30:20, 23:24, 22:19, 22:29) | 5 |
| 17.02.24 | Karhu Basket | Salon Vilpas | W 77:70 (23:24, 19:17, 19:22, 16:7) | 7 |
| 16.12.23 | Karhu Basket | Salon Vilpas | W 89:79 (29:20, 22:23, 24:23, 14:13) | 10 |
| 25.04.23 | Karhu Basket | Salon Vilpas | W 100:88 (24:23, 24:21, 25:21, 27:23) | 12 |
| Salon Vilpas - Karhu Basket - Head to heads | ||||
| 18.10.25 | Salon Vilpas | Karhu Basket | W 116:75 (22:26, 20:14, 32:16, 42:19) | 41 |
| 12.02.25 | Salon Vilpas | Karhu Basket | W 80:73 (21:14, 17:17, 18:22, 24:20) | 7 |
| 02.11.24 | Salon Vilpas | Karhu Basket | L 60:76 (11:23, 19:19, 12:27, 18:7) | 16 |
| 11.04.24 | Salon Vilpas | Karhu Basket | W 97:76 (23:17, 25:20, 28:21, 21:18) | 21 |
| 05.04.24 | Salon Vilpas | Karhu Basket | L 55:72 (13:13, 13:15, 15:22, 14:22) | 17 |
| 22.03.24 | Salon Vilpas | Karhu Basket | W 81:77 (11:20, 23:19, 23:24, 24:14) | 4 |
| 11.10.23 | Salon Vilpas | Karhu Basket | L 69:72 (13:28, 24:21, 19:8, 13:15) | 3 |
| 22.04.23 | Salon Vilpas | Karhu Basket | L 69:97 (16:15, 19:32, 26:27, 8:23) | 28 |
| Karhu Basket - Last matches | ||||
| 20.12.25 | Karhu Basket | Salon Vilpas | W 79:74 (25:18, 15:22, 16:14, 23:20) | 5 |
| 16.12.25 | Honka | Karhu Basket | L 97:79 (31:18, 23:32, 19:12, 24:17) | 18 |
| 10.12.25 | Karhu Basket | Bisons | W 86:78 (26:20, 15:28, 24:15, 21:15) | 8 |
| 06.12.25 | Pyrinto | Karhu Basket | W 72:88 (16:25, 22:24, 14:13, 20:26) | 16 |
| 21.11.25 | Helsinki Seagulls | Karhu Basket | W 63:84 (19:23, 15:27, 16:11, 13:23) | 21 |
| 15.11.25 | Karhu Basket | Kataja | W 106:99 (32:23, 25:21, 27:24, 22:31) | 7 |
| 08.11.25 | UU-Korihait | Karhu Basket | W 77:84 (15:15, 23:26, 17:21, 22:22) | 7 |
| 05.11.25 | Karhu Basket | Kouvot | W 95:75 (24:27, 26:26, 24:12, 21:10) | 20 |
| 20.09.25 | Karhu Basket | Juventus | L 89:103 (23:19, 21:31, 23:27, 22:26) | 14 |
| 22.11.23 | Karhu Basket | AEK Larnaca | L 80:85 (18:12, 17:21, 14:22, 31:30) | 5 |
| 15.11.23 | Karhu Basket | Rostock | L 92:98 (19:22, 21:23, 27:24, 25:29) | 6 |
| 08.11.23 | Jonava | Karhu Basket | L 98:94 (25:24, 19:23, 27:19, 16:21) | |
| Salon Vilpas - Last matches | ||||
| 20.12.25 | Karhu Basket | Salon Vilpas | L 79:74 (25:18, 15:22, 16:14, 23:20) | 5 |
| 17.12.25 | Salon Vilpas | Kobrat | W 109:87 (28:21, 18:22, 33:26, 30:18) | 22 |
| 13.12.25 | Salon Vilpas | Honka | L 99:103 (25:26, 23:25, 21:24, 30:28) | 4 |
| 05.12.25 | Bisons | Salon Vilpas | W 75:83 (20:18, 17:28, 14:23, 24:14) | 8 |
| 21.11.25 | Pyrinto | Salon Vilpas | W 63:73 (18:23, 16:10, 13:18, 16:22) | 10 |
| 15.11.25 | Salon Vilpas | Helsinki Seagulls | W 76:67 (16:13, 19:14, 25:19, 16:21) | 9 |
| 08.11.25 | Kataja | Salon Vilpas | L 87:83 (24:10, 21:25, 18:21, 24:27) | 4 |
| 04.11.25 | Salon Vilpas | UU-Korihait | W 93:87 (24:21, 18:20, 26:22, 25:24) | 6 |
| Team | W | D | L | Pts |
| Helsinki Seagulls | 19 | 0 | 3 | 38 |
| Kataja | 15 | 0 | 7 | 30 |
| Karhu Basket | 15 | 0 | 7 | 30 |
| Bisons | 12 | 0 | 10 | 24 |
| Salon Vilpas | 12 | 0 | 10 | 24 |
| UU-Korihait | 12 | 0 | 10 | 24 |
| Pyrinto | 12 | 0 | 10 | 24 |
| Kouvot | 10 | 0 | 12 | 20 |
| BC Nokia | 9 | 0 | 13 | 18 |
| Honka | 9 | 0 | 13 | 18 |
| KTP Basket | 4 | 0 | 18 | 8 |
| Kobrat | 3 | 0 | 19 | 6 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela