Match details Ironi Kiryat Ata - Ramat Gan 10 Apr 2025 Israel Ligat 2024-2025. Head-to-head statistics.


:
L
L
W
L
L
L
L
L
W
L
Expected
10 Apr 2025 18:30 Round 24
home
away
2.815
1.41
Head to heads
Odds
Last 20 matches
Last 10 matches
Last 5 matches
Ironi Kiryat Ata | Average performance | Ramat Gan | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
169.22 | 168.64 | Average per game | 169.78 | 169.45 |
81 | 81.45 | Average goals scored per game | 86.39 | 85.82 |
88.22 | 87.18 | Average goals conceded per game | 83.39 | 83.64 |
19.91 | 19.36 | 1st quarter | 22.43 | 21.73 |
20.78 | 20.73 | 2nd quarter | 21.7 | 23.64 |
18.96 | 18.45 | 3rd quarter | 20.96 | 20.45 |
20.61 | 21.36 | 4th quarter | 21.3 | 20 |
Ironi Kiryat Ata | Average performance | Ramat Gan | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
170.9 | 172.11 | Average per game | 168.55 | 169 |
82.75 | 84.78 | Average goals scored per game | 85 | 85.8 |
88.15 | 87.33 | Average goals conceded per game | 83.55 | 83.2 |
20.05 | 19.78 | 1st quarter | 21.65 | 21.6 |
21.5 | 22.22 | 2nd quarter | 21.45 | 23.6 |
19.45 | 19.44 | 3rd quarter | 20.4 | 19.9 |
20.9 | 21.44 | 4th quarter | 21.5 | 20.7 |
Ironi Kiryat Ata | Average performance | Ramat Gan | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
173.5 | 177.8 | Average per game | 164.6 | 162.67 |
83.7 | 86.2 | Average goals scored per game | 83.1 | 83.17 |
89.8 | 91.6 | Average goals conceded per game | 81.5 | 79.5 |
19.5 | 20.8 | 1st quarter | 20.5 | 19.83 |
22.3 | 24.2 | 2nd quarter | 22.5 | 26.5 |
19.4 | 17.6 | 3rd quarter | 19.7 | 18.67 |
20.8 | 20.2 | 4th quarter | 20.4 | 18.17 |
Ironi Kiryat Ata | Average performance | Ramat Gan | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
178.2 | 181.67 | Average per game | 157.4 | 155.33 |
84.8 | 88.33 | Average goals scored per game | 77.8 | 77.67 |
93.4 | 93.33 | Average goals conceded per game | 79.6 | 77.67 |
19.6 | 23 | 1st quarter | 18.4 | 17.33 |
21.2 | 25 | 2nd quarter | 23.2 | 28.67 |
20.6 | 18.67 | 3rd quarter | 16 | 14.67 |
23.4 | 21.67 | 4th quarter | 20.2 | 17 |
Ironi Kiryat Ata |
Over
Under |
Ramat Gan | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
164.5
165.5
166.5
167.5
168.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
||||||||
38.5
39.5
40.5
41.5
42.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
Ironi Kiryat Ata |
Over
Under |
Ramat Gan | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
164.5
165.5
166.5
167.5
168.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
||||||||
38.5
39.5
40.5
41.5
42.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
Ironi Kiryat Ata |
Over
Under |
Ramat Gan | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
164.5
165.5
166.5
167.5
168.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
||||||||
38.5
39.5
40.5
41.5
42.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
Ironi Kiryat Ata |
Over
Under |
Ramat Gan | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | Overall | S | Away | S | |
164.5
165.5
166.5
167.5
168.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
||||||||
38.5
39.5
40.5
41.5
42.5
|
||||||||
39.5
40.5
41.5
42.5
43.5
|
Ironi Kiryat Ata - Ramat Gan - Head to heads | ||||
30.05.24 | Ironi Kiryat Ata | Ramat Gan | W 94:84 OT (22:21, 14:20, 20:10, 18:23, 20:10) | 10 |
21.05.24 | Ironi Kiryat Ata | Ramat Gan | W 77:74 (17:15, 20:25, 16:16, 24:18) | 3 |
10.12.23 | Ironi Kiryat Ata | Ramat Gan | L 71:94 (23:30, 19:24, 14:21, 15:19) | 23 |
30.11.08 | Ironi Kiryat Ata | Ramat Gan | L 82:85 OT (26:18, 18:16, 20:20, 11:21, 7:10) | 3 |
Ramat Gan - Ironi Kiryat Ata - Head to heads | ||||
09.10.24 | Ramat Gan | Ironi Kiryat Ata | W 93:75 (30:22, 23:20, 23:19, 17:14) | 18 |
02.06.24 | Ramat Gan | Ironi Kiryat Ata | L 72:74 OT (14:15, 17:11, 19:18, 15:21, 7:9) | 2 |
28.05.24 | Ramat Gan | Ironi Kiryat Ata | L 94:95 (27:22, 25:29, 21:25, 21:19) | 1 |
06.04.24 | Ramat Gan | Ironi Kiryat Ata | W 94:89 (19:10, 22:27, 30:28, 23:24) | 5 |
15.03.09 | Ramat Gan | Ironi Kiryat Ata | W 87:77 (19:14, 21:24, 32:17, 15:22) | 10 |
Ironi Kiryat Ata - Last matches | ||||
07.04.25 | Ironi Kiryat Ata | Hapoel Holon | L 93:98 (18:27, 31:21, 22:23, 22:27) | 5 |
31.03.25 | Bnei Herzliya | Ironi Kiryat Ata | L 90:77 (22:14, 26:15, 24:17, 18:31) | 13 |
23.03.25 | Ironi Kiryat Ata | Hapoel Beer Sheva | W 84:79 (25:15, 20:21, 15:18, 24:25) | 5 |
18.03.25 | Galil Elyon | Ironi Kiryat Ata | L 97:82 (22:15, 21:16, 22:30, 32:21) | 15 |
09.03.25 | Ironi Kiryat Ata | Nes Ziona | L 88:103 (26:33, 24:15, 19:26, 19:29) | 15 |
03.03.25 | Netanya | Ironi Kiryat Ata | L 89:74 (25:23, 18:18, 27:12, 19:21) | 15 |
15.02.25 | Ironi Kiryat Ata | Hapoel Haifa | W 89:84 OT (15:21, 22:15, 17:14, 18:22, 17:12) | 5 |
02.02.25 | Hapoel Jerusalem | Ironi Kiryat Ata | L 88:85 (26:20, 23:25, 18:22, 21:18) | 3 |
Ramat Gan - Last matches | ||||
05.04.25 | Hapoel Tel-Aviv | Ramat Gan | L 88:82 (21:14, 21:29, 21:12, 25:27) | 6 |
29.03.25 | Hapoel Holon | Ramat Gan | L 77:67 (23:15, 19:28, 19:12, 16:12) | 10 |
24.03.25 | Ramat Gan | Galil Elyon | L 81:83 (21:24, 17:14, 14:25, 29:20) | 2 |
17.03.25 | H. Afula | Ramat Gan | W 68:84 (11:23, 19:29, 25:20, 13:12) | 16 |
06.03.25 | Ramat Gan | Hapoel Jerusalem | L 75:82 (19:22, 13:19, 22:17, 21:24) | 7 |
01.03.25 | Hapoel Haifa | Ramat Gan | W 79:106 (30:24, 13:32, 18:31, 18:19) | 27 |
15.02.25 | Hapoel Beer Sheva | Ramat Gan | L 104:84 (27:24, 30:20, 32:21, 15:19) | 20 |
02.02.25 | Ramat Gan | Maccabi Tel Aviv | L 87:98 (18:30, 20:24, 27:18, 22:26) | 11 |
21.01.25 | Szombathely | Ramat Gan | L 106:100 OT (25:17, 14:21, 25:22, 14:18, 28:22) | 6 |
15.01.25 | Ramat Gan | Szombathely | W 76:69 (31:23, 16:17, 14:13, 15:16) | 7 |
15.01.25 | Ramat Gan | Szombathely | W 76:69 (31:23, 16:17, 14:13, 15:16) | 7 |
08.01.25 | Szombathely | Ramat Gan | L 88:81 (15:18, 34:18, 21:19, 18:26) | 7 |
08.01.25 | Szombathely | Ramat Gan | L 88:81 (15:18, 34:18, 21:19, 18:26) | 7 |
17.12.24 | VEF Riga | Ramat Gan | W 93:94 (22:26, 22:22, 16:28, 33:18) | 1 |
10.12.24 | Ramat Gan | AEK Athens | W 95:84 (26:26, 18:18, 23:25, 28:15) | 11 |
13.11.24 | Bonn | Ramat Gan | L 80:76 (18:27, 23:15, 21:16, 18:18) | 4 |
Team | W | D | L | Pts |
Hapoel Tel-Aviv | 21 | 0 | 3 | 44 |
Hapoel Jerusalem | 19 | 0 | 4 | 42 |
Maccabi Tel Aviv | 19 | 0 | 4 | 42 |
Hapoel Holon | 13 | 0 | 10 | 36 |
Bnei Herzliya | 13 | 0 | 10 | 36 |
Ramat Gan | 12 | 0 | 11 | 35 |
Nes Ziona | 11 | 0 | 12 | 34 |
Galil Elyon | 10 | 0 | 14 | 34 |
Gilboa Galil | 10 | 0 | 13 | 33 |
Hapoel Beer Sheva | 10 | 0 | 13 | 33 |
H. Afula | 8 | 0 | 15 | 31 |
Netanya | 7 | 0 | 16 | 30 |
Ironi Kiryat Ata | 6 | 0 | 17 | 29 |
Hapoel Haifa | 3 | 0 | 20 | 26 |
WDL
Double Chance
Bookmaker | Ironi Kiryat Ata | X | Ramat Gan |
1xBet | 2.815 | 1.41 |
Bookmaker | 1X | 12 | X2 |
1xBet |