Match details Phoenix Suns - Cleveland Cavaliers 4 Apr 2024 USA NBA 2023-2024. Head-to-head statistics.

122:101
W W W L L
(34:20, 38:27, 26:30, 24:24)
L W W L L
Finished
4 Apr 2024 05:10
home away
- -
Last matches
Phoenix Suns - Cleveland Cavaliers - Head to heads
04.04.24 Phoenix Suns Cleveland Cavaliers W 122:101 (34:20, 38:27, 26:30, 24:24) 21
09.01.23 Phoenix Suns Cleveland Cavaliers L 98:112 (26:35, 28:22, 25:23, 19:32) 14
31.10.21 Phoenix Suns Cleveland Cavaliers W 101:92 (24:31, 26:15, 28:19, 23:27) 9
09.02.21 Phoenix Suns Cleveland Cavaliers W 119:113 (34:28, 30:33, 25:30, 30:22) 6
02.04.19 Phoenix Suns Cleveland Cavaliers W 122:113 (31:23, 40:29, 20:32, 31:29) 9
14.03.18 Phoenix Suns Cleveland Cavaliers L 107:129 (18:38, 34:30, 28:34, 27:27) 22
09.01.17 Phoenix Suns Cleveland Cavaliers L 116:120 (28:41, 25:28, 37:24, 26:27) 4
29.12.15 Phoenix Suns Cleveland Cavaliers L 97:101 (30:34, 24:26, 19:21, 24:20) 4
Cleveland Cavaliers - Phoenix Suns - Head to heads
12.03.24 Cleveland Cavaliers Phoenix Suns L 111:117 (41:32, 29:31, 21:34, 20:20) 6
05.01.23 Cleveland Cavaliers Phoenix Suns W 90:88 (15:14, 18:29, 26:21, 31:24) 2
25.11.21 Cleveland Cavaliers Phoenix Suns L 115:120 (33:36, 33:25, 20:26, 29:33) 5
05.05.21 Cleveland Cavaliers Phoenix Suns L 118:134 OT (24:30, 29:29, 35:31, 26:24, 4:20) 16
22.02.19 Cleveland Cavaliers Phoenix Suns W 111:98 (23:28, 32:23, 22:21, 34:26) 13
24.03.18 Cleveland Cavaliers Phoenix Suns W 120:95 (23:27, 39:18, 31:26, 27:24) 25
20.01.17 Cleveland Cavaliers Phoenix Suns W 118:103 (29:21, 30:20, 30:35, 29:27) 15
28.01.16 Cleveland Cavaliers Phoenix Suns W 115:93 (23:26, 32:24, 32:21, 28:22) 22
Phoenix Suns - Last matches
29.04.24 Phoenix Suns Minnesota Timberwolves L 116:122 (26:25, 35:31, 31:34, 24:32) 6
27.04.24 Phoenix Suns Minnesota Timberwolves L 109:126 (32:34, 21:25, 20:36, 36:31) 17
24.04.24 Minnesota Timberwolves Phoenix Suns L 105:93 (24:21, 26:30, 28:20, 27:22) 12
20.04.24 Minnesota Timberwolves Phoenix Suns L 120:95 (27:28, 34:23, 31:21, 28:23) 25
14.04.24 Minnesota Timberwolves Phoenix Suns W 106:125 (22:44, 31:22, 25:23, 28:36) 19
13.04.24 Sacramento Kings Phoenix Suns W 107:108 (27:22, 27:23, 31:33, 22:30) 1
11.04.24 LA Clippers Phoenix Suns W 108:124 (27:28, 29:27, 37:37, 15:32) 16
10.04.24 Phoenix Suns LA Clippers L 92:105 (10:37, 23:29, 35:18, 24:21) 13
20.10.23 LA Lakers Phoenix Suns L 123:100 (24:20, 30:38, 35:15, 34:27) 23
17.10.23 Phoenix Suns Portland Trail Blazers L 106:117 (23:36, 31:40, 25:23, 27:18) 11
13.10.23 Portland Trail Blazers Phoenix Suns L 122:111 (37:40, 39:15, 15:33, 31:23) 11
11.10.23 Phoenix Suns Denver Nuggets W 115:107 (25:23, 30:25, 32:29, 28:30) 8
08.10.23 Detroit Pistons Phoenix Suns L 130:126 OT (46:29, 24:30, 34:25, 18:38, 8:4) 4
13.10.22 Sacramento Kings Phoenix Suns L 105:104 (24:32, 30:25, 29:19, 22:28) 1
11.10.22 Denver Nuggets Phoenix Suns W 105:107 (35:30, 24:24, 22:24, 24:29) 2
06.10.22 LA Lakers Phoenix Suns L 119:115 (28:35, 34:34, 29:26, 28:20) 4
Cleveland Cavaliers - Last matches
27.04.24 Orlando Magic Cleveland Cavaliers L 112:89 (22:23, 29:37, 37:10, 24:19) 23
26.04.24 Orlando Magic Cleveland Cavaliers L 121:83 (31:21, 30:24, 35:16, 25:22) 38
23.04.24 Cleveland Cavaliers Orlando Magic W 96:86 (30:18, 28:26, 22:21, 16:21) 10
20.04.24 Cleveland Cavaliers Orlando Magic W 97:83 (33:26, 20:15, 20:17, 24:25) 14
14.04.24 Cleveland Cavaliers Charlotte Hornets L 110:120 (33:24, 25:33, 38:31, 14:32) 10
13.04.24 Cleveland Cavaliers Indiana Pacers W 129:120 (35:26, 35:33, 27:35, 32:26) 9
11.04.24 Cleveland Cavaliers Memphis Grizzlies W 110:98 (32:29, 16:22, 30:16, 32:31) 12
07.04.24 LA Clippers Cleveland Cavaliers L 120:118 (33:40, 26:40, 27:18, 34:20) 2
21.10.23 Indiana Pacers Cleveland Cavaliers W 104:109 (26:26, 25:30, 29:27, 24:26) 5
13.10.23 Cleveland Cavaliers Orlando Magic W 108:105 (31:31, 32:20, 25:25, 20:29) 3
11.10.23 Atlanta Hawks Cleveland Cavaliers W 107:108 (25:26, 20:31, 35:20, 27:31) 1
15.10.22 Orlando Magic Cleveland Cavaliers W 108:114 (25:26, 30:26, 25:30, 28:32) 6
13.10.22 Cleveland Cavaliers Atlanta Hawks L 99:105 (24:19, 17:32, 31:24, 27:30) 6
11.10.22 Cleveland Cavaliers Philadelphia W 113:97 (33:20, 28:30, 25:25, 27:22) 16
06.10.22 Philadelphia Cleveland Cavaliers W 112:113 (33:28, 31:32, 26:30, 22:23) 1
16.10.21 Indiana Pacers Cleveland Cavaliers W 94:110 (26:35, 21:25, 20:23, 27:27) 16
Team W D L Pts
Boston Celtics 64 0 18 128
Oklahoma City Thunder 57 0 25 114
Denver Nuggets 57 0 25 114
Minnesota Timberwolves 56 0 26 112
LA Clippers 51 0 31 102
NY Knicks 50 0 32 100
Dallas Mavericks 50 0 32 100
New Orleans Pelicans 49 0 33 98
Phoenix Suns 49 0 33 98
Milwaukee Bucks 49 0 33 98
Cleveland Cavaliers 48 0 34 96
LA Lakers 48 0 35 96
Philadelphia 47 0 35 94
Indiana Pacers 47 0 36 94
Orlando Magic 47 0 35 94
Golden State 46 0 36 92
Miami Heat 46 0 36 92
Sacramento Kings 46 0 36 92
Houston Rockets 41 0 41 82
Chicago Bulls 39 0 43 78
Atlanta Hawks 36 0 46 72
Brooklyn Nets 32 0 50 64
Utah Jazz 31 0 51 62
Memphis Grizzlies 27 0 55 54
Toronto Raptors 25 0 57 50
San Antonio Spurs 22 0 60 44
Portland Trail Blazers 21 0 61 42
Charlotte Hornets 21 0 61 42
Washington Wizards 15 0 67 30
Detroit Pistons 14 0 68 28