Match details Hangtuah - West Bandits 15 Feb 2023 Indonesia IBL 2023. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Hangtuah | Average performance | West Bandits | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 154.95 | 146.18 | Average per game | n/a | n/a |
| 78 | 74.64 | Average goals scored per game | n/a | n/a |
| 76.95 | 71.55 | Average goals conceded per game | n/a | n/a |
| 21.77 | 20.91 | 1st quarter | n/a | n/a |
| 20.05 | 18.91 | 2nd quarter | n/a | n/a |
| 17.91 | 17.18 | 3rd quarter | n/a | n/a |
| 17.55 | 17.09 | 4th quarter | n/a | n/a |
| Hangtuah | Average performance | West Bandits | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 153.3 | 140.56 | Average per game | n/a | n/a |
| 76.75 | 71.11 | Average goals scored per game | n/a | n/a |
| 76.55 | 69.44 | Average goals conceded per game | n/a | n/a |
| 21.45 | 20 | 1st quarter | n/a | n/a |
| 20.05 | 18.67 | 2nd quarter | n/a | n/a |
| 17.35 | 15.78 | 3rd quarter | n/a | n/a |
| 17.4 | 16.67 | 4th quarter | n/a | n/a |
| Hangtuah | Average performance | West Bandits | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.3 | 143.6 | Average per game | n/a | n/a |
| 82.6 | 73.8 | Average goals scored per game | n/a | n/a |
| 79.7 | 69.8 | Average goals conceded per game | n/a | n/a |
| 22.7 | 18.6 | 1st quarter | n/a | n/a |
| 20.9 | 18.6 | 2nd quarter | n/a | n/a |
| 19.6 | 19.6 | 3rd quarter | n/a | n/a |
| 18.4 | 17 | 4th quarter | n/a | n/a |
| Hangtuah | Average performance | West Bandits | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166 | 144.33 | Average per game | n/a | n/a |
| 86 | 74 | Average goals scored per game | n/a | n/a |
| 80 | 70.33 | Average goals conceded per game | n/a | n/a |
| 22.2 | 17.33 | 1st quarter | n/a | n/a |
| 22.2 | 18.67 | 2nd quarter | n/a | n/a |
| 21.4 | 21.33 | 3rd quarter | n/a | n/a |
| 20.2 | 16.67 | 4th quarter | n/a | n/a |
| Hangtuah |
Over
Under |
West Bandits | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
159.5
160.5
161.5
162.5
163.5
|
n/a | n/a | ||||||
|
39.5
40.5
41.5
42.5
43.5
|
n/a | n/a | ||||||
|
38.5
39.5
40.5
41.5
42.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
36.5
37.5
38.5
39.5
40.5
|
n/a | n/a | ||||||
| Hangtuah |
Over
Under |
West Bandits | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
159.5
160.5
161.5
162.5
163.5
|
n/a | n/a | ||||||
|
39.5
40.5
41.5
42.5
43.5
|
n/a | n/a | ||||||
|
38.5
39.5
40.5
41.5
42.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
36.5
37.5
38.5
39.5
40.5
|
n/a | n/a | ||||||
| Hangtuah |
Over
Under |
West Bandits | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
159.5
160.5
161.5
162.5
163.5
|
n/a | n/a | ||||||
|
39.5
40.5
41.5
42.5
43.5
|
n/a | n/a | ||||||
|
38.5
39.5
40.5
41.5
42.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
36.5
37.5
38.5
39.5
40.5
|
n/a | n/a | ||||||
| Hangtuah |
Over
Under |
West Bandits | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
159.5
160.5
161.5
162.5
163.5
|
n/a | n/a | ||||||
|
39.5
40.5
41.5
42.5
43.5
|
n/a | n/a | ||||||
|
38.5
39.5
40.5
41.5
42.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
36.5
37.5
38.5
39.5
40.5
|
n/a | n/a | ||||||
| Hangtuah - West Bandits - Head to heads | ||||
| 16.02.23 | Hangtuah | West Bandits | W 87:84 (20:19, 25:22, 21:16, 21:27) | 3 |
| 16.01.23 | Hangtuah | West Bandits | L 53:64 (20:19, 9:21, 16:14, 8:10) | 11 |
| West Bandits - Hangtuah - Head to heads | ||||
| 29.01.22 | West Bandits | Hangtuah | L 70:82 (17:16, 13:27, 24:17, 16:22) | 12 |
| 30.03.21 | West Bandits | Hangtuah | W 75:52 (20:13, 15:12, 20:13, 20:14) | 23 |
| 10.03.21 | West Bandits | Hangtuah | W 61:56 (12:13, 18:17, 12:16, 19:10) | 5 |
| Hangtuah - Last matches | ||||
| 27.05.26 | Satria Muda | Hangtuah | L 105:100 (25:30, 35:25, 16:22, 29:23) | 5 |
| 23.05.26 | Hangtuah | Satria Muda | L 80:96 (19:24, 21:31, 25:18, 15:23) | 16 |
| 10.05.26 | Hangtuah | RANS PIK | W 72:53 (16:9, 23:21, 17:16, 16:7) | 19 |
| 08.05.26 | Hangtuah | Satria Muda | W 70:62 (17:15, 12:19, 22:13, 19:15) | 8 |
| 03.05.26 | Pacific Caesar | Hangtuah | W 84:108 (24:29, 17:30, 23:21, 20:28) | 24 |
| 19.04.26 | Hangtuah | Dewa United | L 69:73 (21:19, 15:19, 16:14, 17:21) | 4 |
| 17.04.26 | Hangtuah | Rajawali Medan | W 78:65 (20:18, 22:19, 18:13, 18:15) | 13 |
| 05.04.26 | Kesatria Bengawan Solo | Hangtuah | L 93:90 (24:27, 25:17, 16:19, 15:17) | |
| West Bandits - Last matches | ||||
| 23.06.23 | Prawira Bandung | West Bandits | L 88:63 (23:19, 28:10, 20:17, 17:17) | 25 |
| 21.06.23 | West Bandits | Pacific Caesar | L 80:84 (26:24, 13:19, 16:21, 25:20) | 4 |
| 20.06.23 | Pelita Jaya | West Bandits | L 89:56 (18:14, 23:10, 25:14, 23:18) | 33 |
| 18.06.23 | West Bandits | Borneo Hornbills | L 61:85 (13:27, 17:19, 17:23, 14:16) | 24 |
| 11.06.23 | West Bandits | Satria Muda | L 54:69 (19:19, 19:19, 10:19, 6:12) | 15 |
| 09.06.23 | NSH Jakarta | West Bandits | L 71:65 (15:21, 15:16, 25:20, 16:8) | 6 |
| 06.06.23 | West Bandits | Bali Utd | L 60:82 (12:28, 18:18, 16:19, 14:17) | 22 |
| 05.06.23 | Tangerang Hawks | West Bandits | L 84:63 (22:13, 22:20, 23:14, 17:16) | 21 |
| Team | W | D | L | Pts |
| Prawira Bandung | 27 | 0 | 3 | 54 |
| Pelita Jaya | 27 | 0 | 3 | 54 |
| Satria Muda | 27 | 0 | 3 | 54 |
| Dewa United | 20 | 0 | 10 | 40 |
| RANS PIK | 19 | 0 | 11 | 38 |
| Bima Perkasa | 18 | 0 | 12 | 36 |
| Bali Utd | 15 | 0 | 15 | 30 |
| Bumi Borneo | 15 | 0 | 15 | 30 |
| Tangerang Hawks | 13 | 0 | 17 | 26 |
| Indonesia Patriots | 12 | 0 | 18 | 24 |
| Hangtuah | 12 | 0 | 18 | 24 |
| Evos Thunder | 11 | 0 | 19 | 22 |
| West Bandits | 8 | 0 | 22 | 16 |
| NSH Jakarta | 6 | 0 | 24 | 12 |
| Pacific Caesar | 6 | 0 | 24 | 12 |
| Satya Wacana | 4 | 0 | 26 | 8 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela