Match details LA Lakers - Indiana Pacers 29 Nov 2022 USA NBA 2022-2023. Head-to-head statistics.
115:116
W
W
L
W
W
32:29, 30:27, 31:28, 22:32
W
L
L
L
W
Finished
29 Nov 2022 06:40
home
away
-
-
Last matches
| LA Lakers - Indiana Pacers - Head to heads | ||||
| 09.02.25 | LA Lakers | Indiana Pacers | W 124:117 (44:22, 22:28, 28:34, 30:33) | 7 |
| 25.03.24 | LA Lakers | Indiana Pacers | W 150:145 (30:36, 42:32, 44:31, 34:46) | 5 |
| 10.12.23 | LA Lakers | Indiana Pacers | W 123:109 (34:29, 31:31, 25:22, 33:27) | 14 |
| 29.11.22 | LA Lakers | Indiana Pacers | L 115:116 (32:29, 30:27, 31:28, 22:32) | 1 |
| 20.01.22 | LA Lakers | Indiana Pacers | L 104:111 (32:23, 24:27, 24:26, 24:35) | 7 |
| 13.03.21 | LA Lakers | Indiana Pacers | W 105:100 (20:28, 26:26, 25:25, 34:21) | 5 |
| 30.11.18 | LA Lakers | Indiana Pacers | W 104:96 (38:15, 18:35, 27:25, 21:21) | 8 |
| 20.01.18 | LA Lakers | Indiana Pacers | W 99:86 (18:25, 29:14, 27:27, 25:20) | 13 |
| Indiana Pacers - LA Lakers - Head to heads | ||||
| 27.03.25 | Indiana Pacers | LA Lakers | L 119:120 (33:28, 22:40, 37:27, 27:25) | 1 |
| 30.03.24 | Indiana Pacers | LA Lakers | W 109:90 (27:24, 27:25, 32:23, 23:18) | 19 |
| 03.02.23 | Indiana Pacers | LA Lakers | L 111:112 (35:30, 32:24, 29:30, 15:28) | 1 |
| 25.11.21 | Indiana Pacers | LA Lakers | L 116:124 (31:26, 35:34, 18:22, 28:30) | |
| 15.05.21 | Indiana Pacers | LA Lakers | L 115:122 (28:36, 28:28, 32:32, 27:26) | 7 |
| 09.08.20 | Indiana Pacers | LA Lakers | W 116:111 (34:24, 20:35, 33:22, 29:30) | 5 |
| 18.12.19 | Indiana Pacers | LA Lakers | W 105:102 (24:28, 26:24, 28:24, 27:26) | 3 |
| 06.02.19 | Indiana Pacers | LA Lakers | W 136:94 (33:26, 36:20, 32:27, 35:21) | 42 |
| LA Lakers - Last matches | ||||
| 21.02.26 | LA Lakers | LA Clippers | W 125:122 (41:30, 31:35, 27:30, 26:27) | 3 |
| 13.02.26 | LA Lakers | Dallas Mavericks | W 124:104 (36:31, 28:32, 32:19, 28:22) | 20 |
| 11.02.26 | LA Lakers | San Antonio Spurs | L 108:136 (30:47, 25:37, 26:31, 27:21) | 28 |
| 10.02.26 | LA Lakers | Oklahoma City Thunder | L 110:119 (30:31, 28:36, 33:26, 19:26) | 9 |
| 08.02.26 | LA Lakers | Golden State | W 105:99 (20:21, 21:21, 38:29, 26:28) | 6 |
| 06.02.26 | LA Lakers | Philadelphia | W 119:115 (21:27, 30:32, 34:28, 34:28) | 4 |
| 04.02.26 | Brooklyn Nets | LA Lakers | W 109:125 (23:45, 17:24, 34:31, 35:25) | 16 |
| 02.02.26 | NY Knicks | LA Lakers | L 112:100 (27:33, 25:23, 38:26, 22:18) | 12 |
| 18.10.25 | LA Lakers | Sacramento Kings | L 116:117 (34:36, 27:22, 29:28, 26:31) | 1 |
| 16.10.25 | LA Lakers | Dallas Mavericks | L 94:121 (36:32, 30:21, 20:31, 8:37) | 27 |
| 15.10.25 | Phoenix Suns | LA Lakers | L 113:104 (22:29, 34:37, 33:17, 24:21) | 9 |
| 13.10.25 | LA Lakers | Golden State | W 126:116 (30:24, 33:22, 27:39, 36:31) | 10 |
| 06.10.25 | Golden State | LA Lakers | L 111:103 (32:31, 30:24, 40:25, 9:23) | 8 |
| 04.10.25 | LA Lakers | Phoenix Suns | L 81:103 (16:31, 28:26, 18:30, 19:16) | 22 |
| Indiana Pacers - Last matches | ||||
| 20.02.26 | Washington Wizards | Indiana Pacers | L 112:105 (26:24, 33:23, 29:33, 24:25) | 7 |
| 12.02.26 | Brooklyn Nets | Indiana Pacers | W 110:115 (31:18, 33:35, 26:31, 20:31) | 5 |
| 11.02.26 | NY Knicks | Indiana Pacers | W 134:137 (33:32, 36:31, 24:31, 31:30) | |
| 08.02.26 | Toronto Raptors | Indiana Pacers | L 122:104 (21:20, 25:28, 44:26, 32:30) | 18 |
| 07.02.26 | Milwaukee Bucks | Indiana Pacers | L 105:99 (23:29, 31:18, 29:18, 22:34) | 6 |
| 04.02.26 | Indiana Pacers | Utah Jazz | L 122:131 (32:25, 24:31, 33:40, 33:35) | 9 |
| 03.02.26 | Indiana Pacers | Houston Rockets | L 114:118 (28:24, 28:39, 31:24, 27:31) | 4 |
| 01.02.26 | Indiana Pacers | Atlanta Hawks | W 129:124 (35:39, 45:34, 23:27, 26:24) | 5 |
| 18.10.25 | San Antonio Spurs | Indiana Pacers | L 133:104 (39:28, 27:35, 35:25, 32:16) | 29 |
| 14.10.25 | Indiana Pacers | San Antonio Spurs | L 108:124 (30:34, 36:35, 29:35, 13:20) | 16 |
| 12.10.25 | Indiana Pacers | Oklahoma City Thunder | W 116:101 (30:29, 32:29, 29:17, 25:26) | 15 |
| 08.10.25 | Minnesota Timb. | Indiana Pacers | W 134:135 (29:37, 28:28, 25:30, 42:29) | |
| Team | W | D | L | Pts |
| Milwaukee Bucks | 58 | 0 | 24 | 116 |
| Boston Celtics | 57 | 0 | 25 | 114 |
| Philadelphia | 54 | 0 | 28 | 108 |
| Denver Nuggets | 53 | 0 | 29 | 106 |
| Cleveland Cavaliers | 51 | 0 | 31 | 102 |
| Memphis Grizzlies | 51 | 0 | 31 | 102 |
| Sacramento Kings | 48 | 0 | 34 | 96 |
| NY Knicks | 47 | 0 | 35 | 94 |
| Phoenix Suns | 45 | 0 | 37 | 90 |
| Brooklyn Nets | 45 | 0 | 37 | 90 |
| Golden State | 44 | 0 | 38 | 88 |
| LA Clippers | 44 | 0 | 38 | 88 |
| Miami Heat | 44 | 0 | 38 | 88 |
| LA Lakers | 43 | 0 | 39 | 86 |
| New Orleans Pelicans | 42 | 0 | 40 | 84 |
| Minnesota Timberwolves | 42 | 0 | 40 | 84 |
| Toronto Raptors | 41 | 0 | 41 | 82 |
| Atlanta Hawks | 41 | 0 | 41 | 82 |
| Chicago Bulls | 40 | 0 | 42 | 80 |
| Oklahoma City Thunder | 40 | 0 | 42 | 80 |
| Dallas Mavericks | 38 | 0 | 44 | 76 |
| Utah Jazz | 37 | 0 | 45 | 74 |
| Washington Wizards | 35 | 0 | 47 | 70 |
| Indiana Pacers | 35 | 0 | 47 | 70 |
| Orlando Magic | 34 | 0 | 48 | 68 |
| Portland Trail Blazers | 33 | 0 | 49 | 66 |
| Charlotte Hornets | 27 | 0 | 55 | 54 |
| Houston Rockets | 22 | 0 | 60 | 44 |
| San Antonio Spurs | 22 | 0 | 60 | 44 |
| Detroit Pistons | 17 | 0 | 65 | 34 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela