Match details Panathinaikos - Rethymnon 22 Dec 2019 Greece HEBA A1 2019-2020. Head-to-head statistics.
96:74
W
W
W
W
W
29:18, 21:19, 19:18, 27:19
L
L
W
W
L
Finished
22 Dec 2019 18:00 Round 12
home
away
-
-
Last matches
| Panathinaikos - Rethymnon - Head to heads | ||||
| 22.12.19 | Panathinaikos | Rethymnon | W 96:74 (29:18, 21:19, 19:18, 27:19) | 22 |
| 29.10.18 | Panathinaikos | Rethymnon | W 88:64 (21:14, 25:14, 21:20, 21:16) | 24 |
| 17.12.17 | Panathinaikos | Rethymnon | W 91:69 (19:18, 22:17, 21:10, 29:24) | 22 |
| 26.12.16 | Panathinaikos | Rethymnon | W 116:83 (24:18, 22:26, 37:8, 33:31) | 33 |
| 01.02.16 | Panathinaikos | Rethymnon | W 84:62 (22:18, 23:13, 16:12, 23:19) | 22 |
| 09.11.14 | Panathinaikos | Rethymnon | W 79:70 (14:16, 23:14, 24:19, 18:21) | 9 |
| 29.04.14 | Panathinaikos | Rethymnon | W 76:61 (19:20, 19:12, 18:20, 20:9) | 15 |
| 29.10.12 | Panathinaikos | Rethymnon | W 92:50 (26:16, 27:12, 15:11, 24:11) | 42 |
| Rethymnon - Panathinaikos - Head to heads | ||||
| 03.03.19 | Rethymnon | Panathinaikos | L 75:87 (15:24, 21:26, 21:16, 18:21) | 12 |
| 11.04.18 | Rethymnon | Panathinaikos | L 69:103 (21:23, 18:35, 9:23, 21:22) | 34 |
| 10.04.17 | Rethymnon | Panathinaikos | L 74:101 (23:32, 18:23, 16:25, 17:21) | 27 |
| 25.10.15 | Rethymnon | Panathinaikos | L 60:84 (23:18, 20:19, 8:23, 9:24) | 24 |
| 01.03.15 | Rethymnon | Panathinaikos | L 77:94 (21:22, 18:25, 18:24, 20:23) | 17 |
| 05.01.14 | Rethymnon | Panathinaikos | L 63:82 (16:19, 19:23, 13:19, 15:21) | 19 |
| 06.02.13 | Rethymnon | Panathinaikos | L 58:85 (9:28, 25:22, 7:22, 17:13) | 27 |
| 28.12.11 | Rethymnon | Panathinaikos | L 72:77 (20:17, 11:16, 18:24, 23:20) | 5 |
| Panathinaikos - Last matches | ||||
| 08.11.26 | AEK Athens | Panathinaikos | W 74:83 (19:14, 21:23, 15:21, 19:25) | 9 |
| 01.11.26 | Aris | Panathinaikos | L 101:91 (18:15, 28:29, 33:24, 22:23) | 10 |
| 24.10.26 | Panathinaikos | AS Karditsas | W 78:64 (19:15, 12:24, 19:17, 28:8) | 14 |
| 18.10.26 | Panathinaikos | Peristeri | W 95:75 (26:13, 26:16, 23:17, 20:29) | 20 |
| 10.10.26 | Promitheas | Panathinaikos | W 59:84 (7:21, 19:22, 14:27, 19:14) | 25 |
| 04.10.26 | Panathinaikos | Vikos | W 103:74 (32:20, 23:17, 24:11, 24:26) | 29 |
| 13.06.26 | Olympiacos | Panathinaikos | L 89:85 (26:17, 21:18, 22:24, 20:26) | 4 |
| 10.06.26 | Panathinaikos | Olympiacos | W 93:86 (20:16, 20:18, 13:23, 16:12) | |
| 04.11.26 | Real Madrid | Panathinaikos | W 112:115 (18:24, 30:27, 25:23, 28:27) | |
| 30.10.26 | Anadolu Efes | Panathinaikos | L 83:68 (21:18, 24:19, 16:14, 22:17) | 15 |
| 27.10.26 | Panathinaikos | Olimpia Milano | W 80:75 (18:19, 22:18, 20:24, 20:14) | 5 |
| 22.10.26 | Panathinaikos | Baskonia | W 85:79 (20:21, 23:19, 20:14, 22:25) | 6 |
| 16.10.26 | Panathinaikos | Hapoel Tel Aviv | L 81:91 (25:29, 21:19, 15:20, 20:23) | 10 |
| 13.10.26 | Partizan Mozzart Bet | Panathinaikos | W 55:72 (16:16, 12:19, 8:20, 19:17) | 17 |
| 08.10.26 | Panathinaikos | Fenerbahce | W 92:74 (27:24, 19:17, 21:14, 25:19) | 18 |
| 02.10.26 | Panathinaikos | Maccabi Tel Aviv | W 90:67 (25:10, 18:14, 25:19, 22:24) | 23 |
| Rethymnon - Last matches | ||||
| 26.02.20 | AEK Athens | Rethymnon | L 84:83 (16:22, 17:21, 25:17, 26:23) | 1 |
| 22.02.20 | Rethymnon | Lavrio | L 75:77 (13:19, 20:17, 21:13, 11:16) | |
| 25.01.20 | Rethymnon | Panionios | W 73:61 (25:9, 12:15, 22:21, 14:16) | 12 |
| 18.01.20 | Rethymnon | Iraklis | W 69:63 (22:20, 14:17, 18:16, 15:10) | 6 |
| 11.01.20 | Peristeri | Rethymnon | L 71:61 (19:10, 13:21, 23:14, 16:16) | 10 |
| 04.01.20 | Rethymnon | Ifaistos Limnou | W 75:59 (21:19, 15:11, 24:14, 15:15) | 16 |
| 28.12.19 | Rethymnon | Kolossos Rhodes | W 72:61 (17:19, 19:17, 21:15, 15:10) | 11 |
| 22.12.19 | Panathinaikos | Rethymnon | L 96:74 (29:18, 21:19, 19:18, 27:19) | 22 |
| Team | W | D | L | Pts |
| Panathinaikos | 18 | 0 | 2 | 38 |
| AEK Athens | 16 | 0 | 4 | 36 |
| Peristeri | 13 | 0 | 7 | 33 |
| ASP Promitheas | 12 | 0 | 7 | 31 |
| Ifaistos Limnou | 11 | 0 | 9 | 31 |
| Lavriou | 11 | 0 | 9 | 31 |
| Iraklis | 9 | 0 | 11 | 29 |
| Kolossos Rhodes | 8 | 0 | 12 | 28 |
| Ionikos | 8 | 0 | 12 | 28 |
| GS Ermis Agias | 8 | 0 | 12 | 28 |
| Rethymnon | 8 | 0 | 11 | 27 |
| Aris | 6 | 0 | 14 | 26 |
| Panionios | 6 | 0 | 14 | 26 |
| PAOK | 5 | 0 | 15 | 25 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela