Match details Dziki Warszawa - Gdynia 12 Jun 2026 Poland Ekstraliga 2025-2026. Head-to-head statistics.
:
Expected
12 Jun 2026 21:15 Match for the 3 place
Match #1. Series tied 0:0
Match #1. Series tied 0:0
home
away
-
-
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Dziki Warszawa | Average performance | Gdynia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.54 | 173.61 | Average per game | 166.92 | 168.42 |
| 89.68 | 90.33 | Average goals scored per game | 84.61 | 85.21 |
| 84.86 | 83.28 | Average goals conceded per game | 82.32 | 83.21 |
| 21.89 | 22.33 | 1st quarter | 21.58 | 22 |
| 22.78 | 23.11 | 2nd quarter | 21.03 | 20.37 |
| 21.73 | 22.17 | 3rd quarter | 20.87 | 21.95 |
| 22.97 | 22.11 | 4th quarter | 20.79 | 20.63 |
| Dziki Warszawa | Average performance | Gdynia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.55 | 172.5 | Average per game | 167.45 | 172.3 |
| 88.65 | 90.6 | Average goals scored per game | 84.05 | 86.1 |
| 83.9 | 81.9 | Average goals conceded per game | 83.4 | 86.2 |
| 21.35 | 22.8 | 1st quarter | 21.55 | 21.2 |
| 22.35 | 22.7 | 2nd quarter | 19.95 | 20 |
| 21.7 | 21.9 | 3rd quarter | 20.85 | 22.1 |
| 23.25 | 23.2 | 4th quarter | 21.05 | 22.3 |
| Dziki Warszawa | Average performance | Gdynia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.1 | 161 | Average per game | 167 | 169.5 |
| 83.9 | 82.25 | Average goals scored per game | 83.2 | 85.5 |
| 84.2 | 78.75 | Average goals conceded per game | 83.8 | 84 |
| 18.9 | 20 | 1st quarter | 20.2 | 19.33 |
| 20.6 | 20.5 | 2nd quarter | 19.6 | 20.17 |
| 21.4 | 17.75 | 3rd quarter | 21 | 21.5 |
| 23 | 24 | 4th quarter | 21.1 | 23.67 |
| Dziki Warszawa | Average performance | Gdynia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165 | 164.33 | Average per game | 160.4 | 155 |
| 81.4 | 83.67 | Average goals scored per game | 78.6 | 80 |
| 83.6 | 80.67 | Average goals conceded per game | 81.8 | 75 |
| 19.8 | 19.67 | 1st quarter | 19.2 | 19 |
| 19 | 20.67 | 2nd quarter | 18.8 | 19.5 |
| 20.2 | 19.33 | 3rd quarter | 19.4 | 17 |
| 22.4 | 24 | 4th quarter | 19.6 | 24.5 |
| Dziki Warszawa |
Over
Under |
Gdynia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
1st quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
2nd quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
3rd quarter
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
4th quarter
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Dziki Warszawa |
Over
Under |
Gdynia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
1st quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
2nd quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
3rd quarter
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
4th quarter
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Dziki Warszawa |
Over
Under |
Gdynia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
1st quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
2nd quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
3rd quarter
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
4th quarter
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Dziki Warszawa |
Over
Under |
Gdynia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
1st quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
2nd quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
3rd quarter
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
4th quarter
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Dziki Warszawa - Gdynia - Head to heads | ||||
| 08.03.26 | Dziki Warszawa | Gdynia | W 94:84 (23:30, 28:10, 22:24, 21:20) | 10 |
| 23.03.25 | Dziki Warszawa | Gdynia | W 81:80 (14:12, 21:25, 18:13, 16:19) | |
| 17.12.23 | Dziki Warszawa | Gdynia | W 83:81 (24:22, 18:23, 23:18, 18:18) | 2 |
| Gdynia - Dziki Warszawa - Head to heads | ||||
| 03.11.25 | Gdynia | Dziki Warszawa | L 78:96 (27:19, 21:26, 14:21, 16:30) | 18 |
| 15.11.24 | Gdynia | Dziki Warszawa | L 69:82 (18:16, 10:29, 25:11, 16:26) | 13 |
| 11.04.24 | Gdynia | Dziki Warszawa | L 69:94 (19:21, 17:26, 16:24, 17:23) | 25 |
| Dziki Warszawa - Last matches | ||||
| 01.06.26 | Dziki Warszawa | Legia | L 78:91 (15:25, 21:25, 18:25, 24:16) | 13 |
| 29.05.26 | Legia | Dziki Warszawa | L 78:76 (21:17, 15:14, 17:21, 25:24) | 2 |
| 27.05.26 | Legia | Dziki Warszawa | L 98:80 (32:23, 22:19, 26:22, 18:16) | 18 |
| 21.05.26 | Dziki Warszawa | Trefl Sopot | W 88:73 (22:32, 18:21, 24:11, 24:9) | 15 |
| 19.05.26 | Dziki Warszawa | Trefl Sopot | W 85:78 (22:18, 23:24, 16:14, 24:22) | 7 |
| 16.05.26 | Trefl Sopot | Dziki Warszawa | L 81:78 (19:21, 11:13, 24:20, 27:24) | 3 |
| 14.05.26 | Trefl Sopot | Dziki Warszawa | W 92:107 (23:23, 20:26, 22:27, 27:31) | 15 |
| 06.05.26 | Zielona Gora | Dziki Warszawa | L 105:86 (29:14, 26:25, 26:29, 24:18) | 19 |
| Gdynia - Last matches | ||||
| 31.05.26 | Zielona Gora | Gdynia | L 96:89 (32:20, 19:20, 14:15, 31:34) | 7 |
| 28.05.26 | Gdynia | Zielona Gora | L 83:85 (25:20, 24:18, 23:19, 11:28) | 2 |
| 26.05.26 | Gdynia | Zielona Gora | L 64:90 (18:26, 15:24, 16:14, 15:26) | 26 |
| 23.05.26 | Slask Wroclaw | Gdynia | W 54:71 (13:18, 21:19, 12:19, 8:15) | 17 |
| 20.05.26 | Gdynia | Slask Wroclaw | W 86:84 (15:23, 16:20, 24:15, 23:20) | |
| 18.05.26 | Gdynia | Slask Wroclaw | W 86:75 (28:24, 20:14, 18:16, 20:21) | 11 |
| 15.05.26 | Slask Wroclaw | Gdynia | L 92:82 (16:15, 29:13, 20:29, 27:25) | 10 |
| 13.05.26 | Slask Wroclaw | Gdynia | L 87:84 (20:24, 19:16, 17:22, 23:17) | |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela