Match details Phoenix Suns - Houston Rockets 31 Oct 2022 USA NBA 2022-2023. Head-to-head statistics.

124:109
L L W W W
(29:24, 36:32, 25:30, 34:23)
W W W L W
Finished
31 Oct 2022 04:10
home away
- -
Last matches
Phoenix Suns - Houston Rockets - Head to heads
03.03.24 Phoenix Suns Houston Rockets L 109:118 (19:38, 25:16, 35:35, 30:29) 9
01.03.24 Phoenix Suns Houston Rockets W 110:105 (33:17, 31:36, 22:22, 24:30) 5
03.12.22 Phoenix Suns Houston Rockets L 121:122 (36:27, 28:30, 32:29, 25:36) 1
31.10.22 Phoenix Suns Houston Rockets W 124:109 (29:24, 36:32, 25:30, 34:23) 15
17.02.22 Phoenix Suns Houston Rockets W 124:121 (27:32, 32:35, 30:28, 35:26) 3
05.11.21 Phoenix Suns Houston Rockets W 123:111 (36:30, 20:31, 37:25, 30:25) 12
13.04.21 Phoenix Suns Houston Rockets W 126:120 (38:29, 43:29, 22:30, 23:32) 6
08.02.20 Phoenix Suns Houston Rockets W 127:91 (46:26, 19:29, 32:18, 30:18) 36
Houston Rockets - Phoenix Suns - Head to heads
24.02.24 Houston Rockets Phoenix Suns W 114:110 (20:28, 37:24, 32:24, 25:34) 4
28.12.23 Houston Rockets Phoenix Suns L 113:129 (24:30, 31:43, 29:31, 29:25) 16
14.12.22 Houston Rockets Phoenix Suns W 111:97 (27:20, 27:15, 30:32, 27:30) 14
17.03.22 Houston Rockets Phoenix Suns L 112:129 (31:35, 27:24, 24:36, 30:34) 17
15.11.21 Houston Rockets Phoenix Suns L 89:115 (23:27, 21:24, 19:29, 26:35) 26
06.04.21 Houston Rockets Phoenix Suns L 130:133 (34:34, 26:36, 32:31, 38:32) 3
21.01.21 Houston Rockets Phoenix Suns L 103:109 (23:30, 28:33, 31:26, 21:20) 6
08.12.19 Houston Rockets Phoenix Suns W 115:109 (23:31, 37:21, 23:26, 32:31) 6
Phoenix Suns - Last matches
14.04.24 Minnesota Timberwolves Phoenix Suns W 106:125 (22:44, 31:22, 25:23, 28:36) 19
13.04.24 Sacramento Kings Phoenix Suns W 107:108 (27:22, 27:23, 31:33, 22:30) 1
11.04.24 LA Clippers Phoenix Suns W 108:124 (27:28, 29:27, 37:37, 15:32) 16
10.04.24 Phoenix Suns LA Clippers L 92:105 (10:37, 23:29, 35:18, 24:21) 13
08.04.24 Phoenix Suns New Orleans Pelicans L 105:113 (26:19, 24:37, 33:34, 22:23) 8
06.04.24 Phoenix Suns Minnesota Timberwolves W 97:87 (32:20, 25:21, 20:20, 20:26) 10
04.04.24 Phoenix Suns Cleveland Cavaliers W 122:101 (34:20, 38:27, 26:30, 24:24) 21
02.04.24 New Orleans Pelicans Phoenix Suns W 111:124 (28:46, 26:28, 36:29, 21:21) 13
20.10.23 LA Lakers Phoenix Suns L 123:100 (24:20, 30:38, 35:15, 34:27) 23
17.10.23 Phoenix Suns Portland Trail Blazers L 106:117 (23:36, 31:40, 25:23, 27:18) 11
13.10.23 Portland Trail Blazers Phoenix Suns L 122:111 (37:40, 39:15, 15:33, 31:23) 11
11.10.23 Phoenix Suns Denver Nuggets W 115:107 (25:23, 30:25, 32:29, 28:30) 8
08.10.23 Detroit Pistons Phoenix Suns L 130:126 OT (46:29, 24:30, 34:25, 18:38, 8:4) 4
13.10.22 Sacramento Kings Phoenix Suns L 105:104 (24:32, 30:25, 29:19, 22:28) 1
11.10.22 Denver Nuggets Phoenix Suns W 105:107 (35:30, 24:24, 22:24, 24:29) 2
06.10.22 LA Lakers Phoenix Suns L 119:115 (28:35, 34:34, 29:26, 28:20) 4
Houston Rockets - Last matches
14.04.24 LA Clippers Houston Rockets W 105:116 (21:24, 30:24, 32:37, 22:31) 11
13.04.24 Portland Trail Blazers Houston Rockets W 107:116 (24:23, 16:31, 35:30, 32:32) 9
12.04.24 Utah Jazz Houston Rockets L 124:121 (28:38, 36:29, 34:29, 26:25) 3
10.04.24 Houston Rockets Orlando Magic W 118:106 (36:25, 27:26, 34:31, 21:24) 12
07.04.24 Dallas Mavericks Houston Rockets L 147:136 OT (27:42, 39:29, 32:35, 31:23, 18:7) 11
06.04.24 Houston Rockets Miami Heat L 104:119 (27:27, 32:37, 24:29, 21:26) 15
05.04.24 Houston Rockets Golden State L 110:133 (24:33, 26:32, 33:34, 27:34) 23
03.04.24 Minnesota Timberwolves Houston Rockets L 113:106 (16:23, 38:22, 27:27, 32:34) 7
21.10.23 Houston Rockets Miami Heat L 104:110 (31:30, 21:36, 19:15, 33:29) 6
19.10.23 San Antonio Spurs Houston Rockets W 103:117 (13:32, 31:28, 31:23, 28:34) 14
17.10.23 San Antonio Spurs Houston Rockets L 99:89 (26:35, 17:17, 20:24, 36:13) 10
13.10.23 New Orleans Pelicans Houston Rockets L 120:87 (33:26, 23:14, 29:21, 35:26) 33
11.10.23 Houston Rockets Indiana Pacers L 103:122 (31:29, 24:31, 25:26, 23:36) 19
15.10.22 Indiana Pacers Houston Rockets L 122:114 (39:29, 42:31, 22:32, 19:22) 8
11.10.22 Miami Heat Houston Rockets W 110:118 (37:26, 26:38, 27:33, 20:21) 8
08.10.22 Houston Rockets Toronto Raptors L 100:116 (29:28, 27:37, 23:27, 21:24) 16
Team W D L Pts
Milwaukee Bucks 58 0 24 116
Boston Celtics 57 0 25 114
Philadelphia 54 0 28 108
Denver Nuggets 53 0 29 106
Cleveland Cavaliers 51 0 31 102
Memphis Grizzlies 51 0 31 102
Sacramento Kings 48 0 34 96
NY Knicks 47 0 35 94
Phoenix Suns 45 0 37 90
Brooklyn Nets 45 0 37 90
Golden State 44 0 38 88
LA Clippers 44 0 38 88
Miami Heat 44 0 38 88
LA Lakers 43 0 39 86
New Orleans Pelicans 42 0 40 84
Minnesota Timberwolves 42 0 40 84
Toronto Raptors 41 0 41 82
Atlanta Hawks 41 0 41 82
Chicago Bulls 40 0 42 80
Oklahoma City Thunder 40 0 42 80
Dallas Mavericks 38 0 44 76
Utah Jazz 37 0 45 74
Washington Wizards 35 0 47 70
Indiana Pacers 35 0 47 70
Orlando Magic 34 0 48 68
Portland Trail Blazers 33 0 49 66
Charlotte Hornets 27 0 55 54
Houston Rockets 22 0 60 44
San Antonio Spurs 22 0 60 44
Detroit Pistons 17 0 65 34