Match details Graz - Klagenfurt 15 Oct 2023 Austria Erste Bank Eishockey Liga 2023-2024. Head-to-head statistics.

3:2
L L L L L
(1:0, 1:2, 1:0)
L W W W W
Finished
15 Oct 2023 18:30 Round 12
home away
- -
Last matches
Graz - Klagenfurt - Head to heads
22.12.23 Graz Klagenfurt L 1:2 (0:1, 0:1, 1:0)
15.10.23 Graz Klagenfurt W 3:2 (1:0, 1:2, 1:0)
24.02.23 Graz Klagenfurt L 2:4 (0:2, 2:0, 0:2)
30.09.22 Graz Klagenfurt L 2:3 pen (0:1, 0:1, 2:0, 0:0)
28.12.21 Graz Klagenfurt W 4:3 OT (0:1, 2:1, 1:1, 1:0)
01.01.21 Graz Klagenfurt L 2:6 (0:2, 1:1, 1:3)
27.11.20 Graz Klagenfurt L 3:6 (1:0, 2:3, 0:3)
21.02.20 Graz Klagenfurt L 2:5 (1:2, 0:1, 1:2)
Klagenfurt - Graz - Head to heads
19.01.24 Klagenfurt Graz W 3:1 (1:1, 0:0, 2:0)
27.10.23 Klagenfurt Graz W 4:1 (2:0, 0:0, 2:1)
23.12.22 Klagenfurt Graz W 1:0 (0:0, 0:0, 1:0)
15.11.22 Klagenfurt Graz W 3:1 (2:0, 1:1, 0:0)
06.01.22 Klagenfurt Graz W 4:2 (2:0, 1:0, 1:2)
19.12.21 Klagenfurt Graz L 1:4 (0:1, 1:0, 0:3)
30.12.20 Klagenfurt Graz L 1:2 OT (0:0, 0:1, 1:0, 0:1)
04.10.20 Klagenfurt Graz L 0:2 (0:1, 0:1, 0:0)
Graz - Last matches
23.02.24 Graz Fehervar L 1:9 (1:2, 0:6, 0:1)
21.02.24 Graz Bolzano L 0:7 (0:3, 0:2, 0:2)
18.02.24 Val Pusteria Graz L 5:1 (1:0, 1:1, 3:0)
16.02.24 Graz Asiago L 3:4 (0:2, 1:0, 2:2)
13.02.24 TWK Innsbruck Graz L 4:1 (2:0, 0:0, 2:1)
02.02.24 Salzburg Graz L 9:1 (2:1, 3:0, 4:0)
27.01.24 Graz Vorarlberg L 1:4 (0:0, 1:2, 0:2)
26.01.24 Villach Graz L 7:2 (5:0, 1:1, 1:1)
30.08.21 Graz Nitra L 1:2 (0:0, 1:2, 0:0)
25.08.21 Graz BW Linz W 5:4 (3:1, 0:1, 2:2)
14.08.21 Kolin Graz W 2:4 pen (1:0, 1:4, 0:0, 0:0)
13.08.21 Mountfield HK Graz L 6:4 (3:1, 2:1, 1:2)
16.10.19 Mountfield HK Graz L 7:1 (1:0, 1:1, 5:0)
08.10.19 Graz Mountfield HK L 1:2 (0:2, 0:0, 1:0)
07.09.19 Graz Cardiff L 2:5 (0:1, 1:2, 1:2)
05.09.19 Graz Frolunda L 1:5 (1:1, 0:2, 0:2)
01.09.19 Cardiff Graz L 4:3 pen (0:1, 3:1, 0:1, 0:0)
30.08.19 Frolunda Graz W 5:6 pen (2:2, 1:2, 2:1, 0:0)
Klagenfurt - Last matches
19.04.24 Klagenfurt Salzburg L 2:6 (0:2, 0:2, 2:2)
16.04.24 Salzburg Klagenfurt W 1:4 (0:2, 1:0, 0:2)
14.04.24 Klagenfurt Salzburg L 2:3 OT (1:0, 0:0, 1:2, 0:1)
12.04.24 Salzburg Klagenfurt L 6:5 OT (0:2, 3:0, 2:3, 1:0)
09.04.24 Klagenfurt Salzburg W 4:2 (0:2, 3:0, 1:0)
07.04.24 Salzburg Klagenfurt W 2:5 (1:1, 0:2, 1:2)
05.04.24 Klagenfurt Salzburg L 0:1 OT (0:0, 0:0, 0:0, 0:1)
26.03.24 Val Pusteria Klagenfurt W 3:5 (0:1, 1:3, 2:1)
23.11.21 Leksand Klagenfurt L 8:1 (3:0, 2:0, 3:1)
16.11.21 Klagenfurt Leksand W 4:0 (1:0, 1:0, 2:0)
13.10.21 Klagenfurt Donbass L 1:2 (0:1, 1:0, 0:1)
06.10.21 Donbass Klagenfurt W 3:4 (0:3, 1:0, 2:1)
11.09.21 Rouen Klagenfurt W 0:4 (0:1, 0:0, 0:3)
09.09.21 Rungsted Klagenfurt W 1:5 (0:1, 1:1, 0:3)
05.09.21 Klagenfurt Rungsted W 3:2 OT (0:0, 1:1, 1:1, 1:0)
03.09.21 Klagenfurt Rouen W 2:1 OT (1:1, 0:0, 0:0, 1:0)
19.08.21 Slovan Bratislava Klagenfurt L 5:1 (1:0, 4:1, 0:0)
Team W D L Pts
Klagenfurt 33 0 15 102
Fehervar (Hungary) 31 0 17 95
Salzburg 31 0 17 90
Bolzano (Italy) 29 0 19 82
BW Linz 26 0 22 81
Villach 27 0 21 80
TWK Innsbruck 26 0 22 77
Val Pusteria (Italy) 25 0 23 75
HK Olimpija (Slovenia) 22 0 26 66
Vorarlberg 22 0 26 65
Vienna Capitals 16 0 32 48
Asiago (Italy) 13 0 35 43
Graz 11 0 37 32